Boone County Raceway
Albion, NE
2019 Points
IMCA Sport Modifieds2019 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1t | Robbie Thome Spalding, NE | Spalding, NE | 353 | - | |
2 | 97 | David Johnson Columbus, NE | Columbus, NE | 351 | -2 | |
3 | 19 | Shawn Kelley Albion, NE | Albion, NE | 350 | -3 | |
4 | 21 | Cameron Meyer Pierce, NE | Pierce, NE | 349 | -4 | |
5 | 75 | James Roebuck Genoa, NE | Genoa, NE | 346 | -7 | |
6 | 16J | Justin Svoboda David City, NE | David City, NE | 333 | -20 | |
7 | 29 | Chad Briese Albion, NE | Albion, NE | 331 | -22 | |
8 | 11A | Tyler Afrank Norfolk, NE | Norfolk, NE | 304 | -49 | |
9 | 5k | Kyle Prauner Norfolk, NE | Norfolk, NE | 295 | -58 | |
10 | 05 | Cole Haddix Elgin, NE | Elgin, NE | 274 | -79 |
View Full Points
IMCA Stock Cars2019 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | 365 | - | |
2 | 5 | Jason Wilkinson Neligh, NE | Neligh, NE | 362 | -3 | |
3 | 24s | Dave Langan Albion, NE | Albion, NE | 358 | -7 | |
4 | 18 | Kyle Krause Dunkin, NE | Dunkin, NE | 352 | -13 | |
5 | 52 | Kyle Wilkinson Neligh, NE | Neligh, NE | 344 | -21 | |
6 | 16S | Derek Sehi | 333 | -32 | ||
7 | 77 | Tejay Mielke Norfolk, NE | Norfolk, NE | 244 | -121 | |
8 | 11T | Tanner Pelster Albion, NE | Albion, NE | 217 | -148 | |
9 | 22P | Dusty Poessnecker Atkinson, NE | Atkinson, NE | 166 | -199 | |
10 | 68 | Damon Richards Rising City, NE | Rising City, NE | 131 | -234 |
View Full Points
IMCA Hobby Stocks2019 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Jeff Ware Columbus, NE | Columbus, NE | 388 | - | |
2 | 3 | Ryan Fajman Albion, NE | Albion, NE | 373 | -15 | |
3 | 7d7 | David Norquest York, NE | York, NE | 349 | -39 | |
4 | 2B | Brooke Fluckiger Columbus, NE | Columbus, NE | 341 | -47 | |
5 | 39 | Colby Kaspar Columbus, NE | Columbus, NE | 327 | -61 | |
6 | 52 | Cameron Wilkinson Neligh, NE | Neligh, NE | 321 | -67 | |
7 | TE15 | Daniyll Lincoln Columbus, NE | Columbus, NE | 309 | -79 | |
8 | 14J | Justin Morton Howells, NE | Howells, NE | 249 | -139 | |
9 | 14 | Tristan Grape Bellwood, NE | Bellwood, NE | 247 | -141 | |
10 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | 138 | -250 |
View Full Points
Sport Compacts2019 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12X | Parker Vollbrecht Stanton, NE | Stanton, NE | 316 | - | |
2 | 13S | Shayln Cornwell Albion, NE | Albion, NE | 259 | -57 | |
3 | 21R | Ramsey Meyer Pierce, NE | Pierce, NE | 224 | -92 | |
4 | 21 | Tom Meyer Pierce, NE | Pierce, NE | 222 | -94 | |
5 | 5X | Dylan Kesting Hoskins, NE | Hoskins, NE | 199 | -117 | |
6 | 5X | Terry Tritt York, NE | York, NE | 176 | -140 | |
7 | 14 | Mack Nelson Albion, NE | Albion, NE | 169 | -147 | |
8 | 3B | Bo Cleveland Norfolk, NE | Norfolk, NE | 101 | -215 | |
9 | 17S | Jeremy Shell Columbus, NE | Columbus, NE | 99 | -217 | |
10 | 5H | Shawn Hein Beatrice, NE | Beatrice, NE | 38 | -278 |
View Full Points
IMCA Late Models2019 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 393 | - | |
2 | 22z | Zach Zentner Cedar Rapids, NE | Cedar Rapids, NE | 380 | -13 | |
3 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 379 | -14 | |
4 | 14 | Chase Osborne Norfolk, NE | Norfolk, NE | 366 | -27 | |
5 | 35 | Robert Osborne Norfolk, NE | Norfolk, NE | 364 | -29 | |
6 | 11x | Nelson Vollbrecht Stanton, NE | Stanton, NE | 348 | -45 | |
7 | 38 | Mark Lueken Albion, NE | Albion, NE | 321 | -72 | |
8 | 20 | Greg Krohn Albion, NE | Albion, NE | 320 | -73 | |
9 | 11b | Bryan Molt Cedar Rapids, NE | Cedar Rapids, NE | 312 | -81 | |
10 | 12B | Alex Banks Newman Grove, NE | Newman Grove, NE | 286 | -107 |