CJ Speedway
Columbus Junction, IA
All 2022 Leaderboards
All ClassesCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Devo44T | 25238 | 66.16% | |
2 | brandies racing | 24997 | 57.79% | |
3 | AmyT44 | 24946 | 63.12% | |
4 | hunter2430 | 24783 | 62.31% | |
5 | RA Racing | 24776 | 69.65% |
View Full Standings
Dirt Super Late ModelsCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | AAnnouncer | 1382 | 78.57% | |
2 | mike78 | 1365 | 64.29% | |
3 | Real Deal | 1356 | 64.29% | |
4 | Giese | 1341 | 57.14% | |
5 | Slidercity03 | 1324 | 57.14% |
View Full Standings
Stewart & Sons Fuel IMCA ModifiedsCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Devo44T | 5484 | 78.18% | |
2 | AmyT44 | 5358 | 69.09% | |
3 | hunter2430 | 5303 | 67.27% | |
4 | #Teamtowmoney | 5299 | 77.36% | |
5 | brandies racing | 5292 | 65.45% |
View Full Standings
Huston Bros Trucking IMCA SportModsCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Devo44T | 6518 | 65.71% | |
2 | hunter2430 | 6514 | 61.43% | |
3 | #Teamtowmoney | 6452 | 75.76% | |
4 | brandies racing | 6361 | 51.43% | |
5 | RA Racing | 6296 | 67.16% |
View Full Standings
Mincer Ford IMCA Stock CarsCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | hunter2430 | 4235 | 62.79% | |
2 | Devo44T | 4198 | 69.77% | |
3 | AmyT44 | 4193 | 67.44% | |
4 | RA Racing | 4185 | 67.44% | |
5 | Kteam42 | 4182 | 51.16% |
View Full Standings
CJ Auto Parts - Napa IMCA Hobby StocksCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | brandies racing | 4240 | 60.47% | |
2 | AmyT44 | 4230 | 54.55% | |
3 | RA Racing | 4193 | 69.05% | |
4 | Devo44T | 4183 | 60.47% | |
5 | hunter2430 | 4115 | 66.67% |
View Full Standings
Midwest Rod & Restoration IMCA Sport CompactsCJ Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | RA Racing | 3996 | 78.05% | |
2 | AmyT44 | 3945 | 75% | |
3 | Kteam42 | 3880 | 60% | |
4 | brandies racing | 3833 | 50% | |
5 | Devo44T | 3822 | 65% |