Big Sky Speedway
Billings, MT
2017 Points
WISSOTA Late ModelBMP Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Rayce McCord Molt, MT | Molt, MT | 562 | - | |
2 | 36 | Kelly Hample Billings, MT | Billings, MT | 528 | -34 | |
3 | 01 | Chris Dunn Great Falls, MT | Great Falls, MT | 508 | -54 | |
4 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 501 | -61 | |
5 | 57 | Kinzer McCord Molt, MT | Molt, MT | 446 | -116 | |
6 | 00 | Beau Nave Billings, MT | Billings, MT | 429 | -133 | |
7 | 59 | Mike McCord Molt, MT | Molt, MT | 366 | -196 | |
8 | 88 | John Lighthizer Cut Bank, MT | Cut Bank, MT | 311 | -251 | |
9 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | 304 | -258 | |
10 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | 271 | -291 |
View Full Points
WISSOTA Super StockBMP Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Jason George Billings, MT | Billings, MT | 476 | - | |
2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 459 | -17 | |
3 | 67 | Thomas May Powell, WY | Powell, WY | 408 | -68 | |
4 | 7 | Vance Lorenz Billings, MT | Billings, MT | 401 | -75 | |
5 | 19 | Jace Lorenz Billings, MT | Billings, MT | 380 | -96 | |
6 | 2c | Jordan Tocci Three Forks, MT | Three Forks, MT | 330 | -146 | |
7 | 5 | Taylor Johnson Belgrade, MT | Belgrade, MT | 220 | -256 | |
8 | 21 | Ryan Fasching Billings, MT | Billings, MT | 196 | -280 | |
9 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 146 | -330 | |
10 | 52 | Joey Ray Great Falls, MT | Great Falls, MT | 87 | -389 |
View Full Points
WISSOTA Midwest ModsBMP Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Dennis Hurd Billings, MT | Billings, MT | 520 | - | |
2 | 2 | Rod Lorenz Billings, MT | Billings, MT | 510 | -10 | |
3 | 65 | Cory Wilder Powell, WY | Powell, WY | 492 | -28 | |
4 | 73 | Cal Rossner Powell, WY | Powell, WY | 465 | -55 | |
5 | 8 | Steve Stephenson Billings, MT | Billings, MT | 462 | -58 | |
6 | 21K | Devin Kenaston Huntley, MT | Huntley, MT | 444 | -76 | |
7 | 99J | John Hurd Billings, MT | Billings, MT | 427 | -93 | |
8 | 88 | Dayne Kocher Billings, MT | Billings, MT | 426 | -94 | |
9 | 9 | Jake Marsich Billings, MT | Billings, MT | 387 | -133 | |
10 | 3v | Vern Vollum Billings, MT | Billings, MT | 376 | -144 |
View Full Points
WISSOTA Street StockBMP Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Devin Kenaston Huntley, MT | Huntley, MT | 618 | - | |
2 | 8 | zzzTroy zzzLorenz Billings, MT | Billings, MT | 567 | -51 | |
3 | 00 | Grant Gary Billings, MT | Billings, MT | 564 | -54 | |
4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 559 | -59 | |
5 | 64 | David Gleaton Billings, MT | Billings, MT | 519 | -99 | |
6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 491 | -127 | |
7 | 5 | Nathan Kenaston Billings, MT | Billings, MT | 421 | -197 | |
8 | 37 | Christopher Harley Billings, MT | Billings, MT | 378 | -240 | |
9 | 82 | James Garretson Billings, MT | Billings, MT | 366 | -252 | |
10 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 365 | -253 |