Southern Raceway
Milton, FL
2019 Points
Pure StockSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98H | Adam Ellison Chumuckla, FL | Chumuckla, FL | 716 | - | |
2 | 5 | Josh Howell Milton, FL | Milton, FL | 532 | -184 | |
3 | 10 | Jason McDaniel Munson, FL | Munson, FL | 426 | -290 | |
4 | 22 | John Bryant | 414 | -302 | ||
5 | 37 | Gary Lippincott Navarre, FL | Navarre, FL | 316 | -400 | |
6 | 50 | Jason Jackson | 276 | -440 | ||
7 | 1 | Justin Adams Baker, FL | Baker, FL | 244 | -472 | |
8 | OUTLAW | Hunter Niemi | 226 | -490 | ||
9 | 32 | Keith Bonga Pensacola, FL | Pensacola, FL | 226 | -490 | |
10 | 36 | Johanna Robbins Pensacola, FL | Pensacola, FL | 216 | -500 |
View Full Points
CRUSA Street StocksSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Mike Lane | 624 | - | ||
2 | 22 | Dylan Hamilton Cantonment, FL | Cantonment, FL | 584 | -40 | |
3 | 9 | Joseph Nicholson Fort Walton Beach, FL | Fort Walton Beach, FL | 494 | -130 | |
4 | 69 | Calvin Cook Chumuckla, FL | Chumuckla, FL | 330 | -294 | |
5 | 86 | Justin Hamilton Crestview, FL | Crestview, FL | 292 | -332 | |
6 | 98 | John Cody Milton, FL | Milton, FL | 244 | -380 | |
7 | 57 | Derek Gilmore | 240 | -384 | ||
8 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 190 | -434 | |
9 | 20 | Curtis Faircloth Pace, FL | Pace, FL | 188 | -436 | |
10 | 4R | Jessica Donaldson Ft Walton Beach, FL | Ft Walton Beach, FL | 184 | -440 |
View Full Points
VintageSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Aleck Alford Pace, FL | Pace, FL | 744 | - | |
2 | 23B | Chris Brown Pensacola, FL | Pensacola, FL | 626 | -118 | |
3 | 7C | Robin Christensen Pensacola, FL | Pensacola, FL | 504 | -240 | |
4 | 12 | Ricky Haugen Pace, FL | Pace, FL | 448 | -296 | |
5 | 0 | Bubba Fletcher Navarre, FL | Navarre, FL | 432 | -312 | |
6 | 02 | Hunter Ward Milton, FL | Milton, FL | 302 | -442 | |
7 | 41 | Don Hall Lincoln, NE | Lincoln, NE | 260 | -484 | |
8 | 52 | JD Fuqua | 258 | -486 | ||
9 | 14 | Derrick Benton Milton, FL | Milton, FL | 250 | -494 | |
10 | R2C | Kraig Crossley Milton, FL | Milton, FL | 222 | -522 |
View Full Points
ModifiedSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Ryan Fowler Pace, FL | Pace, FL | 262 | - | |
2 | 27J | Joseph Phillips | 142 | -120 | ||
3 | 777 | Osman Jones | 132 | -130 | ||
4 | 33 | Nathan Ingersoll | 128 | -134 | ||
5 | 59 | Eli Williams Elberta, AL | Elberta, AL | 84 | -178 | |
6 | 75 | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 74 | -188 | |
7 | 01 | Blake Rausch Daphne, AL | Daphne, AL | 70 | -192 | |
8 | 221 | Tyler Allen Navarre, FL | Navarre, FL | 62 | -200 | |
9 | G17 | Greg Hopkins Repton, AL | Repton, AL | 50 | -212 | |
10 | 17 | Michael Clayton Panama City, FL | Panama City, FL | 50 | -212 |
View Full Points
602 SportsmanSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 80 | Jason Messick Ft Walton Beach, FL | Ft Walton Beach, FL | 300 | - | |
2 | 999 | Todd Jones Milton, FL | Milton, FL | 128 | -172 | |
3 | 57 | Dale Lucas McKenzie, AL | McKenzie, AL | 104 | -196 | |
4 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 96 | -204 | |
5 | 8 | Dewayne Morris Andalusia, AL | Andalusia, AL | 90 | -210 | |
6 | 75 | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 70 | -230 | |
7 | 2 | Matt Chavers Pace, FL | Pace, FL | 70 | -230 | |
8 | 0W | Johnny Wright Jr | 68 | -232 | ||
9 | 36 | Taylor Jarvis | 58 | -242 | ||
10 | 9 | Osman Jones | 58 | -242 |
View Full Points
IMCA ModifiedSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | Josh Goodwin | 491 | - | ||
2 | 04 | James Roete | 442 | -49 | ||
3 | 27 | Nathan Ingersoll | 310 | -181 | ||
4 | 105 | Jackson Douglas Pace, FL | Pace, FL | 264 | -227 | |
5 | 2 | Branden Harris | 256 | -235 | ||
6 | 21 | Jesse Barnhill Milton, FL | Milton, FL | 238 | -253 | |
7 | 56 | Chris Bayhi Pensacola, FL | Pensacola, FL | 224 | -267 | |
8 | BR549 | Matt Chavers Pace, FL | Pace, FL | 210 | -281 | |
9 | 777 | Buster Foley | 207 | -284 | ||
10 | 99 | Kevin Mitchell Pensacola, FL | Pensacola, FL | 174 | -317 |
View Full Points
604 Crate Late ModelSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Bo Slay Milton, FL | Milton, FL | 216 | - | |
2 | 56 | Jonathan Joiner Milton, FL | Milton, FL | 208 | -8 | |
3 | 24 | Steven Jernigan Milton, FL | Milton, FL | 134 | -82 | |
4 | 47 | James Gilmore Milton, FL | Milton, FL | 134 | -82 | |
5 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 128 | -88 | |
6 | 99 | Tim Anderson Pensacola, FL | Pensacola, FL | 122 | -94 | |
7 | 96 | DG Hawkins | 100 | -116 | ||
8 | 10 | Joseph Joiner Milton, FL | Milton, FL | 98 | -118 | |
9 | 36 | Taylor Jarvis | 76 | -140 | ||
10 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 50 | -166 |
View Full Points
StingerSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1776 | Steve Sidner Cantonment, FL | Cantonment, FL | 452 | - | |
2 | 8 | Josh Douglas | 434 | -18 | ||
3 | 14Q | Eddie Queysen Pensacola, FL | Pensacola, FL | 356 | -96 | |
4 | 57 | Timothy Witherington Bay Minette, AL | Bay Minette, AL | 274 | -178 | |
5 | 4 | Justin Baker Honey Island, TX | Honey Island, TX | 272 | -180 | |
6 | 27 | Tommy Lowery Pensacola, FL | Pensacola, FL | 246 | -206 | |
7 | 07 | Tony Southard Pace, FL | Pace, FL | 240 | -212 | |
8 | 16 | Desmend Mouton Pensacola, FL | Pensacola, FL | 232 | -220 | |
9 | 42 | Brandin Sidner Cantonment, FL | Cantonment, FL | 194 | -258 | |
10 | 8 | Kevin Nelson Pensacola, FL | Pensacola, FL | 174 | -278 |
View Full Points
SlingshotSouthern Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 724 | Dakota Fox | 240 | - | ||
2 | 57 | Austin Morris Kinnelon, NJ | Kinnelon, NJ | 208 | -32 | |
3 | 64 | Abbey Cauley | 206 | -34 | ||
4 | 30 | Kyndal Kimmons | 202 | -38 | ||
5 | 16 | Trent Carr | 124 | -116 | ||
6 | 5 | Madyson Tugmon Crestview, FL | Crestview, FL | 124 | -116 | |
7 | 3 | Lillie Strehlow | 100 | -140 | ||
8 | 777 | Hunter Shelton Robertsdale, AL | Robertsdale, AL | 50 | -190 | |
9 | 2 | Landen Harris Molino, FL | Molino, FL | 46 | -194 | |
10 | 10 | Davin Davis | 44 | -196 |