6/29/2024 - Knoxville Raceway
6/29/2024 - Knoxville Raceway

6/29/2024
Knoxville Raceway

Pro Sprints

Pos Team Points Correct %
1 BLE Nation BLE Nation 502 80%
2 dirtfan.est2019 dirtfan.est2019 501 60%
3 mothertrucker21 mothertrucker21 499 80%
4 Fisherman Fisherman 494 60%
5 Team KK Team KK 494 60%
6 Cory2 Cory2 492 60%
7 Lynch 71 Lynch 71 488 40%
8 Dirt devils Dirt devils 487 60%
9 Smokin Whips Bbq Smokin Whips Bbq 487 60%
10 Justin Justin 485 60%
11 Knoxville Knoxville 485 40%
12 Dolphins Fly Dolphins Fly 484 80%
13 Kellis30 Kellis30 484 60%
14 Milwaukee Beers Milwaukee Beers 484 60%
15 Hawkeyeracer99 Hawkeyeracer99 484 60%
16 Duncan9 Duncan9 482 60%
17 Allen racing Allen racing 482 60%
18 Sprint1121 Sprint1121 482 60%
19 twanger twanger 479 60%
20 Freebird16 Freebird16 479 60%
21 DigginDeep DigginDeep 479 60%
22 jake66 jake66 479 40%
23 AAnnouncer AAnnouncer 479 40%
24 tkdwn2 tkdwn2 479 20%
25 The Wolfpack The Wolfpack 479 20%
26 lefty426 lefty426 477 40%
27 Hesspower Hesspower 477 40%
28 IBRACN Motorsports IBRACN Motorsports 477 40%
29 Bmodspackthetrack Bmodspackthetrack 476 60%
30 Shake Rattle & Run Shake Rattle & Run 476 60%
31 Boos Boos 476 40%
32 schreurs12 schreurs12 476 40%
33 Cheese fries Cheese fries 476 40%
34 Doc Gallows Doc Gallows 474 40%
35 Ryan Pisani Ryan Pisani 474 40%
36 Kropster Kropster 473 40%
37 CGSB CGSB 473 40%
38 Kaedin Kaedin 473 20%
39 mmmmbn .no x mmmmbn .no x 473 20%
40 Professot Professot 471 60%
41 tverwers tverwers 471 40%
42 Rocket17man Rocket17man 470 20%
43 Team 1 Team 1 469 60%
44 Kading Motorsports Kading Motorsports 467 40%
45 Road Runner Road Runner 464 40%
46 AverageJoes AverageJoes 464 40%
47 Tuffracer03 Tuffracer03 464 40%
48 Gared8998 Gared8998 463 40%
49 BTF719 BTF719 462 20%
50 derekhello derekhello 461 40%
51 Al c Al c 461 40%
52 Racing Princess Racing Princess 461 40%
53 The 221 The 221 461 40%
54 Racer654 Racer654 461 40%
55 Rac'n Fam 4 Rac'n Fam 4 461 20%
56 Jimmyjammer Jimmyjammer 459 40%
57 JTBEAD JTBEAD 459 40%
58 Dogs Dogs 459 40%
59 Harper Harper 458 20%
60 Twofastforyou Twofastforyou 456 20%
61 Bangbrozz Bangbrozz 456 20%
62 Meyer 88 Meyer 88 455 20%
63 Cooper35 Cooper35 455 20%
64 bears bunch bears bunch 455 20%
65 Little Neisteadt Little Neisteadt 454 20%
66 Ricky Thornton raceing Ricky Thornton raceing 454 20%
67 Jackson Jackson 454 20%
68 JAREDHIMMELBERG JAREDHIMMELBERG 454 20%
69 LeroysBunch LeroysBunch 452 40%
70 Fishoholic3 Fishoholic3 452 -
71 Tater Tater 450 -
72 Wayno Wayno 450 -
73 Bomber Don Bomber Don 449 20%
74 MVP MVP 448 20%
75 SprintOfficial04 SprintOfficial04 448 -
76 Ryan Mills Ryan Mills 448 -
77 Kinslo Kinslo 444 20%
78 Breindel Breindel 444 20%
79 Montana13 Montana13 443 -
80 Dirt Demon Dirt Demon 442 20%
81 Kteam42 Kteam42 438 -
82 Mattman83 Mattman83 381 20%
Back to Groups