6/22/2024
Mudlick Valley Raceway
Competitor Overview
Jeremiah McQuaid
Vanceburg, KY
4 cylinder / Hornets | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 5 | 1 |
Heat 2 | 3 | 3 | - |
Qualifying 1 | 19.012 | 6 | 4 |
Dirt Super Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 95 | Nicky Pennington Morehead, KY | Morehead, KY | 1 | ||
2 | 1 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | -1 | ||
3 | 6 | 27 | Shawn Martin Maysville, KY | Maysville, KY | 3 | ||
4 | 4 | 72 | PJ Simpson Berry , KY | Berry , KY | - | ||
5 | 3 | 12M | Jeffrey Martin Maysville, KY | Maysville, KY | -2 | ||
6 | 5 | 0 | Wade Davis Bethel, OH | Bethel, OH | -1 |
Dirt Super Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | - | ||
2 | 2 | 95 | Nicky Pennington Morehead, KY | Morehead, KY | - | ||
3 | 3 | 12M | Jeffrey Martin Maysville, KY | Maysville, KY | - | ||
4 | 4 | 72 | PJ Simpson Berry , KY | Berry , KY | - | ||
5 | 5 | 0 | Wade Davis Bethel, OH | Bethel, OH | - | ||
6 | 6 | 27 | Shawn Martin Maysville, KY | Maysville, KY | - | ||
All transfer |
Dirt Super Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | 14.734 | ||
2 | 5 | 95 | Nicky Pennington Morehead, KY | Morehead, KY | 14.851 | ||
3 | 2 | 12M | Jeffrey Martin Maysville, KY | Maysville, KY | 15.553 | ||
4 | 3 | 72 | PJ Simpson Berry , KY | Berry , KY | 15.786 | ||
5 | 6 | 0 | Wade Davis Bethel, OH | Bethel, OH | 18.611 | ||
DNS | 1 | 27 | Shawn Martin Maysville, KY | Maysville, KY |
UMP ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 7 | ||
2 | 2 | 1 | Kenny Johnson Washington, WV | Washington, WV | - | ||
3 | 5 | 34 | Derek Richmond Stout, OH | Stout, OH | 2 | ||
4 | 9 | 26 | Jason Bilyeu Manchester, OH | Manchester, OH | 5 | ||
5 | 6 | 3H | Jason Hollon Middletown, OH | Middletown, OH | 1 | ||
6 | 12 | B5 | Brian Sammons Jr | 6 | |||
7 | 10 | D4 | Dave Jamison | 3 | |||
8 | 11 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | 3 | ||
9 | 14 | M34 | David Mansfield Wallingford, KY | Wallingford, KY | 5 | ||
10 | 15 | 11M | Chase Moore Ashland, KY | Ashland, KY | 5 | ||
11 | 13 | 64 | Leroy Mingee West Union, OH | West Union, OH | 2 | ||
12 | 1 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -11 | ||
13 | 4 | 35C | Craig Christian Proctorville, OH | Proctorville, OH | -9 | ||
14 | 16 | 00 | Darral Brooks Ewing, KY | Ewing, KY | 2 | ||
15 | 3 | 2* | Tyler Allison Germantown, KY | Germantown, KY | -12 | ||
16 | 7 | 8 | Jimmy Lennex Maysville, KY | Maysville, KY | -9 |
UMP ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - | ||
2 | 2 | 2* | Tyler Allison Germantown, KY | Germantown, KY | - | ||
3 | 3 | 34 | Derek Richmond Stout, OH | Stout, OH | - | ||
4 | 5 | 8 | Jimmy Lennex Maysville, KY | Maysville, KY | 1 | ||
5 | 4 | 26 | Jason Bilyeu Manchester, OH | Manchester, OH | -1 | ||
6 | 6 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | - | ||
7 | 8 | 64 | Leroy Mingee West Union, OH | West Union, OH | 1 | ||
DNS | 7 | 11M | Chase Moore Ashland, KY | Ashland, KY | - | ||
All transfer |
UMP ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | Kenny Johnson Washington, WV | Washington, WV | 1 | ||
2 | 1 | 35C | Craig Christian Proctorville, OH | Proctorville, OH | -1 | ||
3 | 4 | 3H | Jason Hollon Middletown, OH | Middletown, OH | 1 | ||
4 | 5 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 1 | ||
5 | 3 | D4 | Dave Jamison | -2 | |||
6 | 6 | B5 | Brian Sammons Jr | - | |||
7 | 7 | M34 | David Mansfield Wallingford, KY | Wallingford, KY | - | ||
8 | 8 | 00 | Darral Brooks Ewing, KY | Ewing, KY | - | ||
DNS | 9 | 7X | BJ Branham Morehead, KY | Morehead, KY | - | ||
All transfer |
UMP ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 15.609 | ||
2 | 11 | 35C | Craig Christian Proctorville, OH | Proctorville, OH | 15.830 | ||
3 | 8 | 2* | Tyler Allison Germantown, KY | Germantown, KY | 15.918 | ||
4 | 5 | 1 | Kenny Johnson Washington, WV | Washington, WV | 15.946 | ||
5 | 16 | 22 | Hunter Ruckel Sardinia, OH | Sardinia, OH | 15.982 | ||
6 | 18 | D4 | Dave Jamison | 15.982 | |||
7 | 13 | 34 | Derek Richmond Stout, OH | Stout, OH | 15.987 | ||
8 | 12 | 3H | Jason Hollon Middletown, OH | Middletown, OH | 16.017 | ||
9 | 3 | 26 | Jason Bilyeu Manchester, OH | Manchester, OH | 16.054 | ||
10 | 4 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 16.250 | ||
11 | 7 | 8 | Jimmy Lennex Maysville, KY | Maysville, KY | 16.251 | ||
12 | 10 | B5 | Brian Sammons Jr | 16.412 | |||
13 | 15 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | 16.437 | ||
14 | 6 | M34 | David Mansfield Wallingford, KY | Wallingford, KY | 17.259 | ||
15 | 2 | 11M | Chase Moore Ashland, KY | Ashland, KY | 17.476 | ||
16 | 1 | 00 | Darral Brooks Ewing, KY | Ewing, KY | 17.476 | ||
17 | 17 | 64 | Leroy Mingee West Union, OH | West Union, OH | 17.720 | ||
DNS | 9 | 7X | BJ Branham Morehead, KY | Morehead, KY |
SportmodsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11 | Dallas Pickelheimer Amelia, OH | Amelia, OH | 1 | ||
2 | 1 | 16 | Mikie Howard Vanceburg, KY | Vanceburg, KY | -1 | ||
3 | 5 | 7X | BJ Branham Morehead, KY | Morehead, KY | 2 | ||
4 | 4 | 8D | Stevie Thornsberry Stout, OH | Stout, OH | - | ||
5 | 9 | 22 | Hunter Ruckel Sardinia, OH | Sardinia, OH | 4 | ||
6 | 12 | 19E | Estill McIntosh Jackson, KY | Jackson, KY | 6 | ||
7 | 7 | 43 | Richard Mitchell Flemingsburg, KY | Flemingsburg, KY | - | ||
8 | 11 | 7Y | Jeremy Yates Cincinnati, OH | Cincinnati, OH | 3 | ||
9 | 10 | 35 | Hunter Conley Manchester, OH | Manchester, OH | 1 | ||
10 | 6 | 75K | Austin King Wallingford, KY | Wallingford, KY | -4 | ||
DNS | 3 | 96M | Ben McCann Tollesboro, KY | Tollesboro, KY | - | ||
DNS | 8 | 32T | Tucker Adams Ironville, KY | Ironville, KY | - |
SportmodsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 16 | Mikie Howard Vanceburg, KY | Vanceburg, KY | 1 | ||
2 | 1 | 96M | Ben McCann Tollesboro, KY | Tollesboro, KY | -1 | ||
3 | 4 | 7X | BJ Branham Morehead, KY | Morehead, KY | 1 | ||
4 | 5 | 43 | Richard Mitchell Flemingsburg, KY | Flemingsburg, KY | 1 | ||
5 | 3 | 22 | Hunter Ruckel Sardinia, OH | Sardinia, OH | -2 | ||
6 | 6 | 7Y | Jeremy Yates Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
SportmodsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | Dallas Pickelheimer Amelia, OH | Amelia, OH | - | ||
2 | 3 | 8D | Stevie Thornsberry Stout, OH | Stout, OH | 1 | ||
3 | 4 | 75K | Austin King Wallingford, KY | Wallingford, KY | 1 | ||
4 | 6 | 32T | Tucker Adams Ironville, KY | Ironville, KY | 2 | ||
5 | 2 | 35 | Hunter Conley Manchester, OH | Manchester, OH | -3 | ||
DNS | 5 | 19E | Estill McIntosh Jackson, KY | Jackson, KY | - | ||
All transfer |
SportmodsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 96M | Ben McCann Tollesboro, KY | Tollesboro, KY | 16.586 | ||
2 | 2 | 11 | Dallas Pickelheimer Amelia, OH | Amelia, OH | 16.606 | ||
3 | 3 | 16 | Mikie Howard Vanceburg, KY | Vanceburg, KY | 16.697 | ||
4 | 1 | 35 | Hunter Conley Manchester, OH | Manchester, OH | 16.734 | ||
5 | 6 | 8D | Stevie Thornsberry Stout, OH | Stout, OH | 16.930 | ||
6 | 5 | 43 | Richard Mitchell Flemingsburg, KY | Flemingsburg, KY | 16.945 | ||
7 | 10 | 75K | Austin King Wallingford, KY | Wallingford, KY | 17.138 | ||
8 | 7 | 19E | Estill McIntosh Jackson, KY | Jackson, KY | 17.227 | ||
9 | 9 | 7Y | Jeremy Yates Cincinnati, OH | Cincinnati, OH | 17.505 | ||
10 | 8 | 32T | Tucker Adams Ironville, KY | Ironville, KY | 17.622 |
4 cylinder / HornetsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51H | Cole Cooper Aberdeen, OH | Aberdeen, OH | - | ||
2 | 4 | 75JR | Frankie King Wallingford, KY | Wallingford, KY | 2 | ||
3 | 5 | 22A | Richie Frye Tollesboro, KY | Tollesboro, KY | 2 | ||
4 | 3 | 4 | Chris Shelton Sr Maysville, KY | Maysville, KY | -1 | ||
5 | 6 | 00M | Jeremiah McQuaid Vanceburg, KY | Vanceburg, KY | 1 | ||
6 | 7 | 5 | Eric Dearing Dover, KY | Dover, KY | 1 | ||
7 | 8 | 55 | Noah Denton Flemingsburg, KY | Flemingsburg, KY | 1 | ||
8 | 10 | J7 | Jakson Lambert Vanceburg, KY | Vanceburg, KY | 2 | ||
9 | 11 | 00 | Cherokee Roland Mt. Sterling, KY | Mt. Sterling, KY | 2 | ||
10 | 2 | 77 | Gage Cropper Flemingsburg, KY | Flemingsburg, KY | -8 | ||
11 | 9 | 92X | Jeremiah McQuaid Jr Vanceburg, KY | Vanceburg, KY | -2 | ||
DNS | 12 | G5 | Grant Bradford Tollesboro, KY | Tollesboro, KY | - | ||
DNS | 13 | 47JR | Jaxon Ingram Vanceburg, KY | Vanceburg, KY | - |
4 cylinder / HornetsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51H | Cole Cooper Aberdeen, OH | Aberdeen, OH | - | ||
2 | 2 | 4 | Chris Shelton Sr Maysville, KY | Maysville, KY | - | ||
3 | 3 | 22A | Richie Frye Tollesboro, KY | Tollesboro, KY | - | ||
4 | 4 | 5 | Eric Dearing Dover, KY | Dover, KY | - | ||
5 | 7 | 92X | Jeremiah McQuaid Jr Vanceburg, KY | Vanceburg, KY | 2 | ||
6 | 6 | 00 | Cherokee Roland Mt. Sterling, KY | Mt. Sterling, KY | - | ||
DNS | 5 | 47JR | Jaxon Ingram Vanceburg, KY | Vanceburg, KY | - | ||
All transfer |
4 cylinder / HornetsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 77 | Gage Cropper Flemingsburg, KY | Flemingsburg, KY | - | ||
2 | 2 | 75JR | Frankie King Wallingford, KY | Wallingford, KY | - | ||
3 | 3 | 00M | Jeremiah McQuaid Vanceburg, KY | Vanceburg, KY | - | ||
4 | 5 | 55 | Noah Denton Flemingsburg, KY | Flemingsburg, KY | 1 | ||
DNS | 4 | J7 | Jakson Lambert Vanceburg, KY | Vanceburg, KY | - | ||
DNS | 6 | G5 | Grant Bradford Tollesboro, KY | Tollesboro, KY | - | ||
All transfer |
4 cylinder / HornetsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 51H | Cole Cooper Aberdeen, OH | Aberdeen, OH | 17.998 | ||
2 | 3 | 77 | Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 17.999 | ||
3 | 2 | 4 | Chris Shelton Sr Maysville, KY | Maysville, KY | 18.311 | ||
4 | 4 | 75JR | Frankie King Wallingford, KY | Wallingford, KY | 18.661 | ||
5 | 13 | 22A | Richie Frye Tollesboro, KY | Tollesboro, KY | 18.729 | ||
6 | 10 | 00M | Jeremiah McQuaid Vanceburg, KY | Vanceburg, KY | 19.012 | ||
7 | 5 | 5 | Eric Dearing Dover, KY | Dover, KY | 19.300 | ||
8 | 1 | J7 | Jakson Lambert Vanceburg, KY | Vanceburg, KY | 19.562 | ||
9 | 7 | 47JR | Jaxon Ingram Vanceburg, KY | Vanceburg, KY | 19.683 | ||
10 | 12 | 55 | Noah Denton Flemingsburg, KY | Flemingsburg, KY | 19.714 | ||
11 | 8 | 00 | Cherokee Roland Mt. Sterling, KY | Mt. Sterling, KY | 23.913 | ||
DNS | 9 | G5 | Grant Bradford Tollesboro, KY | Tollesboro, KY | |||
DNS | 11 | 92X | Jeremiah McQuaid Jr Vanceburg, KY | Vanceburg, KY |
KDRA BomberA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 41 | Jason Stone Morehead, KY | Morehead, KY | 4 | ||
2 | 1 | 19 | Andrew Harmon Wallingford, KY | Wallingford, KY | -1 | ||
3 | 2 | 44 | Brett Blevins Garrison, KY | Garrison, KY | -1 | ||
4 | 3 | 41S | Eric Short Morehead, KY | Morehead, KY | -1 | ||
5 | 4 | J41 | Jamison Stone Morehead, KY | Morehead, KY | -1 |
KDRA BomberHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 19 | Andrew Harmon Wallingford, KY | Wallingford, KY | - | ||
2 | 3 | 44 | Brett Blevins Garrison, KY | Garrison, KY | 1 | ||
3 | 4 | 41S | Eric Short Morehead, KY | Morehead, KY | 1 | ||
4 | 5 | J41 | Jamison Stone Morehead, KY | Morehead, KY | 1 | ||
DNS | 2 | 41 | Jason Stone Morehead, KY | Morehead, KY | - | ||
All transfer |
KDRA BomberQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 19 | Andrew Harmon Wallingford, KY | Wallingford, KY | 16.759 | ||
2 | 5 | 41 | Jason Stone Morehead, KY | Morehead, KY | 17.118 | ||
3 | 3 | 44 | Brett Blevins Garrison, KY | Garrison, KY | 17.133 | ||
4 | 4 | 41S | Eric Short Morehead, KY | Morehead, KY | 17.875 | ||
5 | 1 | J41 | Jamison Stone Morehead, KY | Morehead, KY | 18.019 |