10/4/2024 - Williams Grove Speedway
10/4/2024 - Williams Grove Speedway

10/4/2024
Williams Grove Speedway

410 Sprints - Winged

Pos Team Points Correct %
1 Bomber Don Bomber Don 1198 73.33%
2 Nicholasracing23 Nicholasracing23 1185 66.67%
3 Kading Motorsports Kading Motorsports 1173 66.67%
4 Meyer 88 Meyer 88 1165 66.67%
5 Lynch 71 Lynch 71 1144 53.33%
6 Montana13 Montana13 1140 60%
7 Gigix4 Gigix4 1138 46.67%
8 Bvogt30 Bvogt30 1137 46.67%
9 Caravello41 Caravello41 1131 60%
10 Oldballs Racing Oldballs Racing 1123 66.67%
11 Nodak Pack Nodak Pack 1123 53.33%
12 Mississippi MudRats Mississippi MudRats 1118 53.33%
13 armstrong023 armstrong023 1118 53.33%
14 Jumpin Jack's Jumpin Jack's 1116 53.33%
15 Bartow Bartow 1110 60%
16 Ethon Stear Racing Ethon Stear Racing 1110 46.67%
17 Lunstra Motorsports Lunstra Motorsports 1109 46.67%
18 Space Cowboy Space Cowboy 1108 40%
19 Milwaukee Beers Milwaukee Beers 1104 60%
20 WINGNIT WINGNIT 1096 40%
21 JettBell JettBell 1095 46.67%
22 olson118 olson118 1092 46.67%
23 CHolmes CHolmes 1091 60%
24 Crankinhogs Crankinhogs 1091 46.67%
25 Red_21 Red_21 1090 46.67%
26 Your mom's poolboys Your mom's poolboys 1087 46.67%
27 806MX 806MX 1086 33.33%
28 Fourth Turn Slider Fourth Turn Slider 1076 33.33%
29 StiknFish 57 StiknFish 57 1075 46.67%
30 Kim Wisdom Kim Wisdom 1063 53.33%
31 Stonebull Stonebull 1062 60%
32 Mann Mann 1062 46.67%
33 sgtspeed sgtspeed 1062 40%
34 FastRacin00 FastRacin00 1058 46.67%
35 Townsend Racing Townsend Racing 1057 46.67%
36 Cole Hastie Cole Hastie 1054 33.33%
37 Jordon Kuhnhenn Jordon Kuhnhenn 1051 40%
38 The Cartel The Cartel 1051 40%
39 Highside_Hillbilly Highside_Hillbilly 1049 46.67%
40 95 Champ 95 Champ 1049 46.67%
41 mandynicole mandynicole 1047 53.33%
42 Noah Mulford Noah Mulford 1042 53.33%
43 Fisherman Fisherman 1041 33.33%
44 Lee boss Lee boss 1040 40%
45 team S team S 1038 53.33%
46 billyryan billyryan 1035 33.33%
47 Ladybird1 Ladybird1 1032 40%
48 Ldftw Ldftw 1030 33.33%
49 Goggles Pisano Goggles Pisano 1026 33.33%
50 Ryan Pisani Ryan Pisani 1025 60%
51 The Dirt Network The Dirt Network 1025 40%
52 Fogels Racing Fogels Racing 1023 40%
53 ICU8 ICU8 1022 33.33%
54 Harper Harper 1021 26.67%
55 Fishoholic3 Fishoholic3 1015 33.33%
56 Bobcat Bobcat 1012 40%
57 Carlisle Collectors Carlisle Collectors 1012 33.33%
58 Flyin Brian Flyin Brian 1011 53.33%
59 Racing 88 Racing 88 1011 33.33%
60 Carter Carter 1009 33.33%
61 Racer654 Racer654 1009 26.67%
62 797979 797979 1006 46.67%
63 JDubs JDubs 1005 33.33%
64 530ED 530ED 1004 46.67%
65 Megan Megan 1004 33.33%
66 SHall SHall 1003 46.67%
67 JT's Kingpin Motorsports JT's Kingpin Motorsports 1002 46.67%
68 Big Guy 1* Big Guy 1* 1002 33.33%
69 Paposse Paposse 1001 33.33%
70 Knoxville Knoxville 1001 26.67%
71 Hammeltime Hammeltime 1000 40%
72 12Race34 12Race34 999 26.67%
73 VHR VHR 997 40%
74 Allen racing Allen racing 995 40%
75 Daredevil Daredevil 994 40%
76 Racing Princess Racing Princess 994 40%
77 Playmakers Playmakers 994 40%
78 TeamRaney TeamRaney 993 40%
79 UNOH Racers UNOH Racers 993 33.33%
80 GrayGoose2x24 GrayGoose2x24 992 33.33%
81 jperks743 jperks743 987 46.67%
82 IBRACN Motorsports IBRACN Motorsports 986 40%
83 KBR KBR 984 40%
84 Black Magic Black Magic 984 26.67%
85 Laplante racing Laplante racing 984 26.67%
86 Wayno Wayno 983 33.33%
87 JHR37 JHR37 982 40%
88 Zona HighBankers Zona HighBankers 981 33.33%
89 Kyle Larson???? Kyle Larson???? 980 53.33%
90 Professot Professot 979 33.33%
91 Daved554 Daved554 978 40%
92 Highsidebandit Highsidebandit 973 46.67%
93 dana_frick dana_frick 973 40%
94 love2build79 love2build79 973 33.33%
95 SamiJoGoesRacing SamiJoGoesRacing 971 20%
96 S & C S & C 968 26.67%
97 LetsGoFast LetsGoFast 964 33.33%
98 410 Speed Factory 410 Speed Factory 963 33.33%
99 gintsplain gintsplain 962 20%
100 zach_gaines zach_gaines 961 33.33%
101 JTBEAD JTBEAD 961 26.67%
102 Tuffracer03 Tuffracer03 960 33.33%
103 Breindel Breindel 959 33.33%
104 mgmotorsports343 mgmotorsports343 957 40%
105 Paul9488 Paul9488 956 33.33%
106 Aho71a Aho71a 950 40%
107 toobigrob toobigrob 948 20%
108 smith smith 943 20%
109 Road Runner Road Runner 937 26.67%
110 Shaun Shaun 935 33.33%
111 Gjens37 Gjens37 929 33.33%
112 HDMS HDMS 925 26.67%
113 Boos Boos 921 33.33%
114 Little Neisteadt Little Neisteadt 919 26.67%
115 Justin Justin 919 20%
116 NMooreRacing NMooreRacing 917 13.33%
117 roadrat19 roadrat19 913 20%
118 71crook 71crook 910 33.33%
119 Hubert72 Hubert72 906 40%
120 kay2006 kay2006 906 40%
121 Jimmyjammer Jimmyjammer 901 46.67%
122 Madonia 42 Madonia 42 897 20%
123 Freebird16 Freebird16 895 26.67%
124 Mods man Mods man 886 26.67%
125 Morris75 Morris75 884 33.33%
126 Chasin paper 71 Chasin paper 71 881 20%
127 Mywifehatesthis Mywifehatesthis 880 13.33%
128 718527 718527 879 20%
129 Lazy S Lazy S 869 33.33%
130 Racine Phan Racine Phan 854 20%
131 tweetybird714 tweetybird714 853 20%
132 Kropster Kropster 851 26.67%
133 Diddy Diddy 851 20%
134 HoosierDaddy33 HoosierDaddy33 845 20%
135 sarahdarrah4 sarahdarrah4 841 20%
136 derekhello derekhello 836 33.33%
137 RDS RDS 816 20%
138 girlff3111 girlff3111 812 6.67%
139 Nicholas Ventle Racing Nicholas Ventle Racing 809 26.67%
140 RJB RJB 781 20%
141 Wrestlemania31 Wrestlemania31 713 13.33%
142 xsmoke xsmoke 278 13.33%
Back to Groups