8/30/2024 - Marshalltown Speedway
8/30/2024 - Marshalltown Speedway

8/30/2024
Marshalltown Speedway

IMCA SportMod Presented by Rugged Radios

Pos Team Points Correct %
1 14L racing 14L racing 946 70%
2 EibachJeremy EibachJeremy 935 80%
3 Devo44T Devo44T 935 80%
4 TheBuss TheBuss 935 70%
5 Dirtydeeds Dirtydeeds 927 70%
6 Krummy Krummy 922 70%
7 Qrob Qrob 918 70%
8 SweetTea SweetTea 918 70%
9 original_jp03 original_jp03 917 60%
10 LV8RACN LV8RACN 912 60%
11 beardednewb beardednewb 912 50%
12 Rentfro Racing Rentfro Racing 910 60%
13 NGK NGK 909 60%
14 Bannister Bannister 908 70%
15 JessKinsey22 JessKinsey22 908 60%
16 sprengracing27s sprengracing27s 906 60%
17 AAnnouncer AAnnouncer 904 60%
18 Tsteg Tsteg 903 60%
19 Duncan9 Duncan9 902 50%
20 double d racing double d racing 900 60%
21 Slow Mover Slow Mover 898 50%
22 JTBEAD JTBEAD 896 70%
23 Ridnlow Ridnlow 896 50%
24 Team Diggin Team Diggin 894 50%
25 Dev's Fantasy Team Dev's Fantasy Team 893 50%
26 Unleashed15 Unleashed15 891 70%
27 brandies racing brandies racing 889 60%
28 Davef Davef 889 50%
29 Will beat you Will beat you 889 40%
30 T-Dawg T-Dawg 887 70%
31 Shake Rattle & Run Shake Rattle & Run 887 50%
32 dirttrackfankev151 dirttrackfankev151 885 60%
33 Flyin Flagman Flyin Flagman 885 60%
34 MM Fantasy MM Fantasy 884 50%
35 Fisherman Fisherman 884 50%
36 AmyT44 AmyT44 884 50%
37 Harriet Harriet 883 50%
38 Drohr74 Drohr74 882 40%
39 team AMP team AMP 880 50%
40 Meat Man Meat Man 880 40%
41 Wrong Way Wrong Way 878 60%
42 Racersdreamgirl16 Racersdreamgirl16 877 40%
43 Faster53 Faster53 876 60%
44 Road Runner Road Runner 874 60%
45 Jimmyjammer Jimmyjammer 874 60%
46 Jewellracing Jewellracing 874 60%
47 can't keep up can't keep up 874 40%
48 Ducking Aggressive Ducking Aggressive 873 30%
49 Noah Mulford Noah Mulford 868 50%
50 Toofast5A Toofast5A 868 50%
51 wannabepitlizzy wannabepitlizzy 868 50%
52 Andy69 Andy69 868 40%
53 Just trying it Just trying it 867 50%
54 BulletProof BulletProof 866 50%
55 Hogan Motorsports Hogan Motorsports 866 50%
56 Jesse G Jesse G 866 40%
57 Speedway1119 Speedway1119 865 50%
58 AH25 AH25 865 40%
59 Cograham13 Cograham13 864 50%
60 Ducktape racing Ducktape racing 864 50%
61 Foxman Racing Foxman Racing 864 50%
62 Erlbacher21 Erlbacher21 864 50%
63 EMR27 EMR27 863 30%
64 Mason Cooley #28 Mason Cooley #28 862 30%
65 Abram Hoover Abram Hoover 862 30%
66 Team ZPR Team ZPR 860 40%
67 Tatertot Tatertot 859 50%
68 Driveline Special Driveline Special 858 50%
69 Bud Schweizer Bud Schweizer 857 50%
70 Dogs Dogs 857 20%
71 Slider City Slider City 856 40%
72 Backmarker Life Backmarker Life 854 60%
73 Justin Justin 854 50%
74 Taz44t Taz44t 854 30%
75 Levi Giese Levi Giese 852 40%
76 Hlove28 Hlove28 851 40%
77 Dirt Oval Tv Dirt Oval Tv 849 40%
78 Slidercity03 Slidercity03 848 40%
79 Kading Motorsports Kading Motorsports 848 40%
80 Tane6769 Tane6769 848 40%
81 Coots and Hoots Coots and Hoots 848 40%
82 Richard P. Dribble Richard P. Dribble 848 40%
83 Dawson Dawson 846 40%
84 bunch motorsports83b bunch motorsports83b 846 40%
85 Slidejobcity85 Slidejobcity85 842 40%
86 time flys racing time flys racing 842 30%
87 PlumbD PlumbD 841 30%
88 hunter2430 hunter2430 841 30%
89 nessracing16 nessracing16 835 30%
90 JohnsonBrosRacing JohnsonBrosRacing 833 20%
91 Outlaw16 Outlaw16 832 50%
92 Bad luck Bad luck 831 50%
93 Tuffracer03 Tuffracer03 831 30%
94 HomeSchoolDrops HomeSchoolDrops 824 40%
95 h'sdirttrack h'sdirttrack 819 40%
96 Cruzer8c Cruzer8c 818 40%
97 Team 33k Team 33k 810 20%
98 Foster kid Foster kid 808 30%
99 Wise33 Wise33 806 30%
100 Green flag Green flag 805 30%
101 Deana79W Deana79W 803 30%
102 Dogsugar73 Dogsugar73 802 20%
103 bigwinBrody bigwinBrody 798 30%
104 Racer2552 Racer2552 797 40%
105 chevygirl5694 chevygirl5694 790 30%
106 Racer654 Racer654 790 20%
107 Woodstock Woodstock 787 10%
108 The Legal Limit The Legal Limit 781 30%
109 Ireland80 Ireland80 774 30%
110 Ducking Aggressive 357 Ducking Aggressive 357 772 20%
111 Zoey Zoey 752 -
112 pato pato 711 30%
Back to Groups