2/4/2023
Adobe Mountain Speedway
Competitor Overview
AJ Hernandez
Phoenix, AZ
Midgets (SWEM) | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 2 | - |
Heat 2 | 1 | 1 | - |
NOW600 Winged OutlawA-Main
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 56 | Cody Key Fresno, CA | Fresno, CA | 7 | ||
2 | 4 | 3C | Cole Schroeder Bozeman, MT | Bozeman, MT | 2 | ||
3 | 1 | 24 | Cody Corey Tempe, AZ | Tempe, AZ | -2 | ||
4 | 18 | 49 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14 | ||
5 | 11 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | 6 | ||
6 | 17 | 43E | Eddie Hamblen pine, AZ | pine, AZ | 11 | ||
7 | 15 | 54 | Matt Sargent San Jose, CA | San Jose, CA | 8 | ||
8 | 16 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | 8 | ||
9 | 2 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | -7 | ||
10 | 3 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -7 | ||
11 | 7 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -4 | ||
12 | 6 | 77X | JT Imperial Mesa, AZ | Mesa, AZ | -6 | ||
13 | 5 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | -8 | ||
14 | 14 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - | ||
15 | 10 | 4 | Chuck Dowdy Prescott Valley, AZ | Prescott Valley, AZ | -5 | ||
16 | 9 | 3 | Drake Edwards Surprise, AZ | Surprise, AZ | -7 | ||
17 | 12 | 51G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -5 | ||
18 | 13 | 02 | Austin Torgerson Glendale, AZ | Glendale, AZ | -5 | ||
19 | 20 | 99X | Koen Crawford Gilbert, AZ | Gilbert, AZ | 1 | ||
20 | 19 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
NOW600 Winged OutlawB-Main 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 43E | Eddie Hamblen pine, AZ | pine, AZ | - | ||
2 | 3 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | ||
Top 2 transfer | |||||||
3 | 5 | 47 | Brandon Sutton Wittman, AZ | Wittman, AZ | 2 | ||
4 | 4 | 5 | Axton Romero Mesa, AZ | Mesa, AZ | - | ||
5 | 7 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 | ||
6 | 9 | 40B | Dylan Beal Prescott, AZ | Prescott, AZ | 3 | ||
7 | 2 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | -5 | ||
8 | 8 | 12AZ | Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | - | ||
DNS | 12 | 63 | Colton Key Fresno, CA | Fresno, CA | - | ||
DNS | 11 | 35C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | ||
DNS | 10 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - | ||
DNS | 6 | 2T | Chuck Morris Gotham City, OK | Gotham City, OK | - |
NOW600 Winged OutlawB-Main 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 49 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 | ||
2 | 1 | 99X | Koen Crawford Gilbert, AZ | Gilbert, AZ | -1 | ||
Top 2 transfer | |||||||
3 | 5 | 28 | Steve Sussex Laveen, AZ | Laveen, AZ | 2 | ||
4 | 11 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 7 | ||
5 | 8 | 97 | Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 3 | ||
6 | 4 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -2 | ||
7 | 2 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | -5 | ||
8 | 7 | 77H | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | -1 | ||
9 | 6 | 22 | Ricky Noyes Phoenix, AZ | Phoenix, AZ | -3 | ||
10 | 10 | 50S | CHase Silva Kapolei, HI | Kapolei, HI | - | ||
11 DNF | 12 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | 1 | ||
12 DNF | 9 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | -3 |
NOW600 Winged OutlawHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 1 | ||
2 | 4 | 77X | JT Imperial Mesa, AZ | Mesa, AZ | 2 | ||
3 | 5 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | 2 | ||
4 | 3 | 5 | Axton Romero Mesa, AZ | Mesa, AZ | -1 | ||
5 | 7 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | ||
6 | 6 | 22 | Ricky Noyes Phoenix, AZ | Phoenix, AZ | - | ||
7 DNF | 1 | 50S | CHase Silva Kapolei, HI | Kapolei, HI | -6 | ||
8 DNF | 8 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | - |
NOW600 Winged OutlawHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3C | Cole Schroeder Bozeman, MT | Bozeman, MT | 1 | ||
2 | 1 | 54 | Matt Sargent San Jose, CA | San Jose, CA | -1 | ||
3 | 5 | 51G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 | ||
4 | 8 | 3 | Drake Edwards Surprise, AZ | Surprise, AZ | 4 | ||
5 | 7 | 49 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 2 | ||
6 | 3 | 77H | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | -3 | ||
7 | 6 | 12AZ | Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | -1 | ||
DQ | 4 | 63 | Colton Key Fresno, CA | Fresno, CA | - |
NOW600 Winged OutlawHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 24 | Cody Corey Tempe, AZ | Tempe, AZ | 3 | ||
2 | 3 | 4 | Chuck Dowdy Prescott Valley, AZ | Prescott Valley, AZ | 1 | ||
3 | 7 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 4 | ||
4 | 5 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 1 | ||
5 | 8 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | 3 | ||
6 | 6 | 2T | Chuck Morris Gotham City, OK | Gotham City, OK | - | ||
7 | 2 | 40B | Dylan Beal Prescott, AZ | Prescott, AZ | -5 | ||
8 DNF | 1 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | -7 |
NOW600 Winged OutlawHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - | ||
2 | 2 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - | ||
3 | 3 | 43E | Eddie Hamblen pine, AZ | pine, AZ | - | ||
4 | 5 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 1 | ||
5 | 4 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | ||
6 | 7 | 47 | Brandon Sutton Wittman, AZ | Wittman, AZ | 1 | ||
7 | 6 | 97 | Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | -1 | ||
8 DNF | 8 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
NOW600 Winged OutlawHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 56 | Cody Key Fresno, CA | Fresno, CA | - | ||
2 | 4 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | 2 | ||
3 | 2 | 99X | Koen Crawford Gilbert, AZ | Gilbert, AZ | -1 | ||
4 | 7 | 02 | Austin Torgerson Glendale, AZ | Glendale, AZ | 3 | ||
5 | 3 | 28 | Steve Sussex Laveen, AZ | Laveen, AZ | -2 | ||
6 | 5 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 | ||
7 | 8 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | 1 | ||
8 DNF | 6 | 35C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -2 |
NOW600 Winged OutlawQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 77X | JT Imperial Mesa, AZ | Mesa, AZ | 12.068 | ||
2 | 3 | 5 | Axton Romero Mesa, AZ | Mesa, AZ | 12.157 | ||
3 | 7 | 78B | Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 12.499 | ||
4 | 2 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 13.003 | ||
5 | 5 | 99 | Bryant Dawson Phoenix, AZ | Phoenix, AZ | 13.119 | ||
6 | 8 | 22 | Ricky Noyes Phoenix, AZ | Phoenix, AZ | 13.764 | ||
7 | 1 | 50S | CHase Silva Kapolei, HI | Kapolei, HI | 14.318 | ||
8 | 4 | F2 | Larry Kesterson Buckeye, AZ | Buckeye, AZ | 14.318 |
NOW600 Winged OutlawQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 63 | Colton Key Fresno, CA | Fresno, CA | 11.737 | ||
2 | 2 | 3C | Cole Schroeder Bozeman, MT | Bozeman, MT | 11.903 | ||
3 | 1 | 54 | Matt Sargent San Jose, CA | San Jose, CA | 11.984 | ||
4 | 7 | 49 | Cameron La Rose Phoenix, AZ | Phoenix, AZ | 11.999 | ||
5 | 3 | 77H | Nolan Haag Scottsdale, AZ | Scottsdale, AZ | 12.846 | ||
6 | 5 | 51G | Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 15.326 | ||
7 | 6 | 12AZ | Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | 15.326 | ||
8 | 8 | 3 | Drake Edwards Surprise, AZ | Surprise, AZ | 15.326 |
NOW600 Winged OutlawQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7 | Quinn Thurein Tucson, AZ | Tucson, AZ | 11.909 | ||
2 | 4 | 24 | Cody Corey Tempe, AZ | Tempe, AZ | 11.987 | ||
3 | 6 | 2T | Chuck Morris Gotham City, OK | Gotham City, OK | 12.172 | ||
4 | 7 | 3X | Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 12.250 | ||
5 | 2 | 40B | Dylan Beal Prescott, AZ | Prescott, AZ | 12.302 | ||
6 | 5 | 1AZ | Paul Martin Phoenix, AZ | Phoenix, AZ | 12.334 | ||
7 | 8 | 27 | AJ Imperial II Goodyear, AZ | Goodyear, AZ | 12.371 | ||
8 | 3 | 4 | Chuck Dowdy Prescott Valley, AZ | Prescott Valley, AZ | 12.561 |
NOW600 Winged OutlawQualifying 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 11.707 | ||
2 | 8 | 15D | Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.009 | ||
3 | 7 | 47 | Brandon Sutton Wittman, AZ | Wittman, AZ | 12.104 | ||
4 | 6 | 97 | Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 12.152 | ||
5 | 4 | 36 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 12.203 | ||
6 | 3 | 43E | Eddie Hamblen pine, AZ | pine, AZ | 12.218 | ||
7 | 2 | 9B | Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 12.542 | ||
8 | 5 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | 12.542 |
NOW600 Winged OutlawQualifying 5
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 56 | Cody Key Fresno, CA | Fresno, CA | 11.289 | ||
2 | 5 | 24AZ | JW Henderson Queen Creek, AZ | Queen Creek, AZ | 11.523 | ||
3 | 7 | 02 | Austin Torgerson Glendale, AZ | Glendale, AZ | 11.585 | ||
4 | 3 | 28 | Steve Sussex Laveen, AZ | Laveen, AZ | 11.635 | ||
5 | 4 | 23 | Josh Castro Peoria, AZ | Peoria, AZ | 11.887 | ||
6 | 6 | 35C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 12.105 | ||
7 | 8 | 4P | Tyler Peroni Glendale, AZ | Glendale, AZ | 12.105 | ||
8 | 2 | 99X | Koen Crawford Gilbert, AZ | Gilbert, AZ | 12.105 |
RestrictedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | 1 | ||
2 | 4 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 2 | ||
3 | 1 | 67Z | Isabell Wilson Phoenix, AZ | Phoenix, AZ | -2 | ||
4 | 5 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 1 | ||
5 | 15 | 97GP | Jennifer Owens Phoenix, AZ | Phoenix, AZ | 10 | ||
6 | 10 | 5G | Kollin Klein Phoenix, AZ | Phoenix, AZ | 4 | ||
7 | 8 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | 1 | ||
8 | 14 | 3C | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | 6 | ||
9 | 7 | 4AZ | JB Morris Queen Creek, AZ | Queen Creek, AZ | -2 | ||
10 | 6 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | -4 | ||
11 | 11 | 7X | Logan Wood-Klein Surprise, AZ | Surprise, AZ | - | ||
12 DNF | 3 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | -9 | ||
13 DNF | 9 | 08 | Steve Davis Glendale, AZ | Glendale, AZ | -4 | ||
DNS | 12 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | - | ||
DNS | 13 | 48 | Aiden Bauer Globe, AZ | Globe, AZ | - |
RestrictedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | L8 | Ethan Stevens Mesa, AZ | Mesa, AZ | - | ||
2 | 2 | 37X | Xander Dundon Phoenix, AZ | Phoenix, AZ | - | ||
3 | 4 | 5 | Jace Thurein Tucson, AZ | Tucson, AZ | 1 | ||
4 | 3 | 97 | Connor Lundy Peoria, AZ | Peoria, AZ | -1 | ||
5 | 5 | 08 | Steve Davis Glendale, AZ | Glendale, AZ | - | ||
6 | 6 | 5G | Kollin Klein Phoenix, AZ | Phoenix, AZ | - | ||
7 | 8 | 97GP | Jennifer Owens Phoenix, AZ | Phoenix, AZ | 1 | ||
8 | 7 | 7X | Logan Wood-Klein Surprise, AZ | Surprise, AZ | -1 |
RestrictedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 67Z | Isabell Wilson Phoenix, AZ | Phoenix, AZ | 1 | ||
2 | 1 | 29 | Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -1 | ||
3 | 4 | 14 | Jacob Moseley Suprise, AZ | Suprise, AZ | 1 | ||
4 | 5 | 4AZ | JB Morris Queen Creek, AZ | Queen Creek, AZ | 1 | ||
5 DNF | 7 | 24 | Hudson Storment Queen Creek, AZ | Queen Creek, AZ | 2 | ||
6 DNF | 3 | 48 | Aiden Bauer Globe, AZ | Globe, AZ | -3 | ||
7 DNF | 6 | 3C | Connor Jacobs San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Midgets (SWEM)A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14C | Dustin Cormany Peoria, AZ | Peoria, AZ | - | ||
2 | 2 | 11 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | - | ||
3 | 5 | 48 | Gary DeWitt Mesa, AZ | Mesa, AZ | 2 | ||
4 | 4 | 43 | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | - | ||
5 | 6 | 5S | Racin Silva Henderson, NV | Henderson, NV | 1 | ||
6 | 14 | 33AZ | Tyler High Goodyear, AZ | Goodyear, AZ | 8 | ||
7 | 7 | 31 | Todd Hawse moor park, CA | moor park, CA | - | ||
8 | 8 | 22 | Lonnie Oliver Anthem, AZ | Anthem, AZ | - | ||
9 | 10 | 20 | Kyle Hawse Las Vegas, NV | Las Vegas, NV | 1 | ||
10 | 9 | 20AZ | Chase Farris Mesa, AZ | Mesa, AZ | -1 | ||
11 | 15 | 28 | J.R. Wood Surprise, AZ | Surprise, AZ | 4 | ||
12 | 11 | 32 | Tyler Brown Phoenix, AZ | Phoenix, AZ | -1 | ||
13 | 13 | 3AZ | Chloe High Buckeye, AZ | Buckeye, AZ | - | ||
14 | 16 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | 2 | ||
15 DNF | 12 | 01 | Nathan High Goodyear, AZ | Goodyear, AZ | -3 | ||
DQ | 3 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | - |
Midgets (SWEM)B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3AZ | Chloe High Buckeye, AZ | Buckeye, AZ | - | ||
2 | 4 | 33AZ | Tyler High Goodyear, AZ | Goodyear, AZ | 2 | ||
3 | 2 | 28 | J.R. Wood Surprise, AZ | Surprise, AZ | -1 | ||
4 | 3 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | -1 | ||
5 | 9 | 81K | Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | 4 | ||
6 | 6 | 27AZ | Randy Dutra Prescott, AZ | Prescott, AZ | - | ||
7 DNF | 5 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | -2 | ||
DNS | 8 | 20S | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
DNS | 7 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | - |
Midgets (SWEM)Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 14C | Dustin Cormany Peoria, AZ | Peoria, AZ | 1 | ||
2 | 1 | 5S | Racin Silva Henderson, NV | Henderson, NV | -1 | ||
3 | 3 | 20AZ | Chase Farris Mesa, AZ | Mesa, AZ | - | ||
4 | 5 | 20 | Kyle Hawse Las Vegas, NV | Las Vegas, NV | 1 | ||
5 | 7 | 01 | Nathan High Goodyear, AZ | Goodyear, AZ | 2 | ||
6 | 6 | 33AZ | Tyler High Goodyear, AZ | Goodyear, AZ | - | ||
7 | 4 | 27AZ | Randy Dutra Prescott, AZ | Prescott, AZ | -3 |
Midgets (SWEM)Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | AJ Hernandez Phoenix, AZ | Phoenix, AZ | - | ||
2 | 2 | 43 | Dale Eliason Jr Phoenix, AZ | Phoenix, AZ | - | ||
3 | 4 | 31 | Todd Hawse moor park, CA | moor park, CA | 1 | ||
4 | 5 | 32 | Tyler Brown Phoenix, AZ | Phoenix, AZ | 1 | ||
5 | 3 | 50S | Rocky Silva Kapolei, HI | Kapolei, HI | -2 | ||
6 | 6 | 82 | CJ Bunch San Andreas, CA | San Andreas, CA | - | ||
7 | 7 | 81K | Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | - |
Midgets (SWEM)Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3E | Drake Edwards Surprise, AZ | Surprise, AZ | - | ||
2 | 2 | 48 | Gary DeWitt Mesa, AZ | Mesa, AZ | - | ||
3 | 4 | 22 | Lonnie Oliver Anthem, AZ | Anthem, AZ | 1 | ||
4 | 3 | 3AZ | Chloe High Buckeye, AZ | Buckeye, AZ | -1 | ||
5 | 6 | 28 | J.R. Wood Surprise, AZ | Surprise, AZ | 1 | ||
6 DNF | 5 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | -1 | ||
DNS | 7 | 20S | Shon Deskins Waddell, AZ | Waddell, AZ | - |
Jr SprintsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | 2 | ||
2 | 1 | 7X | Miken Iverson Galesville, WI | Galesville, WI | -1 | ||
3 | 4 | 28 | RJ Sember Fountain Hills, AZ | Fountain Hills, AZ | 1 | ||
4 | 2 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | -2 | ||
5 | 5 | 37V | Owen Voss Sparks, NV | Sparks, NV | - |
Jr SprintsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7X | Miken Iverson Galesville, WI | Galesville, WI | 1 | ||
2 | 1 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | -1 | ||
3 | 4 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 | ||
4 | 5 | 28 | RJ Sember Fountain Hills, AZ | Fountain Hills, AZ | 1 | ||
5 | 3 | 37V | Owen Voss Sparks, NV | Sparks, NV | -2 |