4/15/2023
US 24 Speedway
Competitor Overview
Parker Perry
North Vernon, IN
HART Non-Wing Outlaw Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 4 | -1 |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 11.852 | 3 | 4 |
A Non Wing Micros Conley Custom Trucking NOW600 AA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 1 | ||
2 | 4 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | ||
3 | 6 | 3B | Caleb Burge Anderson, IN | Anderson, IN | 3 | ||
4 | 1 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | -3 | ||
5 | 19 | 18R | Deaven Bolton Kokomo, IN | Kokomo, IN | 14 | ||
6 | 7 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 1 | ||
7 | 14 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 7 | ||
8 | 12 | 39BN | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 4 | ||
9 | 16 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 7 | ||
10 | 17 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | 7 | ||
11 | 20 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 9 | ||
12 | 3 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | -9 | ||
13 | 8 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | -5 | ||
14 | 11 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | -3 | ||
15 | 13 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | -2 | ||
16 | 15 | 95 | Hayden McKnight | -1 | |||
17 | 5 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | -12 | ||
18 DNF | 10 | 28H | Austin Helm Westfield, IN | Westfield, IN | -8 | ||
19 DNF | 18 | 5P | Zack Pence Greentown, IN | Greentown, IN | -1 | ||
DNS | 9 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
A Non Wing Micros Conley Custom Trucking NOW600 AB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | 6 | ||
2 | 2 | 5P | Zack Pence Greentown, IN | Greentown, IN | - | ||
3 | 1 | 18R | Deaven Bolton Kokomo, IN | Kokomo, IN | -2 | ||
4 | 6 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 2 | ||
Top 4 transfer | |||||||
5 | 9 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 4 | ||
6 | 3 | 14A | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -3 | ||
7 | 4 | J5 | Johnny Burge Anderson, IN | Anderson, IN | -3 | ||
8 | 8 | 59 | Cody Jackson Brook, IN | Brook, IN | - | ||
9 | 5 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -4 | ||
10 | 14 | 66 | Camden Millikan Cicero, IN | Cicero, IN | 4 |
A Non Wing Micros Conley Custom Trucking NOW600 AHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 1 | ||
2 | 1 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | -1 | ||
3 | 3 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - | ||
4 | 4 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | - | ||
Top 4 transfer | |||||||
5 | 7 | 18R | Deaven Bolton Kokomo, IN | Kokomo, IN | 2 | ||
6 | 6 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | - | ||
7 | 5 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | -2 | ||
DNS | 8 | 22 | Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
A Non Wing Micros Conley Custom Trucking NOW600 AHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | ||
2 | 1 | 3B | Caleb Burge Anderson, IN | Anderson, IN | -1 | ||
3 | 4 | 28H | Austin Helm Westfield, IN | Westfield, IN | 1 | ||
4 | 6 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 2 | ||
Top 4 transfer | |||||||
5 | 2 | 5P | Zack Pence Greentown, IN | Greentown, IN | -3 | ||
6 | 5 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -1 | ||
7 | 7 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | - | ||
8 | 8 | 66 | Camden Millikan Cicero, IN | Cicero, IN | - |
A Non Wing Micros Conley Custom Trucking NOW600 AHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 2 | ||
2 | 2 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | - | ||
3 | 1 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | -2 | ||
4 | 5 | 95 | Hayden McKnight | 1 | |||
Top 4 transfer | |||||||
5 | 6 | 14A | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 1 | ||
6 | 4 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | -2 | ||
7 | 7 | 23 | Cody Henson Peru, IN | Peru, IN | - |
A Non Wing Micros Conley Custom Trucking NOW600 AHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 1 | ||
2 | 1 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 | ||
3 | 3 | 39BN | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - | ||
4 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 2 | ||
Top 4 transfer | |||||||
5 | 5 | J5 | Johnny Burge Anderson, IN | Anderson, IN | - | ||
6 | 7 | 59 | Cody Jackson Brook, IN | Brook, IN | 1 | ||
7 | 4 | 07C | Carter Whaley Danville, IN | Danville, IN | -3 |
A Non Wing Micros Conley Custom Trucking NOW600 AQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 12.023 | ||
2 | 2 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.234 | ||
3 | 4 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 12.321 | ||
4 | 5 | 16 | Garrett Sautter Leesburg, IN | Leesburg, IN | 12.417 | ||
5 | 1 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 12.453 | ||
6 | 8 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 12.488 | ||
7 | 3 | 18R | Deaven Bolton Kokomo, IN | Kokomo, IN | 12.631 | ||
8 | 6 | 22 | Makenzie Hieston Jamestown, IN | Jamestown, IN |
A Non Wing Micros Conley Custom Trucking NOW600 AQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 28H | Austin Helm Westfield, IN | Westfield, IN | 12.163 | ||
2 | 5 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 12.263 | ||
3 | 7 | 5P | Zack Pence Greentown, IN | Greentown, IN | 12.337 | ||
4 | 6 | 3B | Caleb Burge Anderson, IN | Anderson, IN | 12.339 | ||
5 | 2 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 12.386 | ||
6 | 1 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 12.454 | ||
7 | 8 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | 12.661 | ||
8 | 4 | 66 | Camden Millikan Cicero, IN | Cicero, IN |
A Non Wing Micros Conley Custom Trucking NOW600 AQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | 12.215 | ||
2 | 2 | 2V | Stone Sharpe Frankfort, IN | Frankfort, IN | 12.271 | ||
3 | 6 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 12.379 | ||
4 | 7 | 7S | Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.389 | ||
5 | 3 | 95 | Hayden McKnight | 12.600 | |||
6 | 1 | 14A | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 12.604 | ||
7 | 4 | 23 | Cody Henson Peru, IN | Peru, IN | 12.771 |
A Non Wing Micros Conley Custom Trucking NOW600 AQualifying 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 07C | Carter Whaley Danville, IN | Danville, IN | 12.305 | ||
2 | 5 | 39BN | Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 12.343 | ||
3 | 3 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 12.358 | ||
4 | 7 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.435 | ||
5 | 1 | J5 | Johnny Burge Anderson, IN | Anderson, IN | 12.458 | ||
6 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 12.600 | ||
7 | 2 | 59 | Cody Jackson Brook, IN | Brook, IN | 13.002 |
Jr Sprints LiUNA NOW600A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 1 | ||
2 | 1 | 5 | Riley Conley Fremont, OH | Fremont, OH | -1 | ||
3 | 4 | 14 | Ryder Morris White Pigeon, MI | White Pigeon, MI | 1 | ||
4 | 7 | 5K | Kaden Wells Brazil, IN | Brazil, IN | 3 | ||
5 | 8 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 3 | ||
6 | 3 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | -3 | ||
7 | 9 | 15 | Braytin Jackson New Palistine, IN | New Palistine, IN | 2 | ||
8 | 10 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | 2 | ||
9 | 11 | 26P | Roland Peters Waupun, WI | Waupun, WI | 2 | ||
10 | 12 | 18 | Leland Deis Galveston, IN | Galveston, IN | 2 | ||
11 | 13 | 6K | Raelyn Krug Remington, IN | Remington, IN | 2 | ||
12 DNF | 6 | 28K | McKenna Kren Indianapolis, IN | Indianapolis, IN | -6 | ||
13 DNF | 5 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | -8 | ||
DNS | 14 | 10 | Addeson Short Sweetser, IN | Sweetser, IN | - |
Jr Sprints LiUNA NOW600Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | 1 | ||
2 | 3 | 14 | Ryder Morris White Pigeon, MI | White Pigeon, MI | 1 | ||
3 | 7 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | 4 | ||
4 | 4 | 5K | Kaden Wells Brazil, IN | Brazil, IN | - | ||
5 | 1 | 15 | Braytin Jackson New Palistine, IN | New Palistine, IN | -4 | ||
6 | 5 | 26P | Roland Peters Waupun, WI | Waupun, WI | -1 | ||
7 | 6 | 6K | Raelyn Krug Remington, IN | Remington, IN | -1 | ||
All transfer |
Jr Sprints LiUNA NOW600Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 2 | ||
2 | 1 | 5 | Riley Conley Fremont, OH | Fremont, OH | -1 | ||
3 | 4 | 28K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 | ||
4 | 2 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | -2 | ||
5 | 6 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | 1 | ||
6 | 7 | 18 | Leland Deis Galveston, IN | Galveston, IN | 1 | ||
7 | 5 | 10 | Addeson Short Sweetser, IN | Sweetser, IN | -2 | ||
All transfer |
Jr Sprints LiUNA NOW600Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 5K | Kaden Wells Brazil, IN | Brazil, IN | 13.640 | ||
2 | 6 | 14 | Ryder Morris White Pigeon, MI | White Pigeon, MI | 14.205 | ||
3 | 3 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | 14.268 | ||
4 | 2 | 15 | Braytin Jackson New Palistine, IN | New Palistine, IN | 14.651 | ||
5 | 7 | 26P | Roland Peters Waupun, WI | Waupun, WI | 15.485 | ||
6 | 1 | 6K | Raelyn Krug Remington, IN | Remington, IN | 16.233 | ||
7 | 4 | 3R | Ryan Ooley Rushville, IN | Rushville, IN |
Jr Sprints LiUNA NOW600Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 28K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 13.417 | ||
2 | 1 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 13.505 | ||
3 | 2 | 29 | Myles Bartley Winona Lake, IN | Winona Lake, IN | 14.108 | ||
4 | 3 | 5 | Riley Conley Fremont, OH | Fremont, OH | 14.400 | ||
5 | 5 | 10 | Addeson Short Sweetser, IN | Sweetser, IN | 14.526 | ||
6 | 4 | 81H | Maveryk Harris Greenwood, IN | Greenwood, IN | 14.574 | ||
7 | 6 | 18 | Leland Deis Galveston, IN | Galveston, IN | 14.884 |
A Wing Micros Concept Chassis NOW600A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 5 | ||
2 | 8 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 6 | ||
3 | 1 | 07C | Carter Whaley Danville, IN | Danville, IN | -2 | ||
4 | 4 | 50 | Megan Cooley Wheatfield, IN | Wheatfield, IN | - | ||
5 | 7 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 2 | ||
6 | 5 | 5C | David Camden Speedway, IN | Speedway, IN | -1 | ||
7 | 10 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 3 | ||
8 | 9 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | 1 | ||
9 | 13 | 61S | Dave Sams Kokomo, IN | Kokomo, IN | 4 | ||
10 | 11 | 30 | David Bretz McComb, OH | McComb, OH | 1 | ||
11 DNF | 2 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -9 | ||
DNS | 12 | 10 | Cole Stratton | - | |||
DQ | 3 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
A Wing Micros Concept Chassis NOW600Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 | ||
2 | 4 | 07C | Carter Whaley Danville, IN | Danville, IN | 2 | ||
3 | 1 | 5C | David Camden Speedway, IN | Speedway, IN | -2 | ||
4 | 3 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -1 | ||
5 | 5 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
6 | 6 | 30 | David Bretz McComb, OH | McComb, OH | - | ||
7 | 7 | 61S | Dave Sams Kokomo, IN | Kokomo, IN | - | ||
All transfer |
A Wing Micros Concept Chassis NOW600Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 50 | Megan Cooley Wheatfield, IN | Wheatfield, IN | - | ||
2 | 2 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - | ||
3 | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | ||
4 | 3 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | -1 | ||
5 | 5 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | - | ||
6 | 6 | 10 | Cole Stratton | - | |||
All transfer |
A Wing Micros Concept Chassis NOW600Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 07C | Carter Whaley Danville, IN | Danville, IN | 11.496 | ||
2 | 6 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 11.551 | ||
3 | 4 | 29L | Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.552 | ||
4 | 5 | 5C | David Camden Speedway, IN | Speedway, IN | 11.863 | ||
5 | 7 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | 11.983 | ||
6 | 2 | 30 | David Bretz McComb, OH | McComb, OH | 12.067 | ||
7 | 3 | 61S | Dave Sams Kokomo, IN | Kokomo, IN | 12.111 |
A Wing Micros Concept Chassis NOW600Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 11.030 | ||
2 | 6 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | 11.482 | ||
3 | 4 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.516 | ||
4 | 5 | 50 | Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.661 | ||
5 | 1 | 51B | Parker Bupp Greenfield, IN | Greenfield, IN | 12.044 | ||
6 | 2 | 10 | Cole Stratton | 13.458 |
Restricted Micros Doug Wright Racing NOW600A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 1 | ||
2 | 3 | 17L | Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 1 | ||
3 | 5 | 21C | Chase Kosmatka Michigan City, IN | Michigan City, IN | 2 | ||
4 | 4 | 47 | Nolan Mitchell West Lafayette, IN | West Lafayette, IN | - | ||
5 | 7 | 00 | Adam Artman Whitestown, IN | Whitestown, IN | 2 | ||
6 | 8 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 2 | ||
7 DNF | 1 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | -6 | ||
8 DNF | 9 | 64 | Kolton Spencer Renselear, IN | Renselear, IN | 1 | ||
9 DNF | 6 | 98J | Jackie Smith Rossville, IN | Rossville, IN | -3 |
Restricted Micros Doug Wright Racing NOW600Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | - | ||
2 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - | ||
3 | 4 | 17L | Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 1 | ||
4 | 6 | 47 | Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 2 | ||
5 | 7 | 21C | Chase Kosmatka Michigan City, IN | Michigan City, IN | 2 | ||
6 | 5 | 98J | Jackie Smith Rossville, IN | Rossville, IN | -1 | ||
7 | 9 | 00 | Adam Artman Whitestown, IN | Whitestown, IN | 2 | ||
8 | 3 | 3 | Cale Cannon Kouts, IN | Kouts, IN | -5 | ||
9 | 8 | 64 | Kolton Spencer Renselear, IN | Renselear, IN | -1 | ||
All transfer |
Restricted Micros Doug Wright Racing NOW600Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 17L | Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 12.429 | ||
2 | 6 | 3 | Cale Cannon Kouts, IN | Kouts, IN | 12.457 | ||
3 | 1 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 12.508 | ||
4 | 8 | 26P | Jaxson Peters Waupun, WI | Waupun, WI | 12.540 | ||
5 | 3 | 98J | Jackie Smith Rossville, IN | Rossville, IN | 12.593 | ||
6 | 9 | 47 | Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 12.726 | ||
7 | 7 | 21C | Chase Kosmatka Michigan City, IN | Michigan City, IN | 12.751 | ||
8 | 5 | 64 | Kolton Spencer Renselear, IN | Renselear, IN | 12.922 | ||
9 | 4 | 00 | Adam Artman Whitestown, IN | Whitestown, IN | 13.052 | ||
All transfer |
Senior Roofs by Ooley NOW600A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | - | ||
2 | 3 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 1 | ||
3 | 8 | 19 | Wayne Miller Delphi, IN | Delphi, IN | 5 | ||
4 | 5 | 2T | Scott Orr Columbia City, IN | Columbia City, IN | 1 | ||
5 | 4 | 4 | Shaun Miller Claypool, IN | Claypool, IN | -1 | ||
6 | 10 | 11S | David Stivers Lafayette, IN | Lafayette, IN | 4 | ||
7 | 12 | 7MM | Rob McClain Upland, IN | Upland, IN | 5 | ||
8 | 14 | 38 | Brad Huntsberger TOPEKA, IN | TOPEKA, IN | 6 | ||
9 DNF | 15 | 71S | Dave Sams Kokomo, IN | Kokomo, IN | 6 | ||
10 DNF | 2 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | -8 | ||
11 DNF | 6 | 25 | Nick Yoder Nappanee, IN | Nappanee, IN | -5 | ||
12 DNF | 9 | 18M | Shawn McClain Delphi, IN | Delphi, IN | -3 | ||
13 DNF | 11 | 9S | Chad Smith Wheatfield, IN | Wheatfield, IN | -2 | ||
14 DNF | 13 | 7I | Josh Isbell Rochester, IN | Rochester, IN | -1 | ||
DNS | 7 | 3X | Seth Whitaker Monticello, IN | Monticello, IN | - | ||
DNS | 16 | 91 | Jason Fuller Milford, IN | Milford, IN | - | ||
DNS | 17 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
Senior Roofs by Ooley NOW600Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 4 | Shaun Miller Claypool, IN | Claypool, IN | - | ||
2 | 4 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | 2 | ||
3 | 2 | 2T | Scott Orr Columbia City, IN | Columbia City, IN | -1 | ||
4 | 7 | 3X | Seth Whitaker Monticello, IN | Monticello, IN | 3 | ||
5 | 5 | 18M | Shawn McClain Delphi, IN | Delphi, IN | - | ||
6 | 3 | 9S | Chad Smith Wheatfield, IN | Wheatfield, IN | -3 | ||
7 | 6 | 7I | Josh Isbell Rochester, IN | Rochester, IN | -1 | ||
8 | 9 | 71S | Dave Sams Kokomo, IN | Kokomo, IN | 1 | ||
9 DNF | 8 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | -1 | ||
All transfer |
Senior Roofs by Ooley NOW600Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | 1 | ||
2 | 4 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 2 | ||
3 | 3 | 25 | Nick Yoder Nappanee, IN | Nappanee, IN | - | ||
4 | 1 | 19 | Wayne Miller Delphi, IN | Delphi, IN | -3 | ||
5 | 6 | 11S | David Stivers Lafayette, IN | Lafayette, IN | 1 | ||
6 | 5 | 7MM | Rob McClain Upland, IN | Upland, IN | -1 | ||
7 | 7 | 38 | Brad Huntsberger TOPEKA, IN | TOPEKA, IN | - | ||
DNS | 8 | 91 | Jason Fuller Milford, IN | Milford, IN | - | ||
All transfer |
Senior Roofs by Ooley NOW600Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 17B | Billy Briscoe Kokomo, IN | Kokomo, IN | 12.130 | ||
2 | 9 | 9S | Chad Smith Wheatfield, IN | Wheatfield, IN | 12.176 | ||
3 | 3 | 2T | Scott Orr Columbia City, IN | Columbia City, IN | 12.230 | ||
4 | 5 | 4 | Shaun Miller Claypool, IN | Claypool, IN | 12.230 | ||
5 | 6 | 18M | Shawn McClain Delphi, IN | Delphi, IN | 12.409 | ||
6 | 8 | 7I | Josh Isbell Rochester, IN | Rochester, IN | 12.491 | ||
7 | 1 | 3X | Seth Whitaker Monticello, IN | Monticello, IN | 12.545 | ||
8 | 2 | 628 | Scott Kirkpatrick South Bend, IN | South Bend, IN | 12.558 | ||
9 | 4 | 71S | Dave Sams Kokomo, IN | Kokomo, IN | 12.760 |
Senior Roofs by Ooley NOW600Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 11.980 | ||
2 | 4 | 25 | Nick Yoder Nappanee, IN | Nappanee, IN | 12.099 | ||
3 | 5 | 9 | Brad Sutton Palmetto, FL | Palmetto, FL | 12.205 | ||
4 | 1 | 19 | Wayne Miller Delphi, IN | Delphi, IN | 12.318 | ||
5 | 8 | 7MM | Rob McClain Upland, IN | Upland, IN | 12.417 | ||
6 | 3 | 11S | David Stivers Lafayette, IN | Lafayette, IN | 12.502 | ||
7 | 2 | 38 | Brad Huntsberger TOPEKA, IN | TOPEKA, IN | 12.623 | ||
8 | 7 | 91 | Jason Fuller Milford, IN | Milford, IN | 12.736 |
HART Non-Wing Outlaw MicrosA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Cale Coons Greencastle, IN | Greencastle, IN | - | ||
2 | 4 | 39 | Russ Disinger Francesville, IN | Francesville, IN | 2 | ||
3 | 6 | 0 | Connor Wolf Lafayette, IN | Lafayette, IN | 3 | ||
4 | 3 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | -1 | ||
5 | 8 | 79 | Ron Dennis Kokomo, IN | Kokomo, IN | 3 | ||
6 | 16 | 7MM | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 10 | ||
7 | 10 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 3 | ||
8 | 15 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | 7 | ||
9 | 7 | 45 | Camden Winter Galveston, IN | Galveston, IN | -2 | ||
10 | 9 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 | ||
11 | 19 | 3B | Caleb Burge Anderson, IN | Anderson, IN | 8 | ||
12 | 13 | 19 | Reed Miller Delphi, IN | Delphi, IN | 1 | ||
13 | 17 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | 4 | ||
14 | 12 | 40 | Dawson Stealy Lakeville, IN | Lakeville, IN | -2 | ||
15 | 2 | 29S | Stone Sharpe Frankfort, IN | Frankfort, IN | -13 | ||
16 | 18 | 28H | Austin Helm Westfield, IN | Westfield, IN | 2 | ||
17 | 14 | 24J | Johnny Venezia Milford, MI | Milford, MI | -3 | ||
18 DNF | 20 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 2 | ||
19 DNF | 5 | 17 | Zack Pence Greentown, IN | Greentown, IN | -14 | ||
20 DNF | 11 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | -9 |
HART Non-Wing Outlaw MicrosB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 7MM | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 3 | ||
2 | 1 | P1 | Parker Leek Warsaw, IN | Warsaw, IN | -1 | ||
3 | 5 | 28H | Austin Helm Westfield, IN | Westfield, IN | 2 | ||
4 | 3 | 3B | Caleb Burge Anderson, IN | Anderson, IN | -1 | ||
