5/29/2022 - Benton County Speedway
5/29/2022 - Benton County Speedway

5/29/2022
Benton County Speedway

IMCA Northern SportMod

Pos Team Points Correct %
1 bigdaddy bigdaddy 1012 63.64%
2 obze obze 1011 54.55%
3 ScottE ScottE 1009 54.55%
4 sloapoke sloapoke 1005 63.64%
5 Noah Mulford Noah Mulford 1004 63.64%
6 Duncan9 Duncan9 998 63.64%
7 bigdamage bigdamage 987 45.45%
8 wishrace wishrace 986 63.64%
9 2WonKC 2WonKC 983 54.55%
10 Seves241 Seves241 976 54.55%
11 Teamer Teamer 974 54.55%
12 Team winners Team winners 973 54.55%
13 Triple J's Triple J's 971 54.55%
14 Trachta51 Trachta51 969 45.45%
15 MudderRunner MudderRunner 969 36.36%
16 B21Racing B21Racing 959 54.55%
17 Busch light 58 Busch light 58 959 45.45%
18 VG Wheezy74 VG Wheezy74 955 45.45%
19 Andrew15 Andrew15 954 45.45%
20 IMCA4tww IMCA4tww 954 27.27%
21 Amanda6288 Amanda6288 953 45.45%
22 Ridnlow Ridnlow 953 45.45%
23 Speedway1119 Speedway1119 952 36.36%
24 27 racing 27 racing 947 45.45%
25 Dogsugar73 Dogsugar73 946 54.55%
26 Racersdreamgirl16 Racersdreamgirl16 945 54.55%
27 Slide Job City Slide Job City 943 36.36%
28 Sticky14 Sticky14 942 36.36%
29 Real Deal Real Deal 941 63.64%
30 eic24 eic24 940 45.45%
31 Baldridge Racing Baldridge Racing 938 36.36%
32 bigdaddy371 bigdaddy371 936 54.55%
33 Richard P. Dribble Richard P. Dribble 936 36.36%
34 FbrDSchwamm FbrDSchwamm 934 54.55%
35 Meat Man Meat Man 930 72.73%
36 Drive it like it's stolen Drive it like it's stolen 929 36.36%
37 Flying Fuel Cell Flying Fuel Cell 926 54.55%
38 WfoPip WfoPip 922 18.18%
39 Bcs best Bcs best 918 36.36%
40 Ricky Thornton raceing Ricky Thornton raceing 918 36.36%
41 KevinR26 KevinR26 910 45.45%
42 RRP5150 RRP5150 909 45.45%
43 22H Boss 22H Boss 905 54.55%
44 SweetTea SweetTea 905 45.45%
45 MWieben198 MWieben198 904 54.55%
46 JTBEAD JTBEAD 902 27.27%
47 Mcbirnie82 Mcbirnie82 901 45.45%
48 Hitman08 Hitman08 900 45.45%
49 Bmain Motorsports Bmain Motorsports 899 54.55%
50 Team Murty Team Murty 896 54.55%
51 Girlracing Girlracing 895 45.45%
52 Hunter Hunter 894 36.36%
53 Anna's Team Anna's Team 893 54.55%
54 Yolotoday Yolotoday 893 45.45%
55 Cushion pushin Cushion pushin 891 45.45%
56 Fling Dirt Fling Dirt 890 54.55%
57 Kading Motorsports Kading Motorsports 890 36.36%
58 17x Racing 17x Racing 890 27.27%
59 ASR ASR 889 54.55%
60 Ducking Aggressive 357 Ducking Aggressive 357 889 27.27%
61 BFR BFR 885 45.45%
62 Dirthustler Dirthustler 884 45.45%
63 Team G-Spot 21H Team G-Spot 21H 883 45.45%
64 Numbersman Numbersman 882 45.45%
65 #Teamtowmoney #Teamtowmoney 880 36.36%
66 Brenda 09 Brenda 09 877 36.36%
67 original_jp03 original_jp03 876 45.45%
68 JamesFlames23R JamesFlames23R 874 18.18%
69 Jblake Jblake 871 36.36%
70 fuzzy fuzzy 871 36.36%
71 BryceyBear BryceyBear 867 45.45%
72 Devo44T Devo44T 866 45.45%
73 Cristian Grady Cristian Grady 866 36.36%
74 Racing5678 Racing5678 865 36.36%
75 JSege JSege 862 36.36%
76 bmas bmas 861 36.36%
77 MR7 MR7 860 27.27%
78 Chevygirl Chevygirl 854 27.27%
79 AAnnouncer AAnnouncer 851 27.27%
80 Justin Justin 848 27.27%
81 Chamby #26 Chamby #26 847 36.36%
82 Slidercity03 Slidercity03 846 36.36%
83 Newts Newts 845 36.36%
84 Glasses Glasses 843 45.45%
85 Post39 Post39 842 45.45%
86 Wild Will Wild Will 841 27.27%
87 AmyT44 AmyT44 841 27.27%
88 Drohr74 Drohr74 838 27.27%
89 hunter2430 hunter2430 832 27.27%
90 Racing40 Racing40 831 27.27%
91 Ducking Aggressive Ducking Aggressive 829 36.36%
92 2Kuehl 2Kuehl 819 36.36%
93 Bj racing Bj racing 810 18.18%
94 Ireland80 Ireland80 803 27.27%
95 Jimmyjammer Jimmyjammer 787 18.18%
96 brandies racing brandies racing 786 18.18%
97 Kteam42 Kteam42 770 18.18%
Back to Groups