7/15/2022 - Marshalltown Speedway
7/15/2022 - Marshalltown Speedway

7/15/2022
Marshalltown Speedway

IMCA SportMod Presented by Rugged Radios

Pos Team Points Correct %
1 Meat Man Meat Man 500 80%
2 Boonebound2021 Boonebound2021 499 80%
3 Thuglife Thuglife 499 80%
4 Newts Newts 499 80%
5 Keechinator Keechinator 499 80%
6 Jesse G Jesse G 490 80%
7 Noah Mulford Noah Mulford 490 80%
8 Smokin Whips Bbq Smokin Whips Bbq 490 80%
9 Devo44T Devo44T 490 80%
10 Ducking Aggressive Ducking Aggressive 490 80%
11 Flying Fuel Cell Flying Fuel Cell 490 80%
12 Dilli's Devils Dilli's Devils 490 80%
13 Kading Motorsports Kading Motorsports 490 80%
14 Dirt squirrel Dirt squirrel 490 80%
15 RRP5150 RRP5150 490 80%
16 BigMac12 BigMac12 490 60%
17 Chevygirl Chevygirl 489 60%
18 D.L. #10 D.L. #10 488 60%
19 berger's berger's 488 60%
20 Fling Dirt Fling Dirt 484 60%
21 Flip_flop72 Flip_flop72 484 60%
22 Allen racing Allen racing 484 60%
23 Mrs.11B Mrs.11B 483 60%
24 can't keep up can't keep up 482 60%
25 PLG37 PLG37 482 60%
26 Ryan Duggan Ryan Duggan 482 60%
27 Getsome Getsome 481 60%
28 natehdirt natehdirt 481 60%
29 Showstopper Showstopper 481 60%
30 JTBEAD JTBEAD 479 60%
31 cash3738 cash3738 479 60%
32 Justin Grau2 Justin Grau2 479 60%
33 20DubRacing 20DubRacing 478 60%
34 fuzzy fuzzy 475 60%
35 Jemtrud Jemtrud 475 60%
36 Duncan9 Duncan9 475 60%
37 VIP VIP 475 60%
38 Slidercity03 Slidercity03 475 60%
39 Racer654 Racer654 475 60%
40 Lucas's racing team Lucas's racing team 475 60%
41 stratplumb stratplumb 475 60%
42 Ridnlow Ridnlow 475 60%
43 Chili Chili 475 60%
44 Trachta51 Trachta51 475 60%
45 Speedway1119 Speedway1119 473 60%
46 hunter2430 hunter2430 473 60%
47 Winston_1853 Winston_1853 473 60%
48 gumbygirl95 gumbygirl95 473 60%
49 KevinR26 KevinR26 473 60%
50 WCOSALES WCOSALES 473 60%
51 Kjohnson1287 Kjohnson1287 473 60%
52 original_jp03 original_jp03 473 60%
53 Numbersman Numbersman 473 60%
54 Cristian Grady Cristian Grady 473 60%
55 Fester5611 Fester5611 473 60%
56 van-racing van-racing 473 60%
57 Corn boy racing Corn boy racing 473 40%
58 megoo29 megoo29 471 60%
59 brandies racing brandies racing 471 60%
60 Drohr74 Drohr74 471 40%
61 IMCA4tww IMCA4tww 471 40%
62 Team Murty Team Murty 469 40%
63 Triple J's Triple J's 469 40%
64 MWieben198 MWieben198 469 40%
65 Bkeech Photo Bkeech Photo 469 40%
66 WingDangDoodle WingDangDoodle 469 40%
67 Dirtydeeds Dirtydeeds 467 40%
68 Amanda6288 Amanda6288 466 40%
69 otho iowa otho iowa 465 40%
70 NitroNate33"M" NitroNate33"M" 465 40%
71 PomsPicks PomsPicks 464 40%
72 RB3 RB3 464 40%
73 Richard P. Dribble Richard P. Dribble 463 40%
74 RA Racing RA Racing 463 40%
75 SweetTea SweetTea 462 40%
76 Slide Job City Slide Job City 462 40%
77 Seves241 Seves241 462 40%
78 Justin Justin 461 40%
79 Jimmyjammer Jimmyjammer 461 40%
80 upside-down 1 upside-down 1 458 40%
81 bigdaddy bigdaddy 458 40%
82 Ricky Thornton raceing Ricky Thornton raceing 456 40%
83 Brenda 09 Brenda 09 456 40%
84 Nocentsracing Nocentsracing 455 20%
85 9JNate 9JNate 451 20%
86 All the way to front All the way to front 451 20%
87 Ireland80 Ireland80 448 20%
88 Pretty and Fast Pretty and Fast 441 20%
89 Ducking Aggressive 357 Ducking Aggressive 357 439 20%
Back to Groups