12/3/2021 - The Dome at America's Center
12/3/2021 - The Dome at America's Center

12/3/2021
The Dome at America's Center

Super Late Models

Pos Team Points Correct %
1 Kading Motorsports Kading Motorsports 1085 61.54%
2 Blindspot Blindspot 1058 61.54%
3 Ziggy's race team Ziggy's race team 1050 61.54%
4 Kennedy02k Kennedy02k 978 61.54%
5 WfoPip WfoPip 976 53.85%
6 EZE9E EZE9E 971 46.15%
7 Harris35 Harris35 968 61.54%
8 Winslow24 Winslow24 968 61.54%
9 Nasty Nasty 963 61.54%
10 Nicks Nicks 960 61.54%
11 Leadfoot Leadfoot 954 53.85%
12 MBM???? MBM???? 947 53.85%
13 Big ones Big ones 942 53.85%
14 sprintcarfan sprintcarfan 932 38.46%
15 Kennedy Racing Kennedy Racing 930 53.85%
16 AAnnouncer AAnnouncer 928 53.85%
17 3rdgeneration59 3rdgeneration59 928 53.85%
18 Harper Harper 920 53.85%
19 Idk what I'm doing Idk what I'm doing 920 53.85%
20 Speedway1119 Speedway1119 920 53.85%
21 51w Racing 51w Racing 917 53.85%
22 Burkhart Racing Burkhart Racing 916 53.85%
23 Slidercity03 Slidercity03 915 53.85%
24 4thCornerFan 4thCornerFan 913 46.15%
25 kivpit kivpit 890 53.85%
26 ICU8 ICU8 884 53.85%
27 Bornsupremacy Bornsupremacy 884 53.85%
28 lorcher55 lorcher55 884 53.85%
29 TEAM HATED TEAM HATED 884 46.15%
30 E3 E3 883 61.54%
31 Jones Media Relations Jones Media Relations 836 38.46%
32 Devils Schoolbus Devils Schoolbus 833 46.15%
33 Cruiser 29 Cruiser 29 825 38.46%
34 Jewellracing Jewellracing 823 46.15%
35 Myers Myers 822 46.15%
36 flash5 flash5 822 38.46%
37 dsrt45 dsrt45 822 38.46%
38 Chevygirl Chevygirl 814 46.15%
39 Morris racing Morris racing 806 38.46%
40 Dirt Demon Dirt Demon 805 46.15%
41 Rosskie99 Rosskie99 799 46.15%
42 hunter2430 hunter2430 798 38.46%
43 Flying Fuel Cell Flying Fuel Cell 798 38.46%
44 10c 10c 797 46.15%
45 RjOtto RjOtto 796 46.15%
46 DAMITBOY 07 DAMITBOY 07 791 53.85%
47 Team68 Team68 789 46.15%
48 Gsp5 Gsp5 782 46.15%
49 MR7 MR7 782 38.46%
50 Big Money! Big Money! 777 30.77%
51 Postman Postman 766 46.15%
52 Carter Carter 765 38.46%
53 EDR EDR 760 38.46%
54 Destroyers Destroyers 755 46.15%
55 TJAXQUACKERS35YT TJAXQUACKERS35YT 744 38.46%
56 mn65 mn65 740 38.46%
57 Kimbroracing97k Kimbroracing97k 740 38.46%
58 kstenberg kstenberg 723 30.77%
59 Ricky Thornton raceing Ricky Thornton raceing 721 46.15%
60 BulletProof BulletProof 707 38.46%
61 Devo44T Devo44T 707 38.46%
62 AverageJoes AverageJoes 705 23.08%
63 team awesome team awesome 702 30.77%
64 Team G-Spot 21H Team G-Spot 21H 700 30.77%
65 Cody Ledger Cody Ledger 698 30.77%
66 Little t Racing Little t Racing 693 38.46%
67 SS67 SS67 689 38.46%
68 Osantowski Osantowski 687 38.46%
69 Black racing Black racing 671 23.08%
70 C99lloyd C99lloyd 661 30.77%
71 Otter22 Otter22 658 30.77%
72 upside-down 1 upside-down 1 648 30.77%
73 Racecar2L Racecar2L 643 38.46%
74 Justin Grau2 Justin Grau2 642 23.08%
75 Meyer 88 Meyer 88 620 30.77%
76 Flame on Flame on 604 30.77%
77 Money bags Money bags 601 23.08%
78 HyperTeam HyperTeam 581 30.77%
79 Jsracing6 Jsracing6 577 23.08%
80 Ricks Racing Ricks Racing 573 15.38%
81 Tdonlan33 Tdonlan33 564 23.08%
82 HyperHeathens HyperHeathens 549 30.77%
83 brysens team brysens team 531 23.08%
84 ChiliBowl Flu ChiliBowl Flu 527 23.08%
85 crawkid189 crawkid189 502 15.38%
86 brandies racing brandies racing 492 23.08%
87 Duncan9 Duncan9 492 23.08%
88 obze obze 445 15.38%
Back to Groups