6/29/2021 - Clay County Fair Speedway
6/29/2021 - Clay County Fair Speedway

6/29/2021
Clay County Fair Speedway

Overall Event Standings

Full Standings

Pos Team Points Correct %
1 Chance Chance 4961 63.64%
2 dirttrackfankev151 dirttrackfankev151 4865 63.64%
3 original_jp03 original_jp03 4812 54.55%
4 SweetTea SweetTea 4733 52.73%
5 02c Cody Boulware 02c Cody Boulware 4674 47.27%
6 Johnross Johnross 4670 54.55%
7 Gulby6 Gulby6 4669 49.09%
8 AAnnouncer AAnnouncer 4659 52.73%
9 Dirt Demon Dirt Demon 4637 50.91%
10 Team Murty Team Murty 4604 52.73%
11 YAWTC YAWTC 4569 52.73%
12 misfit misfit 4564 45.45%
13 Big Block Big Block 4555 43.64%
14 Bshep4343 Bshep4343 4536 43.64%
15 1P 1P 4534 45.45%
16 mark T mark T 4527 43.64%
17 Kaden Kaden 4520 47.27%
18 bigdamage bigdamage 4519 41.82%
19 Ricky Thornton raceing Ricky Thornton raceing 4516 41.82%
20 C99lloyd C99lloyd 4514 43.64%
21 BigRed1 BigRed1 4510 50.91%
22 Keyboard King Keyboard King 4505 43.64%
23 Bigestfan86 Bigestfan86 4504 41.82%
24 Team 6z Team 6z 4503 47.27%
25 eic24 eic24 4500 43.64%
26 CAM5c CAM5c 4491 45.45%
27 Brenda 09 Brenda 09 4491 45.45%
28 sidles99x sidles99x 4480 41.82%
29 Diesel Diesel 4479 43.64%
30 wespac23 wespac23 4474 43.64%
31 S2H_Announcer S2H_Announcer 4469 43.64%
32 cmasterson41 cmasterson41 4465 41.82%
33 Ahlers Racing Ahlers Racing 4458 41.82%
34 20DubRacing 20DubRacing 4455 47.27%
35 Hyep Hyep 4445 45.45%
36 Seven1Nine Seven1Nine 4437 41.82%
37 Flying Fuel Cell Flying Fuel Cell 4419 45.45%
38 Cheese It Cheese It 4404 36.36%
39 Dirt_Fan_05 Dirt_Fan_05 4401 43.64%
40 Ahlers23racing Ahlers23racing 4400 41.82%
41 Monson Racing Monson Racing 4396 43.64%
42 BigMac12 BigMac12 4394 40%
43 DDD DDD 4394 34.55%
44 Meyer 88 Meyer 88 4391 45.45%
45 Team fire ball Team fire ball 4371 50.91%
46 Kading Motorsports Kading Motorsports 4369 47.27%
47 DubZ DubZ 4359 36.36%
48 JSege JSege 4356 45.45%
49 Hale33 Hale33 4347 40%
50 X Factor X Factor 4340 40%
51 DBreeden19 DBreeden19 4329 36.36%
52 OneSeven OneSeven 4325 40%
53 Team 49k Team 49k 4309 40%
54 Teamer Teamer 4298 43.64%
55 lukesathoff lukesathoff 4290 40%
56 10 4 10 4 4288 41.82%
57 Zachy Bobby Zachy Bobby 4287 40%
58 55JR#1Fan 55JR#1Fan 4264 38.18%
59 D.L. #10 D.L. #10 4264 34.55%
60 otho iowa otho iowa 4262 40%
61 hunter2430 hunter2430 4255 41.82%
62 T-rav88 T-rav88 4239 32.73%
63 BartzRacing12 BartzRacing12 4234 38.18%
64 cwendt2792 cwendt2792 4234 34.55%
65 TJAXQUACKERS35YT TJAXQUACKERS35YT 4217 30.91%
66 Maddog21! Maddog21! 4214 38.18%
67 Trapper Trapper 4193 34.55%
68 rooster rooster 4148 36.36%
69 Racerwife19 Racerwife19 4129 34.55%
70 Trump 2024 Trump 2024 4102 27.27%
71 jshamatt2416 jshamatt2416 4044 30.91%
72 Alz Alz 3616 59.52%
73 Corn fed Corn fed 3560 47.62%
74 Randall Rocket Randall Rocket 3513 45.24%
75 Fishoholic3 Fishoholic3 3427 35.71%
76 Jemtrud Jemtrud 3356 40.48%
77 11223344 11223344 3310 38.10%
78 natalgak natalgak 3167 25.58%
79 Noah Mulford Noah Mulford 3016 54.05%
80 Bombpop Bombpop 2108 48%
81 No Gas No Gas 1774 32%
82 AverageJoes AverageJoes 1057 30.77%
83 trump#2 trump#2 991 38.46%
84 Trachta51 Trachta51 975 50%
85 Will57 Will57 961 38.46%
86 Dirtchick91 Dirtchick91 878 41.67%
87 Rope31 Rope31 844 33.33%
88 T27money T27money 842 25%
89 bachspeed bachspeed 399 16.67%
Back to Groups