5/20/2021
Wisconsin Int. Raceway
Competitor Overview
Jason Tucker
Omro, WI
Sizzlin 4s | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | - | |
Heat 2 | 6 | - | |
Qualifying 1 | 18.842 | 9 | - |
Figure 8sA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 14 | Terry Van Roy Appleton, WI | Appleton, WI | 1 | ||
2 | 5 | 99B | Ethan Beattie Little Chute, WI | Little Chute, WI | 3 | ||
3 | 1 | 9X | Russ Lorbiecki Sussex, WI | Sussex, WI | -2 | ||
4 | 6 | 45 | Tyler Vander Bloemen Kaukauna, WI | Kaukauna, WI | 2 | ||
5 | 4 | 32 | Mike Meyerhofer Jr Hilbert, WI | Hilbert, WI | -1 | ||
6 | 7 | 10 | Joshua Anthony Larsen, WI | Larsen, WI | 1 | ||
7 | 8 | 18B | Matthew Bauer Appleton, WI | Appleton, WI | 1 |
Sizzlin 4sA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 18W | Scott Wolf Appleton, WI | Appleton, WI | - | |||
2 | 71 | Isaac Bray De Pere, WI | De Pere, WI | - | |||
3 | 09B | Ethan Beattie Little Chute, WI | Little Chute, WI | - | |||
4 | 79 | Emery Beattie Little Chute, WI | Little Chute, WI | - | |||
5 | 43O | Mitchel Opsahl Appleton, WI | Appleton, WI | - | |||
6 | 3K | Ricky Kaufert Appleton, WI | Appleton, WI | - | |||
7 | 114 | Gavin Klein Greenville, WI | Greenville, WI | - | |||
8 | 33L | Kory Lorrigan Reedsville, WI | Reedsville, WI | - | |||
9 | 21E | Jacoby Pollei Appleton, WI | Appleton, WI | - | |||
10 | Y2W | Paul Yohr Appleton, WI | Appleton, WI | - | |||
11 | 20 | Jason Tucker Omro, WI | Omro, WI | - | |||
12 | 52V | Brandon VanOoyen | - | ||||
13 | 66E | Eli Schommer Appleton, WI | Appleton, WI | - | |||
14 | 7 | Trevor Bigelow Appleton, WI | Appleton, WI | - | |||
15 | 46M | Michael Daverveld Neenah, WI | Neenah, WI | - | |||
16 | 22 | Mathias Hecker Neenah, WI | Neenah, WI | - | |||
17 | 43B | Jessaaron Bauer Kaukauna, WI | Kaukauna, WI | - | |||
18 | 0H0H | Rob Thomson Omro, WI | Omro, WI | - | |||
19 | 00 | Matt Crass Appleton, WI | Appleton, WI | - |
Sizzlin 4sHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | Y2W | Paul Yohr Appleton, WI | Appleton, WI | - | |||
2 | 114 | Gavin Klein Greenville, WI | Greenville, WI | - | |||
3 | 52V | Brandon VanOoyen | - | ||||
4 | 46M | Michael Daverveld Neenah, WI | Neenah, WI | - | |||
5 | 0H0H | Rob Thomson Omro, WI | Omro, WI | - | |||
6 | 2L | Isaiah Lawrence Norway, MI | Norway, MI | - | |||
7 | 22 | Mathias Hecker Neenah, WI | Neenah, WI | - | |||
8 | 66E | Eli Schommer Appleton, WI | Appleton, WI | - | |||
9 | 24 | Kaiden Volovsek Freedom, WI | Freedom, WI | - | |||
10 | 21E | Jacoby Pollei Appleton, WI | Appleton, WI | - |
Sizzlin 4sHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 09B | Ethan Beattie Little Chute, WI | Little Chute, WI | - | |||
2 | 71 | Isaac Bray De Pere, WI | De Pere, WI | - | |||
3 | 18W | Scott Wolf Appleton, WI | Appleton, WI | - | |||
4 | 43O | Mitchel Opsahl Appleton, WI | Appleton, WI | - | |||
5 | 33L | Kory Lorrigan Reedsville, WI | Reedsville, WI | - | |||
6 | 20 | Jason Tucker Omro, WI | Omro, WI | - | |||
7 | 79 | Emery Beattie Little Chute, WI | Little Chute, WI | - | |||
8 | 3K | Ricky Kaufert Appleton, WI | Appleton, WI | - | |||
9 | 7 | Trevor Bigelow Appleton, WI | Appleton, WI | - | |||
10 | 43B | Jessaaron Bauer Kaukauna, WI | Kaukauna, WI | - | |||
11 | 23 | Michael Bauer Kaukauna, WI | Kaukauna, WI | - | |||
12 | 00 | Matt Crass Appleton, WI | Appleton, WI | - |
Sizzlin 4sQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 18W | Scott Wolf Appleton, WI | Appleton, WI | 17.912 | |||
2 | 71 | Isaac Bray De Pere, WI | De Pere, WI | 18.100 | |||
3 | 00 | Matt Crass Appleton, WI | Appleton, WI | 18.101 | |||
4 | 43B | Jessaaron Bauer Kaukauna, WI | Kaukauna, WI | 18.363 | |||
5 | 09B | Ethan Beattie Little Chute, WI | Little Chute, WI | 18.530 | |||
6 | 33L | Kory Lorrigan Reedsville, WI | Reedsville, WI | 18.618 | |||
7 | 79 | Emery Beattie Little Chute, WI | Little Chute, WI | 18.687 | |||
8 | 3K | Ricky Kaufert Appleton, WI | Appleton, WI | 18.815 | |||
9 | 20 | Jason Tucker Omro, WI | Omro, WI | 18.842 | |||
10 | 21E | Jacoby Pollei Appleton, WI | Appleton, WI | 19.065 | |||
11 | 66E | Eli Schommer Appleton, WI | Appleton, WI | 19.129 | |||
12 | 114 | Gavin Klein Greenville, WI | Greenville, WI | 19.167 | |||
13 | 24 | Kaiden Volovsek Freedom, WI | Freedom, WI | 19.243 | |||
14 | 0H0H | Rob Thomson Omro, WI | Omro, WI | 19.277 | |||
15 | Y2W | Paul Yohr Appleton, WI | Appleton, WI | 19.338 | |||
16 | 46M | Michael Daverveld Neenah, WI | Neenah, WI | 19.430 | |||
17 | 22 | Mathias Hecker Neenah, WI | Neenah, WI | 20.192 | |||
18 | 2L | Isaiah Lawrence Norway, MI | Norway, MI | 21.142 |
Super StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 117C | Andy Casavant Appleton, WI | Appleton, WI | - | |||
2 | 26M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | - | |||
3 | 69K | Shane Krueger Kimberly, WI | Kimberly, WI | - | |||
4 | 88T | Trevor Howard Kaukauna, WI | Kaukauna, WI | - | |||
5 | 59 | George Schwalbach Menasha, WI | Menasha, WI | - | |||
6 | 65 | Jeff Treml Greenleaf, WI | Greenleaf, WI | - | |||
7 | 51R | Larry Raygo Omro, WI | Omro, WI | - | |||
8 | 63T | Chuck Gilbertson Jr Kaukauna, WI | Kaukauna, WI | - | |||
9 | 11H | Ed Howard | - | ||||
10 | 29P | Trevor Pankratz Little Saumico, WI | Little Saumico, WI | - |
Super StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 117C | Andy Casavant Appleton, WI | Appleton, WI | - | |||
2 | 63T | Chuck Gilbertson Jr Kaukauna, WI | Kaukauna, WI | - | |||
3 | 69K | Shane Krueger Kimberly, WI | Kimberly, WI | - | |||
4 | 88T | Trevor Howard Kaukauna, WI | Kaukauna, WI | - | |||
5 | 59 | George Schwalbach Menasha, WI | Menasha, WI | - | |||
6 | 26M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | - | |||
7 | 51R | Larry Raygo Omro, WI | Omro, WI | - | |||
8 | 65 | Jeff Treml Greenleaf, WI | Greenleaf, WI | - | |||
9 | 29P | Trevor Pankratz Little Saumico, WI | Little Saumico, WI | - |
Super StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 117C | Andy Casavant Appleton, WI | Appleton, WI | 15.721 | |||
2 | 26M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | 15.769 | |||
3 | 88T | Trevor Howard Kaukauna, WI | Kaukauna, WI | 15.819 | |||
4 | 69K | Shane Krueger Kimberly, WI | Kimberly, WI | 16.100 | |||
5 | 65 | Jeff Treml Greenleaf, WI | Greenleaf, WI | 16.194 | |||
6 | 63T | Chuck Gilbertson Jr Kaukauna, WI | Kaukauna, WI | 16.262 | |||
7 | 51R | Larry Raygo Omro, WI | Omro, WI | 16.604 | |||
8 | 29P | Trevor Pankratz Little Saumico, WI | Little Saumico, WI | 17.051 |
1/4 Mile Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | Mike Reichenberger Appleton, WI | Appleton, WI | - | |||
2 | 3 | Dylan Wenzel Fremont, WI | Fremont, WI | - | |||
3 | 28 | Jerry Schneider Kaukauna, WI | Kaukauna, WI | - | |||
4 | 12 | Bob Duchow Appleton, WI | Appleton, WI | - | |||
5 | 76 | Henry Neerdaels Greenleaf, WI | Greenleaf, WI | - | |||
6 | 6 | Tim Baumann Neenah, WI | Neenah, WI | - | |||
7 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | - | |||
8 | 82 | Jeff Beschta Darboy, WI | Darboy, WI | - | |||
9 | 74 | Wayne Posselt Greenville, WI | Greenville, WI | - |
1/4 Mile Late ModelsA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | Dylan Wenzel Fremont, WI | Fremont, WI | - | |||
2 | 76 | Henry Neerdaels Greenleaf, WI | Greenleaf, WI | - | |||
3 | 82 | Jeff Beschta Darboy, WI | Darboy, WI | - | |||
4 | 12 | Bob Duchow Appleton, WI | Appleton, WI | - | |||
5 | 28 | Jerry Schneider Kaukauna, WI | Kaukauna, WI | - | |||
6 | 74 | Wayne Posselt Greenville, WI | Greenville, WI | - | |||
7 | 4 | Mike Reichenberger Appleton, WI | Appleton, WI | - | |||
8 | 6 | Tim Baumann Neenah, WI | Neenah, WI | - | |||
9 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | - |
1/4 Mile Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | Dylan Wenzel Fremont, WI | Fremont, WI | 14.757 | |||
2 | 76 | Henry Neerdaels Greenleaf, WI | Greenleaf, WI | 15.009 | |||
3 | 6 | Tim Baumann Neenah, WI | Neenah, WI | 15.068 | |||
4 | 12 | Bob Duchow Appleton, WI | Appleton, WI | 15.147 | |||
5 | 82 | Jeff Beschta Darboy, WI | Darboy, WI | 15.215 | |||
6 | 59 | Wyatt Lemmers Appleton, WI | Appleton, WI | 15.314 | |||
7 | 74 | Wayne Posselt Greenville, WI | Greenville, WI | 15.318 | |||
8 | 28 | Jerry Schneider Kaukauna, WI | Kaukauna, WI | 15.476 | |||
9 | 4 | Mike Reichenberger Appleton, WI | Appleton, WI | 15.717 | |||
10 | 24 | Rick Spoo Neenah, WI | Neenah, WI | 16.220 |
Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 56 | Nate Van Wychen Appleton, WI | Appleton, WI | 1 | ||
2 | 8 | 27R | Travis Rodewald Manitowoc, WI | Manitowoc, WI | 6 | ||
3 | 4 | 7H | Brian Henry Omro, WI | Omro, WI | 1 | ||
4 | 10 | 01B | Bryan Monday Appleton, WI | Appleton, WI | 6 | ||
5 | 3 | 18 | Chase Randerson VAN DYNE, WI | VAN DYNE, WI | -2 | ||
6 | 9 | 3R | Brandon Reichenberger Appleton, WI | Appleton, WI | 3 | ||
7 | 12 | 52V | Todd Verhagen Freedom, WI | Freedom, WI | 5 | ||
8 | 16 | 24V | Nicholas Van Greenville, WI | Greenville, WI | 8 | ||
9 | 11 | 86 | Jake Zelinski Menasha, WI | Menasha, WI | 2 | ||
10 | 5 | 4K | Mike King Kaukauna, WI | Kaukauna, WI | -5 | ||
11 | 17 | 20 | Kevin Retzlaff Berlin, WI | Berlin, WI | 6 | ||
12 | 14 | 21M | Rachel Evans Brillion, WI | Brillion, WI | 2 | ||
13 | 18 | 17 | Robert Younger De Pere, WI | De Pere, WI | 5 | ||
14 | 1 | 22 | William Timmers Kaukauna, WI | Kaukauna, WI | -13 | ||
15 | 7 | 32M | Mike Meyerhofer Jr Hilbert, WI | Hilbert, WI | -8 | ||
16 | 13 | 5M | Eddie Muenster Green Bay, WI | Green Bay, WI | -3 | ||
17 | 15 | 19 | Matthew Wittman Appleton, WI | Appleton, WI | -2 |
Late ModelsDash 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4K | Mike King Kaukauna, WI | Kaukauna, WI | 1 | ||
2 | 1 | 7H | Brian Henry Omro, WI | Omro, WI | -1 | ||
3 | 5 | 27R | Travis Rodewald Manitowoc, WI | Manitowoc, WI | 2 | ||
4 | 4 | 32M | Mike Meyerhofer Jr Hilbert, WI | Hilbert, WI | - | ||
5 | 6 | 3R | Brandon Reichenberger Appleton, WI | Appleton, WI | 1 | ||
6 | 3 | 51 | Brad Anthony Appleton, WI | Appleton, WI | -3 |
Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 19 | Matthew Wittman Appleton, WI | Appleton, WI | 4 | ||
2 | 3 | 20 | Kevin Retzlaff Berlin, WI | Berlin, WI | 1 | ||
3 | 2 | 17 | Robert Younger De Pere, WI | De Pere, WI | -1 | ||
4 | 6 | 21M | Rachel Evans Brillion, WI | Brillion, WI | 2 | ||
5 | 1 | 36TS | Tarra Springstroh Kaukauna, WI | Kaukauna, WI | -4 | ||
6 | 4 | 24V | Nicholas Van Greenville, WI | Greenville, WI | -2 |
Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5M | Eddie Muenster Green Bay, WI | Green Bay, WI | - | ||
2 | 4 | 01B | Bryan Monday Appleton, WI | Appleton, WI | 2 | ||
3 | 2 | 52V | Todd Verhagen Freedom, WI | Freedom, WI | -1 | ||
4 | 6 | 56 | Nate Van Wychen Appleton, WI | Appleton, WI | 2 | ||
5 | 7 | 18 | Chase Randerson VAN DYNE, WI | VAN DYNE, WI | 2 | ||
6 | 5 | 22 | William Timmers Kaukauna, WI | Kaukauna, WI | -1 | ||
7 | 3 | 86 | Jake Zelinski Menasha, WI | Menasha, WI | -4 |
Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3R | Brandon Reichenberger Appleton, WI | Appleton, WI | 20.369 | |||
2 | 27R | Travis Rodewald Manitowoc, WI | Manitowoc, WI | 20.414 | |||
3 | 32M | Mike Meyerhofer Jr Hilbert, WI | Hilbert, WI | 20.478 | |||
4 | 51 | Brad Anthony Appleton, WI | Appleton, WI | 20.493 | |||
5 | 4K | Mike King Kaukauna, WI | Kaukauna, WI | 20.496 | |||
6 | 7H | Brian Henry Omro, WI | Omro, WI | 20.501 | |||
7 | 18 | Chase Randerson VAN DYNE, WI | VAN DYNE, WI | 20.504 | |||
8 | 56 | Nate Van Wychen Appleton, WI | Appleton, WI | 20.512 | |||
9 | 22 | William Timmers Kaukauna, WI | Kaukauna, WI | 20.569 | |||
10 | 01B | Bryan Monday Appleton, WI | Appleton, WI | 20.579 | |||
11 | 86 | Jake Zelinski Menasha, WI | Menasha, WI | 20.693 | |||
12 | 52V | Todd Verhagen Freedom, WI | Freedom, WI | 20.762 | |||
13 | 5M | Eddie Muenster Green Bay, WI | Green Bay, WI | 20.787 | |||
14 | 21M | Rachel Evans Brillion, WI | Brillion, WI | 21.078 | |||
15 | 19 | Matthew Wittman Appleton, WI | Appleton, WI | 21.129 | |||
16 | 24V | Nicholas Van Greenville, WI | Greenville, WI | 21.154 | |||
Top 16 transfer | |||||||
17 | 20 | Kevin Retzlaff Berlin, WI | Berlin, WI | 21.195 | |||
18 | 17 | Robert Younger De Pere, WI | De Pere, WI | 21.217 | |||
19 | 36TS | Tarra Springstroh Kaukauna, WI | Kaukauna, WI | 22.128 |
Super Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 66S | Alex Stumpf Brillion, WI | Brillion, WI | 1 | ||
2 | 5 | 17G | Grant Griesbach Pewaukee, WI | Pewaukee, WI | 3 | ||
3 | 13 | 34 | Maxwell Schultz Reedsville, WI | Reedsville, WI | 10 | ||
4 | 4 | 45V | Jeff Van Oudenhoven Appleton, WI | Appleton, WI | - | ||
5 | 10 | 10M | Andy Monday Appleton, WI | Appleton, WI | 5 | ||
6 | 11K | Bobby Kendall Montello, WI | Montello, WI | - | |||
7 | 12 | 47 | Braison Bennett Neenah, WI | Neenah, WI | 5 | ||
8 | 6 | 1 | Jesse Oudenhoven Kaukauna, WI | Kaukauna, WI | -2 | ||
9 | 8 | 9C | Kyle Calmes Appleton, WI | Appleton, WI | -1 | ||
10 | 16 | 52 | Brent Strelka Freedom, WI | Freedom, WI | 6 | ||
11 | 11 | 2E | Sawyer Effertz Appleton, WI | Appleton, WI | - | ||
12 | 36 | Tom Gee Jr Sobieski, WI | Sobieski, WI | - | |||
13 | 7 | 74 | Brady Baldry Omro, WI | Omro, WI | -6 | ||
14 | 15 | 72 | Randy Schuler Mequon, WI | Mequon, WI | 1 | ||
15 | 3 | 07S | Alex Seidl Appleton, WI | Appleton, WI | -12 | ||
16 | 1 | 3V | Taylor Vandermoss Appleton, WI | Appleton, WI | -15 | ||
17 | 9 | 5H | Jeff Holmgren Jr East Troy, WI | East Troy, WI | -8 | ||
18 | 28 | Corey Manders Hilbert, WI | Hilbert, WI | - | |||
19 | 50 | Mike Anthony Appleton, WI | Appleton, WI | - | |||
20 | 14 | 2B | Lowell Bennett Neenah, WI | Neenah, WI | -6 |
Super Late ModelsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 11K | Bobby Kendall Montello, WI | Montello, WI | 4 | ||
2 | 2 | 28 | Corey Manders Hilbert, WI | Hilbert, WI | - | ||
3 | 1 | 50 | Mike Anthony Appleton, WI | Appleton, WI | -2 | ||
4 | 3 | 36 | Tom Gee Jr Sobieski, WI | Sobieski, WI | -1 | ||
5 | 6 | 33V | Trevor Vandermolen Oshkosh, WI | Oshkosh, WI | 1 | ||
6 | 9B | Tim Bennett Appleton, WI | Appleton, WI | - | |||
7 | 4 | 30V | Pete Vandermolen Jr Oshkosh, WI | Oshkosh, WI | -3 |
Super Late ModelsDash 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9C | Kyle Calmes Appleton, WI | Appleton, WI | - | ||
2 | 3 | 10M | Andy Monday Appleton, WI | Appleton, WI | 1 | ||
3 | 2 | 5H | Jeff Holmgren Jr East Troy, WI | East Troy, WI | -1 | ||
4 | 5 | 47 | Braison Bennett Neenah, WI | Neenah, WI | 1 | ||
5 | 6 | 34 | Maxwell Schultz Reedsville, WI | Reedsville, WI | 1 | ||
6 | 4 | 2E | Sawyer Effertz Appleton, WI | Appleton, WI | -2 |
Super Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11K | Bobby Kendall Montello, WI | Montello, WI | 1 | ||
2 | 5 | 28 | Corey Manders Hilbert, WI | Hilbert, WI | 3 | ||
3 | 6 | 50 | Mike Anthony Appleton, WI | Appleton, WI | 3 | ||
4 | 4 | 36 | Tom Gee Jr Sobieski, WI | Sobieski, WI | - | ||
5 | 7 | 52 | Brent Strelka Freedom, WI | Freedom, WI | 2 | ||
6 | 8 | 72 | Randy Schuler Mequon, WI | Mequon, WI | 2 | ||
7 | 9B | Tim Bennett Appleton, WI | Appleton, WI | - | |||
8 | 3 | 30V | Pete Vandermolen Jr Oshkosh, WI | Oshkosh, WI | -5 | ||
9 | 1 | 33V | Trevor Vandermolen Oshkosh, WI | Oshkosh, WI | -8 |
Super Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2B | Lowell Bennett Neenah, WI | Neenah, WI | - | ||
2 | 3 | 66S | Alex Stumpf Brillion, WI | Brillion, WI | 1 | ||
3 | 6 | 17G | Grant Griesbach Pewaukee, WI | Pewaukee, WI | 3 | ||
4 | 2 | 3V | Taylor Vandermoss Appleton, WI | Appleton, WI | -2 | ||
5 | 5 | 45V | Jeff Van Oudenhoven Appleton, WI | Appleton, WI | - | ||
6 | 8 | 74 | Brady Baldry Omro, WI | Omro, WI | 2 | ||
7 | 4 | 07S | Alex Seidl Appleton, WI | Appleton, WI | -3 | ||
8 | 7 | 1 | Jesse Oudenhoven Kaukauna, WI | Kaukauna, WI | -1 |
Super Late ModelsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 34 | Maxwell Schultz Reedsville, WI | Reedsville, WI | 19.182 | |||
2 | 47 | Braison Bennett Neenah, WI | Neenah, WI | 19.188 | |||
3 | 2E | Sawyer Effertz Appleton, WI | Appleton, WI | 19.216 | |||
4 | 10M | Andy Monday Appleton, WI | Appleton, WI | 19.231 | |||
5 | 5H | Jeff Holmgren Jr East Troy, WI | East Troy, WI | 19.271 | |||
6 | 9C | Kyle Calmes Appleton, WI | Appleton, WI | 19.310 | |||
7 | 74 | Brady Baldry Omro, WI | Omro, WI | 19.353 | |||
8 | 1 | Jesse Oudenhoven Kaukauna, WI | Kaukauna, WI | 19.359 | |||
9 | 17G | Grant Griesbach Pewaukee, WI | Pewaukee, WI | 19.378 | |||
10 | 45V | Jeff Van Oudenhoven Appleton, WI | Appleton, WI | 19.393 | |||
11 | 07S | Alex Seidl Appleton, WI | Appleton, WI | 19.432 | |||
12 | 66S | Alex Stumpf Brillion, WI | Brillion, WI | 19.507 | |||
13 | 3V | Taylor Vandermoss Appleton, WI | Appleton, WI | 19.515 | |||
14 | 2B | Lowell Bennett Neenah, WI | Neenah, WI | 19.518 | |||
15 | 72 | Randy Schuler Mequon, WI | Mequon, WI | 19.523 | |||
16 | 52 | Brent Strelka Freedom, WI | Freedom, WI | 19.637 | |||
17 | 50 | Mike Anthony Appleton, WI | Appleton, WI | 19.777 | |||
18 | 28 | Corey Manders Hilbert, WI | Hilbert, WI | 19.841 | |||
19 | 36 | Tom Gee Jr Sobieski, WI | Sobieski, WI | 19.962 | |||
20 | 30V | Pete Vandermolen Jr Oshkosh, WI | Oshkosh, WI | 20.000 | |||
21 | 11K | Bobby Kendall Montello, WI | Montello, WI | 20.021 | |||
22 | 33V | Trevor Vandermolen Oshkosh, WI | Oshkosh, WI | 20.152 |
Wisconsin Sport TrucksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 02 | Kyle Quella Appleton, WI | Appleton, WI | - | |||
2 | 6V | Jason Van Handel Freedom, WI | Freedom, WI | - | |||
3 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | - | |||
4 | 89 | Bobby Wautier Freedom, WI | Freedom, WI | - | |||
5 | 88 | Mike Byrge Chilton, WI | Chilton, WI | - | |||
6 | 99V | Kylee Vandermoss Darboy, WI | Darboy, WI | - | |||
7 | 4 | Cody Vanderloop Appleton, WI | Appleton, WI | - | |||
8 | 2 | Kasey Vanderloop Freedom, WI | Freedom, WI | - | |||
9 | 27 | Tanner Fickel Appleton, WI | Appleton, WI | - | |||
10 | 04 | Landon Braatz Shawano, WI | Shawano, WI | - | |||
11 | 7V | Jerry Vanderloop Freedom, WI | Freedom, WI | - | |||
12 | 51 | Marty Sokolik Oakfield, WI | Oakfield, WI | - | |||
13 | 00 | Jared Danke Oshkosh, WI | Oshkosh, WI | - | |||
14 | 97 | Alex Ruedinger Larsen, WI | Larsen, WI | - | |||
15 | 80 | Jesse Smith Appleton, WI | Appleton, WI | - | |||
16 | 70 | Ted Ulman Greenville, WI | Greenville, WI | - | |||
17 | 12 | Larry Bladow Brillion, WI | Brillion, WI | - | |||
18 | 79 | Beth Craig Appleton, WI | Appleton, WI | - | |||
19 | 56 | Mike Kirchner Appleton, WI | Appleton, WI | - | |||
20 | 30 | Logan Mahoney Appleton, WI | Appleton, WI | - | |||
21 | 16 | Dallas Laramore III Waukau, WI | Waukau, WI | - |
Wisconsin Sport TrucksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7V | Jerry Vanderloop Freedom, WI | Freedom, WI | - | |||
2 | 04 | Landon Braatz Shawano, WI | Shawano, WI | - | |||
3 | 27 | Tanner Fickel Appleton, WI | Appleton, WI | - | |||
4 | 97 | Alex Ruedinger Larsen, WI | Larsen, WI | - | |||
5 | 51 | Marty Sokolik Oakfield, WI | Oakfield, WI | - | |||
6 | 00 | Jared Danke Oshkosh, WI | Oshkosh, WI | - | |||
7 | 80 | Jesse Smith Appleton, WI | Appleton, WI | - | |||
8 | 79 | Beth Craig Appleton, WI | Appleton, WI | - | |||
9 | 56 | Mike Kirchner Appleton, WI | Appleton, WI | - | |||
10 | 12 | Larry Bladow Brillion, WI | Brillion, WI | - | |||
11 | 16 | Dallas Laramore III Waukau, WI | Waukau, WI | - | |||
12 | 70 | Ted Ulman Greenville, WI | Greenville, WI | - |
Wisconsin Sport TrucksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | Cody Vanderloop Appleton, WI | Appleton, WI | - | |||
2 | 89 | Bobby Wautier Freedom, WI | Freedom, WI | - | |||
3 | 99V | Kylee Vandermoss Darboy, WI | Darboy, WI | - | |||
4 | 88 | Mike Byrge Chilton, WI | Chilton, WI | - | |||
5 | 2 | Kasey Vanderloop Freedom, WI | Freedom, WI | - | |||
6 | 6V | Jason Van Handel Freedom, WI | Freedom, WI | - | |||
7 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | - | |||
8 | 30 | Logan Mahoney Appleton, WI | Appleton, WI | - | |||
9 | 71 | Mark Sokolik Oakfield, WI | Oakfield, WI | - | |||
10 | 02 | Kyle Quella Appleton, WI | Appleton, WI | - |
Wisconsin Sport TrucksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 89 | Bobby Wautier Freedom, WI | Freedom, WI | 16.303 | |||
2 | 88 | Mike Byrge Chilton, WI | Chilton, WI | 16.680 | |||
3 | 99V | Kylee Vandermoss Darboy, WI | Darboy, WI | 16.728 | |||
4 | 6V | Jason Van Handel Freedom, WI | Freedom, WI | 16.787 | |||
5 | 4 | Cody Vanderloop Appleton, WI | Appleton, WI | 16.795 | |||
6 | 71 | Mark Sokolik Oakfield, WI | Oakfield, WI | 16.824 | |||
7 | 30 | Logan Mahoney Appleton, WI | Appleton, WI | 16.981 | |||
8 | 02 | Kyle Quella Appleton, WI | Appleton, WI | 17.003 | |||
9 | 2 | Kasey Vanderloop Freedom, WI | Freedom, WI | 17.032 | |||
10 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 17.087 | |||
11 | 27 | Tanner Fickel Appleton, WI | Appleton, WI | 17.204 | |||
12 | 04 | Landon Braatz Shawano, WI | Shawano, WI | 17.288 | |||
13 | 16 | Dallas Laramore III Waukau, WI | Waukau, WI | 17.508 | |||
14 | 7V | Jerry Vanderloop Freedom, WI | Freedom, WI | 17.532 | |||
15 | 12 | Larry Bladow Brillion, WI | Brillion, WI | 18.136 | |||
16 | 00 | Jared Danke Oshkosh, WI | Oshkosh, WI | 18.174 | |||
17 | 56 | Mike Kirchner Appleton, WI | Appleton, WI | 18.349 | |||
18 | 79 | Beth Craig Appleton, WI | Appleton, WI | 18.425 | |||
19 | 80 | Jesse Smith Appleton, WI | Appleton, WI | 18.558 |