6/20/2021
Alaska Raceway Park
Competitor Overview
Cy Cork
Wasilla, AK
old MTA Jr. Dragster | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 11 | -5 |
old Pro ETA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | L642 | Bob Lee Anchorage, AK | Anchorage, AK | 6 | ||
2 | 3 | 666J | Bill Ratliff Anchorage, AK | Anchorage, AK | 1 | ||
3 | 8 | 1710 | Clark Rosencrans Eagle River, AK | Eagle River, AK | 5 | ||
4 | 10 | J645 | Jim Von Bose Palmer, AK | Palmer, AK | 6 | ||
5 | 5 | 5X04 | Maddy Turnbull Wasilla, AK | Wasilla, AK | - | ||
6 | 12 | 611A | Brenda Axtell Eagle River, AK | Eagle River, AK | 6 | ||
7 | 1 | A683 | John Aure Wasilla, AK | Wasilla, AK | -6 | ||
8 | 4 | 1212 | Rich Washer Palmer, AK | Palmer, AK | -4 | ||
9 | 2 | C636 | Ron Causa Wasilla, AK | Wasilla, AK | -7 | ||
10 | 11 | N644 | Joseph Nowell Fairbanks, AK | Fairbanks, AK | 1 | ||
11 | 9 | 6799 | Rick Nissen Chugiak, AK | Chugiak, AK | -2 | ||
12 | 6 | 697M | Monte Soper Palmer, AK | Palmer, AK | -6 |
old MotorcycleA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 13 | Jayson Buzby Anchorage, AK | Anchorage, AK | - | ||
2 | 6 | 88 | Johny Jones Anchorage, AK | Anchorage, AK | 4 | ||
3 | 4 | 371 | Ron Hausker Anchorage, AK | Anchorage, AK | 1 | ||
4 | 9 | 912 | Tim Proctor Anchorage, AK | Anchorage, AK | 5 | ||
5 | 5 | 907 | Kyle Hoagland Wasilla, AK | Wasilla, AK | - | ||
6 | 7 | X20 | Troy Lindemyer Palmer, AK | Palmer, AK | 1 | ||
7 | 11 | 119 | Jimi Trueblood Anchorage, AK | Anchorage, AK | 4 | ||
8 | 10 | 631 | Roy Rank Anchorage, AK | Anchorage, AK | 2 | ||
9 | 12 | 660 | John Ulen Soldotna, AK | Soldotna, AK | 3 | ||
10 | 8 | 615 | Craig "Buck" Otto Anchorage, AK | Anchorage, AK | -2 | ||
11 | 3 | 90 | Jim Earnshaw Eagle River, AK | Eagle River, AK | -8 | ||
12 | 2 | 904 | David Duclos Anchorage, AK | Anchorage, AK | -10 |
old MTA Jr. DragsterA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 672 | Cale Irvine Anchorage, AK | Anchorage, AK | 8 | ||
2 | 14 | 627 | Riley Soper Palmer, AK | Palmer, AK | 12 | ||
3 | 1 | J011 | Roland Almon Wasilla, AK | Wasilla, AK | -2 | ||
4 | 7 | 6149 | William Green Palmer, AK | Palmer, AK | 3 | ||
5 | 8 | 615 | Lyle Hausser Anchorage, AK | Anchorage, AK | 3 | ||
6 | 10 | 29JR | Rodney Koenig Jr Fairbanks, AK | Fairbanks, AK | 4 | ||
7 | 4 | 6113 | Isabella Aure Wasilla, AK | Wasilla, AK | -3 | ||
8 | 12 | 6167 | Braiden Owen Palmer, AK | Palmer, AK | 4 | ||
9 | 15 | 6475 | Sierra Walkins Anchorage, AK | Anchorage, AK | 6 | ||
10 | 13 | 6127 | Madison Quintieri Anchorage, AK | Anchorage, AK | 3 | ||
11 | 6 | 16 | Cy Cork Wasilla, AK | Wasilla, AK | -5 | ||
12 | 3 | 6208 | Benjamin Aure Wasilla, AK | Wasilla, AK | -9 | ||
13 | 11 | 6364 | Teddy Maynor Palmer, AK | Palmer, AK | -2 | ||
14 | 2 | 6013 | Abbagail Aure Wasilla, AK | Wasilla, AK | -12 | ||
15 | 5 | 325X | Eloise Blakemore Wasilla, AK | Wasilla, AK | -10 |
old SportsmanA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 14 | N624 | Alex Van Nice Wasilla, AK | Wasilla, AK | 13 | ||
2 | 8 | 0X67 | Charlie Johnnie Soldotna, AK | Soldotna, AK | 6 | ||
3 | 3 | 6375 | Richard Bogan Wasilla, AK | Wasilla, AK | - | ||
4 | 5 | 675 | Ben Davis Chugiak, AK | Chugiak, AK | 1 | ||
5 | 12 | 666J | John Postishek Anchorage, AK | Anchorage, AK | 7 | ||
6 | 17 | 671B | Billie Ann Young Wasilla, AK | Wasilla, AK | 11 | ||
7 | 19 | 699 | Toma Gillen Wasilla, AK | Wasilla, AK | 12 | ||
8 | 11 | H698 | Harold Pigott Wasilla, AK | Wasilla, AK | 3 | ||
9 | 7 | 6306 | Karl Greninger Chugiak, AK | Chugiak, AK | -2 | ||
10 | 4 | C649 | Jeremy Copley Wasilla, AK | Wasilla, AK | -6 | ||
11 | 1 | K642 | Benjamin Adolf Wasilla, AK | Wasilla, AK | -10 | ||
12 | 15 | 6114 | Richard Wall Sterling, AK | Sterling, AK | 3 | ||
13 | 13 | N617 | Nathan Thornsley Palmer, AK | Palmer, AK | - | ||
14 | 2 | K643 | Jeffery Adolf Wasilla, AK | Wasilla, AK | -12 | ||
15 | 9 | L651 | Steve Lord Chugiak, AK | Chugiak, AK | -6 | ||
16 | 10 | A637 | Alana Naatz Chugiak, AK | Chugiak, AK | -6 | ||
17 | 18 | D671 | David Young Wasilla, AK | Wasilla, AK | 1 | ||
18 | 16 | 2032 | Dallas Wylie Wasilla, AK | Wasilla, AK | -2 | ||
19 | 6 | 1973 | Dave Goodmanson Wasilla, AK | Wasilla, AK | -13 |
old Super ProA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 7477 | Mike Mihalka Anchorage, AK | Anchorage, AK | 3 | ||
2 | 7 | G632 | Michael Ginnett Anchorage, AK | Anchorage, AK | 5 | ||
3 | 1 | 1058 | Alicia Mayo Fairbanks, AK | Fairbanks, AK | -2 | ||
4 | 6 | M628 | Mike Quintieri Anchorage, AK | Anchorage, AK | 2 | ||
5 | 5 | A670 | Greg Thornsley Palmer, AK | Palmer, AK | - | ||
6 | 3 | 658G | Bobby Gordon Anchorage, AK | Anchorage, AK | -3 | ||
7 | 2 | C665 | Curt Crocker Anchorage, AK | Anchorage, AK | -5 | ||
8 | 8 | H643 | Wade Howe Anchorage, AK | Anchorage, AK | - |
old Top EliminatorA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 600B | Willie Brown Anchorage, AK | Anchorage, AK | 2 | ||
2 | 1 | 81 | Brian Aszmus Anchorage, AK | Anchorage, AK | -1 | ||
3 | 4 | 8X22 | Mike Conner Willow, AK | Willow, AK | 1 | ||
4 | 7 | AX17 | Nathan Thornsley Palmer, AK | Palmer, AK | 3 | ||
5 | 2 | 0599 | Ralph Beitter Anchorage, AK | Anchorage, AK | -3 | ||
6 | 5 | 642 | Scott Granus Palmer, AK | Palmer, AK | -1 | ||
7 | 6 | 1969 | Robbie Huck Eagle River, AK | Eagle River, AK | -1 |