9/22/2020
Rainbow Road Speedway [TEST]
Competitor Overview
Barney Barnacle
Oboe, NJ
Mario Kart 100cc | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 14 | - |
Heat 1 | 14 | 16 | -2 |
Qualifying | 6 | 8 |
Mario Kart 100ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 16 | 1004 | BJ Barstool Viola, AG | Viola, AG | 15 | ||
2 | 3 | 1017 | Liana Legwork Oboe, CT | Oboe, CT | 1 | ||
3 | 9 | 1007 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 6 | ||
4 | 8 | 1015 | Bart Billet Auburn, AL | Auburn, AL | 4 | ||
5 | 2 | 1002 | Andy Antenna Oboe, MN | Oboe, MN | -3 | ||
6 | 10 | 1011 | Sid Sponge Sr Harp, AR | Harp, AR | 4 | ||
7 | 7 | 1020 | Benito Bubbles Oboe, MN | Oboe, MN | - | ||
8 | 19 | 1016 | Eric Elbows Piano, NV | Piano, NV | 11 | ||
9 | 11 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | 2 | ||
10 | 4 | 1012 | Natalie Navel Harp, IL | Harp, IL | -6 | ||
11 | 1 | 1014 | Connie Cobblestone Oboe, NY | Oboe, NY | -10 | ||
12 | 13 | 1009 | Bryce Brass Oboe, OH | Oboe, OH | 1 | ||
13 | 5 | 1013 | Stan Steeler Albuquerque, NM | Albuquerque, NM | -8 | ||
14 | 14 | 1010 | Barney Barnacle Oboe, NJ | Oboe, NJ | - | ||
15 | 15 | 1003 | Penny Perfume Oboe, IA | Oboe, IA | - | ||
16 | 6 | 1005 | Jerry Juxtaposition Oboe, AR | Oboe, AR | -10 | ||
17 | 12 | 1008 | Mack Marbles Mandolin, IN | Mandolin, IN | -5 | ||
18 DNF | 17 | 1006 | Casey Castanet Oboe, NH | Oboe, NH | -1 | ||
19 DNF | 20 | 1001 | Ned Necklace Oboe, WI | Oboe, WI | 1 | ||
20 DNF | 18 | 1019 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -2 |
Mario Kart 100ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 18 | 1019 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 17 | ||
2 | 20 | 1001 | Ned Necklace Oboe, WI | Oboe, WI | 18 | ||
3 | 19 | 1016 | Eric Elbows Piano, NV | Piano, NV | 16 | ||
4 | 11 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | 7 | ||
5 | 7 | 1020 | Benito Bubbles Oboe, MN | Oboe, MN | 2 | ||
6 BF | 5 | 1013 | Stan Steeler Albuquerque, NM | Albuquerque, NM | -1 | ||
7 | 10 | 1011 | Sid Sponge Sr Harp, AR | Harp, AR | 3 | ||
8 | 2 | 1002 | Andy Antenna Oboe, MN | Oboe, MN | -6 | ||
9 | 16 | 1004 | BJ Barstool Viola, AG | Viola, AG | 7 | ||
10 | 12 | 1008 | Mack Marbles Mandolin, IN | Mandolin, IN | 2 | ||
Top 10 transfer | |||||||
11 | 4 | 1012 | Natalie Navel Harp, IL | Harp, IL | -7 | ||
12 | 6 | 1005 | Jerry Juxtaposition Oboe, AR | Oboe, AR | -6 | ||
13 | 1 | 1014 | Connie Cobblestone Oboe, NY | Oboe, NY | -12 | ||
14 | 9 | 1007 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -5 | ||
15 | 15 | 1003 | Penny Perfume Oboe, IA | Oboe, IA | - | ||
16 | 14 | 1010 | Barney Barnacle Oboe, NJ | Oboe, NJ | -2 | ||
17 | 13 | 1009 | Bryce Brass Oboe, OH | Oboe, OH | -4 | ||
18 | 3 | 1017 | Liana Legwork Oboe, CT | Oboe, CT | -15 | ||
DNS | 17 | 1006 | Casey Castanet Oboe, NH | Oboe, NH | - | ||
DQ | 8 | 1015 | Bart Billet Auburn, AL | Auburn, AL | - |
Mario Kart 100ccQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 15 | 1003 | Penny Perfume Oboe, IA | Oboe, IA | |||
2 | 16 | 1004 | BJ Barstool Viola, AG | Viola, AG | |||
3 | 13 | 1009 | Bryce Brass Oboe, OH | Oboe, OH | |||
4 | 19 | 1016 | Eric Elbows Piano, NV | Piano, NV | |||
5 | 4 | 1012 | Natalie Navel Harp, IL | Harp, IL | |||
6 | 14 | 1010 | Barney Barnacle Oboe, NJ | Oboe, NJ | |||
7 | 17 | 1006 | Casey Castanet Oboe, NH | Oboe, NH | |||
8 | 5 | 1013 | Stan Steeler Albuquerque, NM | Albuquerque, NM | |||
9 | 20 | 1001 | Ned Necklace Oboe, WI | Oboe, WI | |||
10 | 1 | 1014 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
11 | 6 | 1005 | Jerry Juxtaposition Oboe, AR | Oboe, AR | |||
12 | 11 | 1018 | Bobby Balsa Oboe, TX | Oboe, TX | |||
13 | 18 | 1019 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | |||
14 | 12 | 1008 | Mack Marbles Mandolin, IN | Mandolin, IN | |||
15 | 3 | 1017 | Liana Legwork Oboe, CT | Oboe, CT | |||
16 | 10 | 1011 | Sid Sponge Sr Harp, AR | Harp, AR | |||
17 | 9 | 1007 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | |||
18 BF | 7 | 1020 | Benito Bubbles Oboe, MN | Oboe, MN | |||
DQ | 8 | 1015 | Bart Billet Auburn, AL | Auburn, AL | |||
DQ | 2 | 1002 | Andy Antenna Oboe, MN | Oboe, MN |
Mario Kart 150ccA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1011 | Stan Steeler Albuquerque, NM | Albuquerque, NM | 2 | ||
2 | 15 | 1010 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 13 | ||
3 | 29 | 1019 | Patrick Prawn Oboe, NJ | Oboe, NJ | 26 | ||
4 | 12 | 1014 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 8 | ||
5 | 5 | 1030 | Bart Billet Auburn, AL | Auburn, AL | - | ||
6 | 4 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | -2 | ||
7 | 26 | 1026 | Peter Penguin Oboe, OK | Oboe, OK | 19 | ||
8 | 28 | 1018 | Paul Potash Oboe, NE | Oboe, NE | 20 | ||
9 | 19 | 1023 | Henry Hardwood Jr Oboe, AL | Oboe, AL | 10 | ||
10 | 24 | 1008 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | 14 | ||
11 | 20 | 1003 | Hank Hashbrown Oboe, AR | Oboe, AR | 9 | ||
12 | 10 | 1021 | BJ Barstool Viola, AG | Viola, AG | -2 | ||
13 | 14 | 1029 | Francois Frogger Oboe, NJ | Oboe, NJ | 1 | ||
14 | 21 | 1006 | Harry Hostess Oboe, OH | Oboe, OH | 7 | ||
15 | 27 | 1005 | Mike Markers Oboe, PA | Oboe, PA | 12 | ||
16 | 9 | 1024 | Bryce Brass Oboe, OH | Oboe, OH | -7 | ||
17 | 22 | 1015 | yuming holt Test, AL | Test, AL | 5 | ||
18 | 6 | 1007 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -12 | ||
19 | 1 | 1012 | Connie Cobblestone Oboe, NY | Oboe, NY | -18 | ||
20 | 2 | 1017 | Andy Antenna Oboe, MN | Oboe, MN | -18 | ||
21 | 7 | 1004 | Bobby Balsa Oboe, TX | Oboe, TX | -14 | ||
22 | 16 | 1028 | Chuck Chowder Jr Oboe, MN | Oboe, MN | -6 | ||
23 | 18 | 1027 | Hugo Hand Bass, NY | Bass, NY | -5 | ||
24 | 23 | 1022 | Larry Lava Oboe, TN | Oboe, TN | -1 | ||
25 | 25 | 1020 | Mark Moose Oboe, VA | Oboe, VA | - | ||
26 | 8 | 1009 | Mack Marbles Mandolin, IN | Mandolin, IN | -18 | ||
27 | 17 | 1002 | Gary Grouse Oboe, KS | Oboe, KS | -10 | ||
28 | 13 | 1016 | ,Kenny First-Name-Comma Everardofort, CO | Everardofort, CO | -15 | ||
DNS | 30 | 1013 | Mickey Mildew Oboe, IL | Oboe, IL | - | ||
DNS | 11 | 1025 | Casey Castanet Oboe, NH | Oboe, NH | - |
Mario Kart 150ccHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 30 | 1013 | Mickey Mildew Oboe, IL | Oboe, IL | 29 | ||
2 | 3 | 1011 | Stan Steeler Albuquerque, NM | Albuquerque, NM | 1 | ||
3 | 9 | 1024 | Bryce Brass Oboe, OH | Oboe, OH | 6 | ||
4 | 25 | 1020 | Mark Moose Oboe, VA | Oboe, VA | 21 | ||
5 | 15 | 1010 | Gilbert Garage Jr Obooe, AN | Obooe, AN | 10 | ||
6 | 17 | 1002 | Gary Grouse Oboe, KS | Oboe, KS | 11 | ||
7 | 23 | 1022 | Larry Lava Oboe, TN | Oboe, TN | 16 | ||
8 | 4 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | -4 | ||
9 | 13 | 1016 | ,Kenny First-Name-Comma Everardofort, CO | Everardofort, CO | 4 | ||
10 | 8 | 1009 | Mack Marbles Mandolin, IN | Mandolin, IN | -2 | ||
Top 10 transfer | |||||||
11 | 1 | 1012 | Connie Cobblestone Oboe, NY | Oboe, NY | -10 | ||
12 | 21 | 1006 | Harry Hostess Oboe, OH | Oboe, OH | 9 | ||
13 | 2 | 1017 | Andy Antenna Oboe, MN | Oboe, MN | -11 | ||
14 | 18 | 1027 | Hugo Hand Bass, NY | Bass, NY | 4 | ||
15 | 16 | 1028 | Chuck Chowder Jr Oboe, MN | Oboe, MN | 1 | ||
16 | 27 | 1005 | Mike Markers Oboe, PA | Oboe, PA | 11 | ||
17 | 5 | 1030 | Bart Billet Auburn, AL | Auburn, AL | -12 | ||
18 | 7 | 1004 | Bobby Balsa Oboe, TX | Oboe, TX | -11 | ||
19 | 6 | 1007 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -13 | ||
20 | 22 | 1015 | yuming holt Test, AL | Test, AL | 2 | ||
21 | 10 | 1021 | BJ Barstool Viola, AG | Viola, AG | -11 | ||
22 | 12 | 1014 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -10 | ||
23 | 24 | 1008 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | 1 | ||
24 | 11 | 1025 | Casey Castanet Oboe, NH | Oboe, NH | -13 | ||
25 | 26 | 1026 | Peter Penguin Oboe, OK | Oboe, OK | 1 | ||
26 | 14 | 1029 | Francois Frogger Oboe, NJ | Oboe, NJ | -12 | ||
27 | 29 | 1019 | Patrick Prawn Oboe, NJ | Oboe, NJ | 2 | ||
28 | 19 | 1023 | Henry Hardwood Jr Oboe, AL | Oboe, AL | -9 | ||
DNS | 28 | 1018 | Paul Potash Oboe, NE | Oboe, NE | - | ||
DQ | 20 | 1003 | Hank Hashbrown Oboe, AR | Oboe, AR | - |
Mario Kart 150ccQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 20 | 1003 | Hank Hashbrown Oboe, AR | Oboe, AR | |||
2 | 4 | 1001 | Benito Bubbles Oboe, MN | Oboe, MN | |||
3 | 12 | 1014 | Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | |||
4 | 8 | 1009 | Mack Marbles Mandolin, IN | Mandolin, IN | |||
5 | 14 | 1029 | Francois Frogger Oboe, NJ | Oboe, NJ | |||
6 | 9 | 1024 | Bryce Brass Oboe, OH | Oboe, OH | |||
7 | 7 | 1004 | Bobby Balsa Oboe, TX | Oboe, TX | |||
8 | 18 | 1027 | Hugo Hand Bass, NY | Bass, NY | |||
9 | 1 | 1012 | Connie Cobblestone Oboe, NY | Oboe, NY | |||
10 | 6 | 1007 | Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | |||
11 | 15 | 1010 | Gilbert Garage Jr Obooe, AN | Obooe, AN | |||
12 | 25 | 1020 | Mark Moose Oboe, VA | Oboe, VA | |||
13 | 17 | 1002 | Gary Grouse Oboe, KS | Oboe, KS | |||
14 | 16 | 1028 | Chuck Chowder Jr Oboe, MN | Oboe, MN | |||
15 | 11 | 1025 | Casey Castanet Oboe, NH | Oboe, NH | |||
16 | 30 | 1013 | Mickey Mildew Oboe, IL | Oboe, IL | |||
17 | 22 | 1015 | yuming holt Test, AL | Test, AL | |||
18 | 2 | 1017 | Andy Antenna Oboe, MN | Oboe, MN | |||
19 | 28 | 1018 | Paul Potash Oboe, NE | Oboe, NE | |||
20 | 23 | 1022 | Larry Lava Oboe, TN | Oboe, TN | |||
21 | 3 | 1011 | Stan Steeler Albuquerque, NM | Albuquerque, NM | |||
22 | 5 | 1030 | Bart Billet Auburn, AL | Auburn, AL | |||
23 | 24 | 1008 | Constantine Counterweight Jr Guitar, AL | Guitar, AL | |||
24 | 10 | 1021 | BJ Barstool Viola, AG | Viola, AG | |||
25 | 21 | 1006 | Harry Hostess Oboe, OH | Oboe, OH | |||
26 | 13 | 1016 | ,Kenny First-Name-Comma Everardofort, CO | Everardofort, CO | |||
27 | 19 | 1023 | Henry Hardwood Jr Oboe, AL | Oboe, AL | |||
28 DNF | 29 | 1019 | Patrick Prawn Oboe, NJ | Oboe, NJ | |||
DNS | 26 | 1026 | Peter Penguin Oboe, OK | Oboe, OK | |||
DQ | 27 | 1005 | Mike Markers Oboe, PA | Oboe, PA |