6/1/2019
Enid Speedway
Competitor Overview
Jimmy Segraves
Wichita, KS
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 7 | 4 |
Heat 2 | 3 | 3 | - |
Late ModelsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 86J | Travis Johnson Enid, OK | Enid, OK | 2 | ||
2 | 5 | 92S | Dan Smith Beloit, KS | Beloit, KS | 3 | ||
3 | 7 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 4 | ||
4 | 9 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 5 | ||
5 | 4 | 4 | Kip Hughes Enid, OK | Enid, OK | -1 | ||
6 | 8 | 42R | Ross McCartney Lahoma, OK | Lahoma, OK | 2 | ||
7 | 11 | 7C | Jimmy Segraves Wichita, KS | Wichita, KS | 4 | ||
8 | 14 | 199 | Adam Schrag Hutchinson, KS | Hutchinson, KS | 6 | ||
9 | 2 | 03 | Jeremy Bishop Hutchinson, KS | Hutchinson, KS | -7 | ||
10 | 13 | 2G | Brandon Givens Perry, OK | Perry, OK | 3 | ||
11 | 19 | 15 | Wayne Bush Ada, OK | Ada, OK | 8 | ||
12 | 20 | 55Z | Zach Nickell Harrah, OK | Harrah, OK | 8 | ||
13 | 12 | 19 | John Somers Lexington, OK | Lexington, OK | -1 | ||
14 | 18 | 33 | Steve Hawkins Bloomington, IN | Bloomington, IN | 4 | ||
15 | 16 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | 1 | ||
16 | 17 | 47 | Jerry Winters Nowata, OK | Nowata, OK | 1 | ||
17 | 1 | 229 | Damian Patocka Enid, OK | Enid, OK | -16 | ||
18 | 10 | 50 | David Young Dewey, OK | Dewey, OK | -8 | ||
19 | 15 | 12 | Cory Green Nowata, OK | Nowata, OK | -4 |
Late ModelsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 2G | Brandon Givens Perry, OK | Perry, OK | 1 | ||
2 | 8 | 199 | Adam Schrag Hutchinson, KS | Hutchinson, KS | 6 | ||
3 | 3 | 12 | Cory Green Nowata, OK | Nowata, OK | - | ||
4 | 1 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | -3 | ||
5 | 4 | 47 | Jerry Winters Nowata, OK | Nowata, OK | -1 | ||
6 | 6 | 33 | Steve Hawkins Bloomington, IN | Bloomington, IN | - | ||
7 | 7 | 15 | Wayne Bush Ada, OK | Ada, OK | - | ||
8 | 11 | 55Z | Zach Nickell Harrah, OK | Harrah, OK | 3 | ||
9 | 5 | 18 | Tony Foster Wichita, KS | Wichita, KS | -4 | ||
10 | 10 | 18A | Jason Anderson Bartlesville, OK | Bartlesville, OK | - | ||
Top 10 transfer | |||||||
11 | 9 | 77L | David Lane Lexington, OK | Lexington, OK | -2 | ||
12 | 12 | 7S | Phil Sager Kellyville, OK | Kellyville, OK | - |
Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 92S | Dan Smith Beloit, KS | Beloit, KS | - | ||
2 | 6 | 229 | Damian Patocka Enid, OK | Enid, OK | 4 | ||
3 | 2 | 19 | John Somers Lexington, OK | Lexington, OK | -1 | ||
Top 3 transfer | |||||||
4 | 7 | 88S | Richard Shepler Sapulpa, OK | Sapulpa, OK | 3 | ||
5 | 5 | 84 | Gary Kilbourn Hutchinson, KS | Hutchinson, KS | - | ||
6 | 8 | 7S | Phil Sager Kellyville, OK | Kellyville, OK | 2 | ||
7 | 3 | 15 | Wayne Bush Ada, OK | Ada, OK | -4 | ||
8 | 4 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -4 |
Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 86J | Travis Johnson Enid, OK | Enid, OK | 1 | ||
2 | 5 | 03 | Jeremy Bishop Hutchinson, KS | Hutchinson, KS | 3 | ||
3 | 3 | 7C | Jimmy Segraves Wichita, KS | Wichita, KS | - | ||
Top 3 transfer | |||||||
4 | 7 | 42R | Ross McCartney Lahoma, OK | Lahoma, OK | 3 | ||
5 | 1 | 47 | Jerry Winters Nowata, OK | Nowata, OK | -4 | ||
6 | 4 | 18 | Tony Foster Wichita, KS | Wichita, KS | -2 | ||
7 | 8 | 12 | Cory Green Nowata, OK | Nowata, OK | 1 | ||
8 | 6 | 77L | David Lane Lexington, OK | Lexington, OK | -2 |
Late ModelsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4 | Kip Hughes Enid, OK | Enid, OK | 1 | ||
2 | 1 | 50 | David Young Dewey, OK | Dewey, OK | -1 | ||
3 | 5 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 2 | ||
Top 3 transfer | |||||||
4 | 7 | 92 | Delbert Smith Wichita, KS | Wichita, KS | 3 | ||
5 | 6 | 2G | Brandon Givens Perry, OK | Perry, OK | 1 | ||
6 | 4 | 199 | Adam Schrag Hutchinson, KS | Hutchinson, KS | -2 | ||
7 | 8 | 33 | Steve Hawkins Bloomington, IN | Bloomington, IN | 1 | ||
8 | 9 | 18A | Jason Anderson Bartlesville, OK | Bartlesville, OK | 1 | ||
9 | 3 | 55Z | Zach Nickell Harrah, OK | Harrah, OK | -6 |