6/8/2019
Gillette Thunder Speedway
Competitor Overview
Austin Baumberger
Gillette, WY
Start | Finish | +/- | |
---|---|---|---|
A Feature 1 | 14 | 15 | -1 |
Heat 2 | 5 | 4 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | ||
2 | 4 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 2 | ||
3 | 1 | X3 | Shawn Reed Casper, WY | Casper, WY | -2 | ||
4 | 6 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | 2 | ||
5 | 5 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | - | ||
6 | 8 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | 2 | ||
7 | 15 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 8 | ||
8 | 3 | 87N | Dan Fitzgerald Las Vegas, NV | Las Vegas, NV | -5 | ||
9 | 13 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 4 | ||
10 | 10 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | ||
11 | 7 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -4 | ||
12 | 16 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 4 | ||
13 | 17 | 39R | Don Robertson | 4 | |||
14 | 11 | 50 | Wade Manning Gillette, WY | Gillette, WY | -3 | ||
15 | 14 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -1 | ||
16 | 18 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 2 | ||
17 | 12 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -5 | ||
18 | 22 | 0 | Peyton George Rapid City, SD | Rapid City, SD | 4 | ||
19 DNF | 9 | 18 | Paul Jones Casper, WY | Casper, WY | -10 | ||
20 DNF | 21 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | ||
21 DNF | 20 | 32R | Alan Riley Florence, MT | Florence, MT | -1 | ||
DNS | 19 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - |
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | X3 | Shawn Reed Casper, WY | Casper, WY | 1 | ||
2 | 4 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | 2 | ||
3 | 1 | 18 | Paul Jones Casper, WY | Casper, WY | -2 | ||
4 | 3 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | -1 | ||
5 | 5 | 39R | Don Robertson | - | |||
6 | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | - | ||
2 | 2 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | - | ||
3 | 3 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | ||
4 | 5 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 1 | ||
5 | 6 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 1 | ||
6 | 4 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -2 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 87N | Dan Fitzgerald Las Vegas, NV | Las Vegas, NV | 1 | ||
2 | 3 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 1 | ||
3 | 4 | 50 | Wade Manning Gillette, WY | Gillette, WY | 1 | ||
4 | 5 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | ||
5 DNF | 1 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -4 | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | - | ||
2 | 4 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | 2 | ||
3 | 2 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -1 | ||
4 | 5 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 1 | ||
5 | 3 | 32R | Alan Riley Florence, MT | Florence, MT | -2 | ||
All transfer |
Hobby StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | ||
2 | 4 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 2 | ||
3 | 3 | 37 | Casey Jacobson Pine Haven, WY | Pine Haven, WY | - | ||
4 | 5 | 80P | Duane Haines Gillette, WY | Gillette, WY | 1 | ||
5 DNF | 2 | 75 | Don Holman Custer, SD | Custer, SD | -3 |
Hobby StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 2 | ||
2 | 5 | 75 | Don Holman Custer, SD | Custer, SD | 3 | ||
3 | 1 | 37 | Casey Jacobson Pine Haven, WY | Pine Haven, WY | -2 | ||
4 | 2 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -2 | ||
5 DNF | 4 | 80P | Duane Haines Gillette, WY | Gillette, WY | -1 | ||
All transfer |
WISSOTA Late ModelA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | ||
2 | 5 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | 3 | ||
3 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | ||
4 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -1 | ||
5 | 2 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | -3 | ||
6 | 6 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | - |
WISSOTA Late ModelHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | ||
2 | 2 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | - | ||
3 | 6 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 3 | ||
4 | 3 | 89R | Craig Rodgers Gillette, WY | Gillette, WY | -1 | ||
5 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | ||
6 | 4 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -2 | ||
All transfer |
WISSOTA Midwest ModsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | ||
2 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | ||
3 | 10 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | 7 | ||
4 | 5 | 53 | Duane Manning Gillette, WY | Gillette, WY | 1 | ||
5 | 6 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 1 | ||
6 | 9 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | 3 | ||
7 | 12 | 12 | Alexis Manning Gillette, WY | Gillette, WY | 5 | ||
8 | 3 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -5 | ||
9 | 7 | C4 | Toby Smith Gillette, WY | Gillette, WY | -2 | ||
10 | 4 | X3 | Shawn Reed Casper, WY | Casper, WY | -6 | ||
11 DNF | 11 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | - | ||
12 DNF | 8 | 27M | Stuart Martin Rapid City, SD | Rapid City, SD | -4 |
WISSOTA Midwest ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 4 | ||
2 | 2 | 25K | Kolby Weight Gillette, WY | Gillette, WY | - | ||
3 | 6 | 53 | Duane Manning Gillette, WY | Gillette, WY | 3 | ||
4 | 3 | C4 | Toby Smith Gillette, WY | Gillette, WY | -1 | ||
5 | 1 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -4 | ||
6 | 4 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -2 | ||
All transfer |
WISSOTA Midwest ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 5 | ||
2 | 5 | X3 | Shawn Reed Casper, WY | Casper, WY | 3 | ||
3 | 3 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | - | ||
4 | 1 | 27M | Stuart Martin Rapid City, SD | Rapid City, SD | -3 | ||
5 | 4 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | -1 | ||
6 | 2 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -4 | ||
All transfer |
WISSOTA Mod FourA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 70 | Steve Schicketanz Casper, WY | Casper, WY | - | ||
2 | 4 | 33 | Robert Harley Casper, WY | Casper, WY | 2 | ||
3 | 2 | 42 | Stephen Schicketanz II Casper, WY | Casper, WY | -1 | ||
4 | 3 | 69 | Mike Lind Gillette, WY | Gillette, WY | -1 | ||
5 | 5 | 00 | Jeff Kittle Casper, WY | Casper, WY | - | ||
6 | 7 | 44 | Robert Brumet Gillette, WY | Gillette, WY | 1 | ||
7 DNF | 6 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -1 |
WISSOTA Mod FourHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 3 | ||
2 | 2 | 42 | Stephen Schicketanz II Casper, WY | Casper, WY | - | ||
3 | 1 | 69 | Mike Lind Gillette, WY | Gillette, WY | -2 | ||
4 | 3 | 33 | Robert Harley Casper, WY | Casper, WY | -1 | ||
5 | 5 | 00 | Jeff Kittle Casper, WY | Casper, WY | - | ||
6 | 6 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - | ||
7 | 7 | 44 | Robert Brumet Gillette, WY | Gillette, WY | - | ||
All transfer |
WISSOTA Street StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | ||
2 | 5 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | 3 | ||
3 | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -1 | ||
4 | 4 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - | ||
5 | 6 | 80P | Duane Haines Gillette, WY | Gillette, WY | 1 | ||
6 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | -5 |
WISSOTA Street StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 5 | ||
2 | 4 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 2 | ||
3 | 1 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | -2 | ||
4 | 2 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -2 | ||
5 | 3 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | -2 | ||
6 | 5 | 80P | Duane Haines Gillette, WY | Gillette, WY | -1 | ||
All transfer |