6/17/1993
Skagit Speedway
Competitor Overview
Dale Smith
Cottage Grove, OR
410 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - | |
Heat 2 | 5 | - | |
Qualifying | 12.938 | 10 | - |
410 Sprint CarsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 14 | Tim Green San Jose, CA | San Jose, CA | - | |||
2 | 5M | Ronnie Day Salinas, CA | Salinas, CA | - | |||
3 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | |||
4 | 88D | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | |||
5 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | - | |||
6 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - | |||
7 | 3 | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | |||
8 | 24KT | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | - | |||
9 | 82J | John Vangemert Woodinville, WA | Woodinville, WA | - | |||
10 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | |||
11 | 29B | Jayme Barnes Everett, WA | Everett, WA | - | |||
12 | 44 | Denny Smith Bow, WA | Bow, WA | - | |||
13 | 92 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | |||
14 | 39 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | |||
15 | 71 | Vern Church Seattle, WA | Seattle, WA | - | |||
16 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | |||
17 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | |||
18 | 56Y | John Youngquist Burlington, WA | Burlington, WA | - | |||
19 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | |||
20 | 23K | Jamie Cobby Salisbury, SA | Salisbury, SA | - |
410 Sprint CarsB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | |||
2 | 29B | Jayme Barnes Everett, WA | Everett, WA | - | |||
3 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | - | |||
4 | 44 | Denny Smith Bow, WA | Bow, WA | - | |||
5 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | |||
6 | 50 | John Hiatt Marysville, WA | Marysville, WA | - | |||
7 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | |||
8 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | - | |||
9 | 48 | Steve Tupper Everett, WA | Everett, WA | - | |||
10 | 4V | John Vollbrect Seattle, WA | Seattle, WA | - |
410 Sprint CarsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | - | |||
2 | 29B | Jayme Barnes Everett, WA | Everett, WA | - | |||
3 | 71 | Vern Church Seattle, WA | Seattle, WA | - | |||
4 | 88D | Greg DeCaires Elk Grove, CA | Elk Grove, CA | - | |||
5 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | - |
410 Sprint CarsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 23K | Jamie Cobby Salisbury, SA | Salisbury, SA | - | |||
2 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | - | |||
3 | 24KT | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | - | |||
4 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | |||
5 | 39 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | |||
6 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | - | |||
7 | 48 | Steve Tupper Everett, WA | Everett, WA | - |
410 Sprint CarsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | - | |||
2 | 3 | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | - | |||
3 | 56Y | John Youngquist Burlington, WA | Burlington, WA | - | |||
4 | 04 | Butch Gilbert Bow, WA | Bow, WA | - | |||
5 | 4V | John Vollbrect Seattle, WA | Seattle, WA | - | |||
6 | 5M | Ronnie Day Salinas, CA | Salinas, CA | - |
410 Sprint CarsHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 44 | Denny Smith Bow, WA | Bow, WA | - | |||
2 | 92 | Fred Brownfield Snohomish, WA | Snohomish, WA | - | |||
3 | 14 | Tim Green San Jose, CA | San Jose, CA | - | |||
4 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | - | |||
5 | 44B | Greg Brown Springfield, OR | Springfield, OR | - | |||
6 | 50 | John Hiatt Marysville, WA | Marysville, WA | - |
410 Sprint CarsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 88D | Greg DeCaires Elk Grove, CA | Elk Grove, CA | 12.487 | |||
2 | 24KT | Chuck Miller Morgan Hill, CA | Morgan Hill, CA | 12.493 | |||
3 | 3 | Kevin Pylant Santa Cruz, CA | Santa Cruz, CA | 12.542 | |||
4 | 14 | Tim Green San Jose, CA | San Jose, CA | 12.761 | |||
5 | 82J | John Vangemert Woodinville, WA | Woodinville, WA | 12.831 | |||
6 | 5M | Ronnie Day Salinas, CA | Salinas, CA | 12.889 | |||
7 | 23K | Jamie Cobby Salisbury, SA | Salisbury, SA | 12.889 | |||
8 | 44B | Greg Brown Springfield, OR | Springfield, OR | 12.893 | |||
9 | 71 | Vern Church Seattle, WA | Seattle, WA | 12.929 | |||
10 | 39 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | 12.938 | |||
11 | 56Y | John Youngquist Burlington, WA | Burlington, WA | 12.946 | |||
12 | 92 | Fred Brownfield Snohomish, WA | Snohomish, WA | 12.977 | |||
13 | 42 | Alan Munn Granite Falls, WA | Granite Falls, WA | 12.999 | |||
14 | 77 | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | 13.134 | |||
15 | 04 | Butch Gilbert Bow, WA | Bow, WA | 13.138 | |||
16 | 56JR | Shawna Wilskey Burlington, WA | Burlington, WA | 13.139 | |||
17 | 6PK | Phil Sivo Bellingham, WA | Bellingham, WA | 13.186 | |||
18 | 29H | Clint Houston Anacortes, WA | Anacortes, WA | 13.294 | |||
19 | 8L | Jason Lund Kingsburg, CA | Kingsburg, CA | 13.316 | |||
20 | 44 | Denny Smith Bow, WA | Bow, WA | 13.320 | |||
21 | 29B | Jayme Barnes Everett, WA | Everett, WA | 13.351 | |||
22 | 27 | Darcy Valliant Surrey, BC | Surrey, BC | 13.885 | |||
23 | 4V | John Vollbrect Seattle, WA | Seattle, WA | 13.929 | |||
24 | 50 | John Hiatt Marysville, WA | Marysville, WA | 14.033 | |||
25 | 0J | Jay Cole Shelton, WA | Shelton, WA | 14.189 | |||
26 | 48 | Steve Tupper Everett, WA | Everett, WA | 14.443 |