6/10/1983
Lernerville Speedway
Competitor Overview
Mike Horner
Peoples Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | - |
Peoples SprintsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |||
2 | 28D | Brad Doty | - | ||||
3 | 1AZ | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |||
4 | 1A | Bobby Allen Hanover, PA | Hanover, PA | - | |||
5 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |||
6 | 4 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
7 | 21X | Ron Shuman Tempe, AZ | Tempe, AZ | - | |||
8 | 18 | Doug Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |||
9 | 81 | Lee Osborne | - | ||||
10 | 12 | Shane Carson Yukon, OK | Yukon, OK | - | |||
11 | 5N | Kerry Norris Columbus, IN | Columbus, IN | - | |||
12 | 63 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | |||
13 | 3B | George Bischoff Leeper, PA | Leeper, PA | - | |||
14 | 66 | Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - | |||
15 | 80 | Dave Wickham Hanover, PA | Hanover, PA | - | |||
16 | 15 | Jerry Matus Wampum, PA | Wampum, PA | - | |||
17 | 27 | Vic Cousins | - | ||||
18 | 24 | Craig Rankin Clarion, PA | Clarion, PA | - | |||
19 | 10 | Dave Blaney Concord, NC | Concord, NC | - | |||
20 | 2 | Steve Siegel New Oxford, PA | New Oxford, PA | - | |||
21 | 23 | Jack Sodeman Sr North Jackson, OH | North Jackson, OH | - | |||
22 | 76 | Davey Jones Wexford, PA | Wexford, PA | - | |||
23 | 56S | Ralph Spithaler Jr Evans City, PA | Evans City, PA | - | |||
24 | 36 | Mike Horner | - |
Peoples SprintsB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 24 | Craig Rankin Clarion, PA | Clarion, PA | - | |||
2 | 15 | Jerry Matus Wampum, PA | Wampum, PA | - | |||
3 | 76 | Davey Jones Wexford, PA | Wexford, PA | - | |||
4 | 56S | Ralph Spithaler Jr Evans City, PA | Evans City, PA | - | |||
5 | 44 | Billy Eash Johnstown, PA | Johnstown, PA | - | |||
6 | 19 | Steve Smith New Oxford, PA | New Oxford, PA | - | |||
7 | 46 | Rick Ungar Indianapolis, IN | Indianapolis, IN | - | |||
8 | 80 | Dave Wickham Hanover, PA | Hanover, PA | - | |||
9 | 12 | Dudley Balmer Tipton, IN | Tipton, IN | - | |||
10 | 3C | Burr Corbett | - | ||||
11 | 1A | Bobby Allen Hanover, PA | Hanover, PA | - |