5/20/2005
Lernerville Speedway
Competitor Overview
Donny Schatz
Fargo, ND
Peoples Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - |
Peoples SprintsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |||
2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |||
3 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |||
4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |||
5 | 5 | Sammy Swindell Germantown, TN | Germantown, TN | - | |||
6 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | |||
7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |||
8 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | |||
9 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |||
10 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | - | |||
11 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | |||
12 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |||
13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |||
14 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |||
16 | 1K | Kevin Swindell Germantown, TN | Germantown, TN | - | |||
17 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | |||
18 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |||
19 | 25 | Mike Shearer Kittanning, PA | Kittanning, PA | - | |||
20 | 11 | Paul McMahan Nashville, TN | Nashville, TN | - | |||
21 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | - | |||
22 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |||
23 | 81 | Brent Covell Titusville, PA | Titusville, PA | - | |||
24 | 9 | Kevin Schaeffer Kittanning, PA | Kittanning, PA | - | |||
25 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - |
Peoples SprintsB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | |||
2 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |||
3 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |||
4 | 1K | Kevin Swindell Germantown, TN | Germantown, TN | - | |||
5 | 35 | Travis Rilat Forney, TX | Forney, TX | - | |||
6 | 7K | Dan Shetler Johnstown, PA | Johnstown, PA | - | |||
7 | 9 | Kevin Schaeffer Kittanning, PA | Kittanning, PA | - | |||
8 | 3 | Scott Bonnell Fairview, PA | Fairview, PA | - | |||
9 | 76 | Davey Jones Wexford, PA | Wexford, PA | - | |||
10 | 16 | Gary Rankin Renfrew, PA | Renfrew, PA | - | |||
11 | X | Cory Good Smicksburg, PA | Smicksburg, PA | - | |||
12 | 4K | Bill Kiley Cabot, PA | Cabot, PA | - | |||
13 | 15 | Arnie Kent New Castle, PA | New Castle, PA | - | |||
14 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |||
15 | 59 | Terry Bowser Sarver, PA | Sarver, PA | - | |||
16 | 42G | Charlie Holben Sarver, PA | Sarver, PA | - | |||
17 | 33 | Joe Butera Wampum, PA | Wampum, PA | - | |||
18 | 6 | Sheila Rankin Renfrew, PA | Renfrew, PA | - | |||
19 | 49 | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |