7/31/1992
Williams Grove Speedway
Competitor Overview
Darren Eash
Ijamsville, MD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |||
2 | 69 | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - | |||
3 | 77 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |||
4 | 5M | Mark Kinser Oolitic, IN | Oolitic, IN | - | |||
5 | A1 | Joey Allen Hanover, PA | Hanover, PA | - | |||
6 | 2 | Andy Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | |||
7 | 10 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |||
8 | 29 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |||
9 | 8 | Craig Keel Weedsport, NY | Weedsport, NY | - | |||
10 | 21 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |||
11 | 1W | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | |||
12 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |||
13 | 2K | Joey Kuhn III Newville, PA | Newville, PA | - | |||
14 | 88 | Chuck Reinert Dover, PA | Dover, PA | - | |||
15 | 4 | Bobby Davis Jr | - | ||||
16 | 17E | Steve Siegel New Oxford, PA | New Oxford, PA | - | |||
17 | 10N | Darren Eash Ijamsville, MD | Ijamsville, MD | - | |||
18 | 11 | Todd Shaffer Millerstown, PA | Millerstown, PA | - | |||
19 | 65 | Johnny Mackison Jr York, PA | York, PA | - | |||
20 | 66A | Bobby Fletcher Gaithersburg, MD | Gaithersburg, MD | - | |||
21 | 19 | Steve Smith New Oxford, PA | New Oxford, PA | - | |||
22 | 461 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |||
23 | 4J | Jeff Shepard Finksburg, MD | Finksburg, MD | - | |||
24 | 7C | Dave Blaney Concord, NC | Concord, NC | - |
410 Sprints - WingedB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7C | Dave Blaney Concord, NC | Concord, NC | - | |||
2 | 29 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |||
3 | 65 | Johnny Mackison Jr York, PA | York, PA | - | |||
4 | 66A | Bobby Fletcher Gaithersburg, MD | Gaithersburg, MD | - | |||
5 | 5 | Gary Wright Hooks, TX | Hooks, TX | - | |||
6 | 126 | Dave Calaman Carlisle, PA | Carlisle, PA | - | |||
7 | 1A | Bobby Allen Miami, FL | Miami, FL | - | |||
8 | 7TW | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |||
9 | 3K | Len Krautheim III Beavertown, PA | Beavertown, PA | - | |||
10 | 22 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |||
11 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | |||
12 | 25 | Jesse Wentz Manchester, MD | Manchester, MD | - | |||
13 | 88 | Terry McCarl Altoona, IA | Altoona, IA | - | |||
14 | 55S | Billy Sims Enola, PA | Enola, PA | - | |||
15 | 1D | Dave Manzolini Rome, NY | Rome, NY | - | |||
16 | 1Z | Bobby Weaver Hellam, PA | Hellam, PA | - | |||
17 | 26 | Glen Fitzcharles Pottstown, PA | Pottstown, PA | - | |||
18 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | |||
19 | 8 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |||
20 | 6 | Jim Nace Thompsontown, PA | Thompsontown, PA | - |