4/22/2011
Silver Dollar Speedway
Competitor Overview
Sean Becker
Oroville, CA
410 Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | - | |
Heat 1 | 1 | - |
410 Winged SprintsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 75 | Dan Menne Fort Jones, CA | Fort Jones, CA | - | |||
2 | 51 | Sean Becker Oroville, CA | Oroville, CA | - | |||
3 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |||
4 | 88 | Brad Bumgarner Chico, CA | Chico, CA | - | |||
5 | 82 | Robbie Whitchurch Chico, CA | Chico, CA | - | |||
6 | 5H | Mason Moore Princeton, CA | Princeton, CA | - | |||
7 | 11S | Robert Stice Grass Valley, CA | Grass Valley, CA | - | |||
8 | 19 | Tyler Wolf Redding, CA | Redding, CA | - | |||
9 | 8 | Jim Richardson Graeagle, CA | Graeagle, CA | - | |||
10 | 35 | David Tarter Chico, CA | Chico, CA | - | |||
11 | 27 | Brett Rollag Santa Rosa, CA | Santa Rosa, CA | - | |||
12 | 24C | Colby Copeland Roseville, CA | Roseville, CA | - | |||
13 | 84 | Brent Steck Roseville, CA | Roseville, CA | - |
410 Winged SprintsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 51 | Sean Becker Oroville, CA | Oroville, CA | - | |||
2 | 11S | Robert Stice Grass Valley, CA | Grass Valley, CA | - | |||
3 | 24C | Colby Copeland Roseville, CA | Roseville, CA | - | |||
4 | 35 | David Tarter Chico, CA | Chico, CA | - | |||
5 | 5H | Mason Moore Princeton, CA | Princeton, CA | - |
410 Winged SprintsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 19 | Tyler Wolf Redding, CA | Redding, CA | - | |||
2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |||
3 | 88 | Brad Bumgarner Chico, CA | Chico, CA | - | |||
4 | 75 | Dan Menne Fort Jones, CA | Fort Jones, CA | - | |||
5 | 82 | Robbie Whitchurch Chico, CA | Chico, CA | - |
410 Winged SprintsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 11VS | John Michael Bunch Paradise, CA | Paradise, CA | 11.022 |