10/20/2001
Grandview Speedway
Competitor Overview
Rich Eichelberger
Dillsburg, PA
358 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | - |
358 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 66H | Dale Hammaker Grantville, PA | Grantville, PA | - | |||
2 | Rusty Pressley Lewisberry, PA | Lewisberry, PA | - | ||||
3 | 31D | Kevin Drury New Berlinville, PA | New Berlinville, PA | - | |||
4 | Garry Gollub Reading, PA | Reading, PA | - | ||||
5 | 01A | Rick Horn Elizabeth City, NC | Elizabeth City, NC | - | |||
6 | 55 | Brian Eichelberger Lewisberry, PA | Lewisberry, PA | - | |||
7 | 93 | Scott Kerschner Bernville, PA | Bernville, PA | - | |||
8 | Tim Hershey Dillsburg, PA | Dillsburg, PA | - | ||||
9 | U1 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |||
10 | Rich Carnathan Northhampton, PA | Northhampton, PA | - | ||||
11 | 11C | Cory Haas Dallastown, PA | Dallastown, PA | - | |||
12 | Dan Richcreek Marysville, PA | Marysville, PA | - | ||||
13 | Keith Wetzel Fleetwood, PA | Fleetwood, PA | - | ||||
14 | Vince Snyder Lewistown, PA | Lewistown, PA | - | ||||
15 | J.R. Berry Fleetwood, PA | Fleetwood, PA | - | ||||
16 | Bob Gutshall Mechanicsburg, PA | Mechanicsburg, PA | - | ||||
17 | Dennis Gross New Freedom, PA | New Freedom, PA | - | ||||
18 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | |||
19 | Rich Eichelberger Dillsburg, PA | Dillsburg, PA | - | ||||
20 | Denny Garl Temple, PA | Temple, PA | - | ||||
21 | Bill Heltzel Jr York, PA | York, PA | - | ||||
22 | Duaine Smith Mechanicsburg, PA | Mechanicsburg, PA | - | ||||
23 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - |
MidgetsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | Ray Bull Bloomsburg, PA | Bloomsburg, PA | - | |||
2 | 42 | Walt Stearly | - | ||||
3 | 21 | Randy Mausteller Bloomsburg, PA | Bloomsburg, PA | - | |||
4 | 72 | Kathy Kurtz | - | ||||
5 | 91 | Gary Halteman | - | ||||
6 | 55 | Steve Craig | - | ||||
7 | 61 | P.J. Pavlick | - | ||||
8 | 75 | Fred Schell | - | ||||
9 | 15 | Chris Morway | - | ||||
10 | Chris Zrinski | - | |||||
11 | 4 | Mark Freeland Ickesburg, PA | Ickesburg, PA | - | |||
12 | 25 | Duane Mausteller Elysburg, PA | Elysburg, PA | - | |||
13 | 2 | Marc Dailey Brownsburg, IN | Brownsburg, IN | - | |||
14 | 6 | Ed Stimely Jr Lewistown, PA | Lewistown, PA | - | |||
15 | Hank Rogers Scotrun, PA | Scotrun, PA | - | ||||
16 | 33 | Lew Blair Hartsville, PA | Hartsville, PA | - | |||
17 | 41 | Jimmy Stitzel Blandon, PA | Blandon, PA | - | |||
18 | 28 | Brian Suchy Harrisburg, PA | Harrisburg, PA | - | |||
19 | Don Trent Gaston, OR | Gaston, OR | - | ||||
20 | 49 | Bryan Kobylarz | - | ||||
21 | 54 | Shawn Burke | - |
410 Sprints - WingedA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | |||
2 | 77 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |||
3 | 88 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | |||
4 | 1Z | Sean Michael Allentown, PA | Allentown, PA | - | |||
5 | 10 | Len Thompson Macungie, PA | Macungie, PA | - | |||
6 | 7 | Todd Hestor Port Ann, PA | Port Ann, PA | - | |||
7 | 55 | Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - | |||
8 | 17 | Alan Cole Bloomsburg, PA | Bloomsburg, PA | - | |||
9 | 5G | Dave Ely Sinking Spring, PA | Sinking Spring, PA | - | |||
10 | 65 | Johnny Mackison Jr York, PA | York, PA | - | |||
11 | 17E | Cris Eash Hanover, PA | Hanover, PA | - | |||
12 | 16C | Cliff Brian Ephrata, PA | Ephrata, PA | - | |||
13 | 32 | Brook Weibley York Springs, PA | York Springs, PA | - | |||
14 | 07 | Todd Gracey Glenville, PA | Glenville, PA | - | |||
15 | 22M | Mark Smith Sunbury, PA | Sunbury, PA | - | |||
16 | 2H | Dave Hahn Green Lane, PA | Green Lane, PA | - | |||
17 | 12B | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | |||
18 | 18 | Steve Siegel New Oxford, PA | New Oxford, PA | - | |||
19 | 21T | Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - | |||
20 | 53 | Shawn Keen Carlisle, PA | Carlisle, PA | - | |||
21 | 7C | Dave Cordier Jr Shoemakersville, PA | Shoemakersville, PA | - | |||
22 | 6W | Josh Wells Thomasville, PA | Thomasville, PA | - | |||
23 | 33 | Bob Howard Enola, PA | Enola, PA | - |