Viking Speedway
Viking Speedway

Viking Speedway
Alexandria, MN

2024 Points

All Points
As of 8/24/2024

WISSOTA Street StockAlexandria Viking Speedway

1st

Davey Kruchten

Davey Kruchten

Glenwood, MN

2nd

Jim Williams

Jim Williams

DeGraff, MN

3rd

Joe Martin

Joe Martin

Willmar, MN

4th

JJ Nieuwbeerta

JJ Nieuwbeerta

Alexandria, MN

5th

Jason Thimmesh

Jason Thimmesh

Garfield, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 11K Davey Kruchten Davey Kruchten Glenwood, MN Glenwood, MN 1 8 10 11 1068 -
2 22W Jim Williams Jim Williams DeGraff, MN DeGraff, MN 1 3 9 11 1009 -59
3 2 Joe Martin Joe Martin Willmar, MN Willmar, MN 0 4 9 11 1001 -67
4 14 JJ Nieuwbeerta JJ Nieuwbeerta Alexandria, MN Alexandria, MN 0 4 5 11 937 -131
5 85 Jason Thimmesh Jason Thimmesh Garfield, MN Garfield, MN 0 2 6 10 919 -149
6 21 Derek Wettstein Derek Wettstein Little Falls, MN Little Falls, MN 0 1 5 10 878 -190
7 31X Anthony Blom Anthony Blom Brandon, MN Brandon, MN 0 0 1 9 791 -277
8 8X Craig Gardner Craig Gardner Alexandria, MN Alexandria, MN 0 2 4 9 754 -314
9 36 Brad Lorentz Brad Lorentz Eagle Bend, MN Eagle Bend, MN 0 1 4 8 734 -334
10 47 Russell Carlson Russell Carlson Montevideo, MN Montevideo, MN 0 0 1 7 689 -379
11 00 Dustin Karl Dustin Karl Osakis, MN Osakis, MN 0 0 2 8 676 -392
12 28 Roger Berkness Roger Berkness Eagle Bend, MN Eagle Bend, MN 0 1 3 6 526 -542
13 26 Ty Agen Ty Agen Chippewa Falls, WI Chippewa Falls, WI 1 4 5 5 516 -552
14 34JR Braden Brauer Braden Brauer Eyota, MN Eyota, MN 2 4 5 5 509 -559
15 10v Justin Vogel Justin Vogel Brooten, MN Brooten, MN 3 3 3 6 461 -607
16 12S Joshua Schroeder Joshua Schroeder (R) Dalton, MN Dalton, MN 0 0 0 4 408 -660
17 24X Scott Horn Scott Horn Deer Creek, MN Deer Creek, MN 0 0 5 9 360 -708
18 05 Kyle Howland Kyle Howland Zimmerman, MN Zimmerman, MN 0 1 3 4 356 -712
19 04 Tommy Pogones Tommy Pogones (R) Princeton, MN Princeton, MN 1 2 3 3 354 -714
20 18X Brendon Scott Brendon Scott Osakis, MN Osakis, MN 0 0 0 4 352 -716
21 17 Nick Shumansky Nick Shumansky Perham, MN Perham, MN 0 1 3 4 350 -718
22 30B Wade Bergerud Wade Bergerud Dalton, MN Dalton, MN 0 0 1 3 346 -722
23 18J Justin Peterson Justin Peterson (R) Hancock, MN Hancock, MN 0 0 0 3 332 -736
24 51 Eric Riley Eric Riley Morris, MN Morris, MN 0 3 3 3 319 -749
25 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN Starbuck, MN 0 3 3 3 311 -757
26 KOL34 Kolton Brauer Kolton Brauer Eyota, MN Eyota, MN 1 2 3 3 296 -772
27 59 Kyle Anderson Kyle Anderson Jamestown, ND Jamestown, ND 0 1 1 2 294 -774
28 11R Levi Randt Levi Randt Siren, WI Siren, WI 0 2 3 3 293 -775
29 7x Peter Martin Peter Martin (R) Willmar, MN Willmar, MN 0 0 1 3 241 -827
30 2U Kasey Ussatis Kasey Ussatis Nome, ND Nome, ND 0 0 0 3 236 -832
31 22B Ethan Beckler Ethan Beckler Clarkfield, MN Clarkfield, MN 0 0 1 2 202 -866
32 83 Doug Olmscheid Doug Olmscheid Belgrade, MN Belgrade, MN 0 0 1 1 202 -866
33 20 Andrew Hanson Andrew Hanson Iron River, WI Iron River, WI 1 1 2 2 198 -870
34 2* Dustin Schultz Dustin Schultz Montevideo, MN Montevideo, MN 0 0 0 1 179 -889
35 69 Dominick Platow Dominick Platow Paynesville, MN Paynesville, MN 0 0 0 1 179 -889
36 11JR Jeff Ekdahl Jeff Ekdahl North Branch, MN North Branch, MN 0 1 1 2 170 -898
37 57 Jason Fechtner Jason Fechtner Elbow Lake, MN Elbow Lake, MN 0 0 1 2 160 -908
38 15F Zachary Flickinger Zachary Flickinger Madison, MN Madison, MN 0 1 1 2 159 -909
39 38 Tyler Kunz Tyler Kunz Burtrum, MN Burtrum, MN 0 0 1 2 159 -909
40 12W Chris Welk Jr Chris Welk Jr Mandan, ND Mandan, ND 0 0 0 2 158 -910
41 78 Josh Lawson Josh Lawson Wadena, MN Wadena, MN 0 0 0 2 140 -928
42 24 Ashley Wampler Ashley Wampler Hecla, SD Hecla, SD 0 0 0 1 139 -929
43 10T Darek Turner Darek Turner Fargo, ND Fargo, ND 0 0 0 2 138 -930
44 81X Brock Volker Brock Volker Herman, MN Herman, MN 0 0 0 2 127 -941
45 16S Ty Schuler Ty Schuler Montevideo, MN Montevideo, MN 0 0 0 1 120 -948
46 31 Chris Winter Chris Winter Hoffman, MN Hoffman, MN 0 0 0 1 120 -948
47 17A Jacob Aarhus Jacob Aarhus Canby, MN Canby, MN 0 0 0 1 117 -951
48 3C Cory Dykhoff Cory Dykhoff Perham, MN Perham, MN 0 0 1 1 93 -975
49 99 Andy Rossow Andy Rossow Florence, SD Florence, SD 0 0 0 1 79 -989
50 71 Josh Long Josh Long Canby, MN Canby, MN 0 0 0 1 71 -997
51 19H Hunter Carter Hunter Carter Mapleton, ND Mapleton, ND 0 0 0 1 69 -999
52 12 Cody Kummer Cody Kummer Medford, WI Medford, WI 0 0 0 1 64 -1004
53 15X Taylor Willms Taylor Willms Willmar, MN Willmar, MN 0 0 0 1 64 -1004
54 80 Tony Miller Tony Miller Browns Valley, MN Browns Valley, MN 58 -1010
Back to All Points

Build your brand with MRP Digital Ads