Thunderbowl Raceway
Thunderbowl Raceway

Thunderbowl Raceway
Tulare, CA

2023 Points

All Points
As of 10/21/2023

360 Sprints - WingedTrophy Cup

Pos # Owner Points Gap
1 94JR Tiner Hirst Enterprises 849 -
2 7X Clayton Snow 837 -12
3 14 Meyers Constructors, Inc. 726 -123
4 83JR Roth Motorsports 681 -168
5 8 Ridge and Son Racing 680 -169
6 5T Western Flyer Xpress LLC 660 -189
7 17W Matt Wood Racing 659 -190
8 73 JFM Motorsports 656 -193
9 2X Demo Mittry 643 -206
10 57W Works Limited, LLC 624 -225
11 5V Annette VanLare 613 -236
12 7P Jared Andreotti 611 -238
13 69 BK Racing 566 -283
14 14E Chad Ede 551 -298
15 88 Country Builders Construction 456 -393
16 41H Hardy Motorsports 455 -394
17 7B Don Bjork 433 -416
18 10 Mike Gorden 433 -416
19 02 Danny Torgerson 432 -417
20 41 Gary Scelzi 431 -418
21 21 Meyer Family Motorsports 429 -420
22 42X Bates-Hamilton Racing 413 -436
23 83V Dave Vertullo 411 -438
24 88N DJ Netto Racing 407 -442
25 2K Keller Motorsports 400 -449
26 21T Tarlton & Son 388 -461
27 28 Quinn Development 377 -472
28 9R Jon Randall 374 -475
29 26 Rudeen Racing LLC 371 -478
30 5R Robert Rocha 356 -493
31 46JR Myers Enterprise 338 -511
32 16A Lawrence R Antaya 267 -582
33 83T Carrick Motor Sports - 83T 264 -585
34 33 THIRTY3 MOTORSPORTS- OWNER 243 -606
35 9 Dean Freitas 242 -607
36 12B Danny Faria Jr. 240 -609
37 88A Joseph S. Ancona 238 -611
38 38 Don Johnson 234 -615
39 17M Nick McColloch 219 -630
40 21M Ing Excavation 218 -631
41 X1 F & F Racing 209 -640
42 25S Jason Standley 174 -675
43 54S Kyle Standley 170 -679
44 25 Dustin Baxter 167 -682
45 14JR Ede Motorsports 167 -682
46 15K David Key 160 -689
47 15 Rudeen Racing 137 -712
48 63D Margaret DeWees 136 -713
49 115 Micheal Parker / Parker Automotive - -849
Back to All Points

Build your brand with MRP Digital Ads