Dallas County Speedway (MO)
Dallas County Speedway (MO)

Dallas County Speedway (MO)
Urbana, MO

2021 Points

All Points
As of 8/27/2021

USRA B-ModsDallas County Speedway Schedule

1st

JC Newell

JC Newell

Buffalo, MO

2nd

Dayton Newell

Dayton Newell

Stoutland, MO

3rd

J.C. Morton

J.C. Morton

Springfield, MO

4th

Colson Kirk

Colson Kirk

Urbana, MO

5th

Jimmy Willis

Jimmy Willis

Macks Creek, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 83 JC Newell JC Newell Buffalo, MO Buffalo, MO 3 9 10 12 1035 -
2 84 Dayton Newell Dayton Newell Stoutland, MO Stoutland, MO 1 7 10 12 992 -43
3 18 J.C. Morton J.C. Morton Springfield, MO Springfield, MO 6 9 9 9 881 -154
4 55 Colson Kirk Colson Kirk Urbana, MO Urbana, MO 0 8 9 10 881 -154
5 11 Jimmy Willis Jimmy Willis Macks Creek, MO Macks Creek, MO 0 2 9 11 849 -186
6 35 Ryan Edde Ryan Edde Cross Timbers, MO Cross Timbers, MO 1 8 8 9 782 -253
7 28C Thomas Creech Thomas Creech Pittsburg, MO Pittsburg, MO 0 0 1 11 769 -266
8 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO Camdenton, MO 0 0 6 10 751 -284
9 14 Aaron Johns Aaron Johns Preston, MO Preston, MO 0 0 4 9 696 -339
10 32 Robbe Ewing Robbe Ewing Stockton, MO Stockton, MO 1 5 7 7 619 -416
11 42 Donnie Jackson Donnie Jackson Lebanon, MO Lebanon, MO 0 2 5 8 602 -433
12 02 Kyle Long Kyle Long Walnut Grove, MO Walnut Grove, MO 0 0 4 8 601 -434
13 21 Greg Scheffler Greg Scheffler Pittsburg, MO Pittsburg, MO 0 0 2 8 591 -444
14 8 James Gates James Gates Wheatland, MO Wheatland, MO 0 1 2 6 412 -623
15 15 Cayden Stacye Cayden Stacye Springfield, MO Springfield, MO 0 1 4 5 385 -650
16 24D Donnie Fellers Donnie Fellers Wheatland, MO Wheatland, MO 0 0 4 5 377 -658
17 96X Jeff Hooper Jeff Hooper Urbana, MO Urbana, MO 0 0 2 5 344 -691
18 30 Rex Harris Rex Harris Macks Creek, MO Macks Creek, MO 0 1 2 4 333 -702
19 19 James Smith James Smith Springfield, MO Springfield, MO 0 1 4 4 315 -720
20 3 Bronson Wicker Bronson Wicker Sedalia, MO Sedalia, MO 0 0 0 3 272 -763
21 19R Cole Stillwell Cole Stillwell Ulman, MO Ulman, MO 0 0 0 3 190 -845
22 58M Jamie Mauk Jamie Mauk Lebanon, MO Lebanon, MO 0 0 1 2 185 -850
23 28 Wesley Briggs Wesley Briggs Lebanon, MO Lebanon, MO 0 0 1 2 179 -856
24 10w Jason Wescoat Jason Wescoat Springfield, MO Springfield, MO 0 0 0 2 167 -868
25 24 Jerry Ellis Jerry Ellis Richland, MO Richland, MO 0 1 1 2 155 -880
26 68 Dean Wille Dean Wille Warrensburg, MO Warrensburg, MO 0 1 1 2 151 -884
27 42C Casey Thomas Casey Thomas Camdenton, MO Camdenton, MO 0 0 2 2 150 -885
28 77 Jeff Douty Jeff Douty Butler, MO Butler, MO 0 0 0 2 126 -909
29 9 Sam Petty Sam Petty Marshfield, MO Marshfield, MO 0 0 0 2 123 -912
30 3B Richard Brainard Richard Brainard Sedalia, MO Sedalia, MO 0 0 0 2 122 -913
31 08 Chad Neill Chad Neill Dunnegan, MO Dunnegan, MO 0 0 0 2 121 -914
32 33 Brad Page Brad Page Butler, MO Butler, MO 0 0 1 1 117 -918
33 3D Justin Dick Justin Dick Sedalia, MO Sedalia, MO 0 0 0 2 114 -921
34 8s Jon Sheets Jon Sheets Nevada, MO Nevada, MO 0 1 1 1 91 -944
35 66 Ryan Gillmore Ryan Gillmore Springfield, MO Springfield, MO 0 1 1 1 91 -944
36 49 Cole Wells Cole Wells Aurora, MO Aurora, MO 0 1 1 1 87 -948
37 96 Cody Brill Cody Brill Bates City, MO Bates City, MO 0 1 1 1 84 -951
38 X2 Brian Bolin Brian Bolin Fort Scott, KS Fort Scott, KS 0 0 1 1 81 -954
39 216 Philip Jackson Philip Jackson Marshfield, MO Marshfield, MO 0 0 1 1 78 -957
40 20 Barry White Barry White Mexico, MO Mexico, MO 0 0 1 1 76 -959
41 3366 Jaren Martin Jaren Martin Republic, MO Republic, MO 0 0 1 1 76 -959
42 87 Justin Pike Justin Pike El Dorado Springs, MO El Dorado Springs, MO 0 0 1 1 74 -961
43 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO Camdenton, MO 0 0 1 1 72 -963
44 30L Mark Long Mark Long Willard, MO Willard, MO 0 0 1 1 72 -963
45 16 David Gemes David Gemes Warsaw, MO Warsaw, MO 0 0 0 1 70 -965
46 15R Brian Schutt Brian Schutt Lebanon, MO Lebanon, MO 0 0 0 1 70 -965
47 R18 Jordan Jones Jordan Jones Mexico, MO Mexico, MO 0 0 0 1 68 -967
48 5 Don Williams Don Williams Osage Beach, MO Osage Beach, MO 0 0 0 1 66 -969
49 51 Mike Benjamen Mike Benjamen Montrose, IA Montrose, IA 0 0 0 1 66 -969
50 71 Jerry Brown Jerry Brown Springfield, MO Springfield, MO 0 0 0 1 66 -969
51 414 Ryan Thomas Ryan Thomas Fair Grove, MO Fair Grove, MO 0 0 0 1 60 -975
52 9R Cody Stillwell Cody Stillwell Ulman, MO Ulman, MO 0 0 0 1 60 -975
53 4 Mike Cole Mike Cole Morrisville, MO Morrisville, MO 0 0 0 1 58 -977
54 7TW Tyler Wood Tyler Wood Harrisonville, MO Harrisonville, MO 0 0 0 1 54 -981
55 13T TERRY BEMBOOM TERRY BEMBOOM Verona, MO Verona, MO 0 0 0 1 52 -983
56 22C Cole Campbell Cole Campbell Mexico, MO Mexico, MO 45 -990
57 39 Dwight Brown Dwight Brown Bolivar, MO Bolivar, MO 45 -990
58 31 Gene Parvin Gene Parvin Bixby, OK Bixby, OK 45 -990
59 10P Dayton Pursley Dayton Pursley Hermitage, MO Hermitage, MO 45 -990
60 99L Jeffery Lockard Jeffery Lockard Butler, MO Butler, MO 45 -990
Back to All Points

Build your brand with MRP Digital Ads