Midwest Power Series
Midwest Power Series

Midwest Power Series

2022 Points

All Points
As of 9/10/2022

Midwest Power SeriesMidwest Power Series Schedule

1st

Javen Ostermann

Javen Ostermann

Courtland, MN

2nd

Christopher Thram

Christopher Thram

Sanborn, MN

3rd

James Broty

James Broty

Lonsdale, MN

4th

Troy Schreurs

Troy Schreurs

Baltic, SD

5th

Brant O'Banion

Brant O'Banion

Worthing, SD

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 5X Javen Ostermann Javen Ostermann Courtland, MN Courtland, MN 0 1 5 10 2609 -
2 24T Christopher Thram Christopher Thram Sanborn, MN Sanborn, MN 1 6 11 11 2541 -68
3 33 James Broty James Broty Lonsdale, MN Lonsdale, MN 0 2 4 9 2416 -193
4 12 Troy Schreurs Troy Schreurs Baltic, SD Baltic, SD 2 4 6 10 2217 -392
5 20 Brant O'Banion Brant O'Banion Worthing, SD Worthing, SD 1 3 6 8 2105 -504
6 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD Sioux Falls, SD 1 5 7 9 2050 -559
7 83 Sam Henderson Sam Henderson Sioux Falls, SD Sioux Falls, SD 0 1 2 9 2034 -575
8 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA Rock Rapids, IA 0 2 5 7 1835 -774
9 10 Lincoln Drewis Lincoln Drewis Tripoli, IA Tripoli, IA 0 0 1 5 1797 -812
10 13MJ Brandon Halverson Brandon Halverson Jackson, MN Jackson, MN 0 1 3 8 1794 -815
11 83 Justin Henderson Justin Henderson Tea, SD Tea, SD 3 5 6 7 1771 -838
12 33B Scott Broty Scott Broty Lonsdale, MN Lonsdale, MN 0 1 1 5 1635 -974
13 5 Eric Lutz Eric Lutz Sioux Falls, SD Sioux Falls, SD 1 4 4 6 1515 -1094
14 09 Matt Juhl Matt Juhl Tea, SD Tea, SD 0 4 5 6 1408 -1201
15 14 Brooke Tatnell Brooke Tatnell San Souci, NSW San Souci, NSW 0 2 5 6 1360 -1249
16 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA Arnold's park, IA 0 0 2 5 1332 -1277
17 22 Riley Goodno Riley Goodno Knoxville, IA Knoxville, IA 0 4 4 6 1316 -1293
18 4 Cameron Martin Cameron Martin Ankeny, IA Ankeny, IA 0 0 1 6 1242 -1367
19 18 Tyler Rabenberg Tyler Rabenberg Princeton, MN Princeton, MN 0 0 1 3 1215 -1394
20 8 Jacob Hughes Jacob Hughes Hartford, SD Hartford, SD 0 0 1 6 1179 -1430
21 10J Justin Jacobsma Justin Jacobsma Hull, IA Hull, IA 0 0 2 5 1025 -1584
22 22W Aaron Werner Aaron Werner Colman, SD Colman, SD 0 0 1 5 1001 -1608
23 105 Cody Ihlen Cody Ihlen Pipestone, MN Pipestone, MN 0 0 0 4 935 -1674
24 2ks Chase Randall Chase Randall Waco, TX Waco, TX 1 2 3 4 928 -1681
25 53 Jack Dover Jack Dover Springfield, NE Springfield, NE 0 2 3 4 902 -1707
26 35 Skylar Prochaska Skylar Prochaska Lakefield, MN Lakefield, MN 0 1 3 4 892 -1717
27 48 Taylor Forbes Taylor Forbes Harrisburg, SD Harrisburg, SD 0 0 0 2 891 -1718
28 20G Chris Graf Chris Graf Glencoe, MN Glencoe, MN 0 1 3 4 886 -1723
29 40 Clint Garner Clint Garner Sioux Falls, SD Sioux Falls, SD 0 1 2 4 857 -1752
30 44 Chris Martin Chris Martin Ankeny, IA Ankeny, IA 0 1 2 4 834 -1775
31 101 Chuck McGillivray Chuck McGillivray Madison, SD Madison, SD 0 0 0 4 832 -1777
32 24N Nathan Mills Nathan Mills Bondurant, IA Bondurant, IA 0 0 1 4 817 -1792
33 22 Ryan Leavitt Ryan Leavitt Knoxville, IA Knoxville, IA 0 0 1 4 799 -1810
34 15C Carter Chevalier Carter Chevalier Andover, MN Andover, MN 0 0 1 3 784 -1825
35 24M Terry McCarl Terry McCarl Altoona, IA Altoona, IA 0 1 2 3 674 -1935
36 17 Lee Goos Jr Lee Goos Jr Hartford, SD Hartford, SD 0 0 2 3 660 -1949
37 53 Joe Beaver Joe Beaver Knoxville, IA Knoxville, IA 0 1 2 3 637 -1972
38 86 Donovan Peterson Donovan Peterson Brookings, SD Brookings, SD 0 0 1 3 609 -2000
39 1CC Clayton Christensen Clayton Christensen Spencer, IA Spencer, IA 0 0 1 2 591 -2018
40 4W Matt Wasmund Matt Wasmund Jackson, MN Jackson, MN 0 0 1 2 591 -2018
41 2 Chase Porter Chase Porter St. Joseph, MO St. Joseph, MO 0 0 0 3 591 -2018
42 5 Brady Forbrook Brady Forbrook Morgan, MN Morgan, MN 0 0 0 3 564 -2045
43 16 Rob Rawson Rob Rawson Big Lake, MN Big Lake, MN 0 0 0 1 512 -2097
44 64 Ian Madsen Ian Madsen St Marys, NSW St Marys, NSW 1 2 2 2 490 -2119
45 87 Aaron Reutzel Aaron Reutzel Clute, TX Clute, TX 1 2 2 2 485 -2124
46 2C Wayne Johnson Wayne Johnson Oklahoma City, OK Oklahoma City, OK 0 2 2 2 477 -2132
47 0 Alex Schriever Alex Schriever Hartford, SD Hartford, SD 0 1 1 2 431 -2178
48 4 Cody Hansen Cody Hansen Nunda, SD Nunda, SD 0 0 1 2 431 -2178
49 4W Jamie Ball Jamie Ball Knoxville, IA Knoxville, IA 0 0 1 2 422 -2187
50 17B Ryan Bickett Ryan Bickett Ramona, SD Ramona, SD 0 0 1 2 413 -2196
51 2 Dylan Opdahl Dylan Opdahl Madison, SD Madison, SD 0 0 0 2 413 -2196
52 11M Brendan Mullen Brendan Mullen Grand Forks, ND Grand Forks, ND 0 0 0 2 410 -2199
53 24 Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 0 1 2 404 -2205
54 99 Tony Rost Tony Rost Utica, NE Utica, NE 0 0 0 2 401 -2208
55 36 Scotty Thiel Scotty Thiel Sheboygan, WI Sheboygan, WI 0 0 0 2 383 -2226
56 8 Micah Slendy Micah Slendy Sioux Falls, SD Sioux Falls, SD 0 0 0 1 380 -2229
57 5A Alex Vande Voort Alex Vande Voort Knoxville, IA Knoxville, IA 0 0 0 2 377 -2232
58 5T Mark Toews Mark Toews Spirit Lake, IA Spirit Lake, IA 0 0 0 2 374 -2235
59 7C Devin Kline Devin Kline Knoxville, IA Knoxville, IA 0 0 0 1 371 -2238
60 5M Collin Moyle Collin Moyle Knoxville, IA Knoxville, IA 0 0 0 2 365 -2244
61 36 Derrik Lusk Derrik Lusk Jackson, MN Jackson, MN 0 0 0 1 358 -2251
62 23W Scott Winters Scott Winters Butterfield, MN Butterfield, MN 0 0 0 2 353 -2256
63 1A John Anders John Anders Kansas City, MO Kansas City, MO 0 0 0 1 344 -2265
64 21 Gunner Ramey Gunner Ramey Sedalia, MO Sedalia, MO 0 0 0 1 341 -2268
65 18 Dalton Domagala Dalton Domagala Brandon, SD Brandon, SD 335 -2274
66 33 Alan Zoutte Alan Zoutte Knoxville, IA Knoxville, IA 326 -2283
67 83M Austin Miller Austin Miller Lacona, IA Lacona, IA 326 -2283
68 5W Bill Wiese Bill Wiese Flandreau, SD Flandreau, SD 320 -2289
69 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX Sunnyvale, TX 1 1 1 1 250 -2359
70 95 Matt Covington Matt Covington Glenpool, OK Glenpool, OK 0 1 1 1 240 -2369
71 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB Winnipeg, MB 0 1 1 1 232 -2377
72 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA Pleasantville, IA 0 0 1 1 226 -2383
73 9 Ryan Giles Ryan Giles Grimes, IA Grimes, IA 0 0 1 1 223 -2386
74 5T Ryan Timms Ryan Timms Oklahoma City, OK Oklahoma City, OK 0 0 1 1 223 -2386
75 6K Kurt Davis Kurt Davis South Milwaukee, WI South Milwaukee, WI 0 0 1 1 220 -2389
76 52 Blake Hahn Blake Hahn Sapulpa, OK Sapulpa, OK 0 0 1 1 217 -2392
77 70 Calvin Landis Calvin Landis Knoxville, IA Knoxville, IA 0 0 0 1 208 -2401
78 4 Chad Frewaldt Chad Frewaldt Kansas City, KS Kansas City, KS 0 0 0 1 208 -2401
79 4 Tuesday Calderwood Tuesday Calderwood Goodyear, AZ Goodyear, AZ 0 0 0 1 205 -2404
80 50 Chase Viebrock Chase Viebrock New Richmond, WI New Richmond, WI 0 0 0 1 205 -2404
81 6 Logan Calderwood Logan Calderwood Goodyear, AZ Goodyear, AZ 0 0 0 1 202 -2407
82 29 Matt Barker Matt Barker Sioux City, IA Sioux City, IA 0 0 0 1 202 -2407
83 47 Doug Wondra Doug Wondra Oakfield, WI Oakfield, WI 0 0 0 1 202 -2407
84 27B Jake Bubak Jake Bubak Arvada, CO Arvada, CO 0 0 0 1 199 -2410
85 68T Tyler Davis Tyler Davis Franklin, WI Franklin, WI 0 0 0 1 199 -2410
86 9W Jeff Watson Jeff Watson Princeton, MN Princeton, MN 0 0 0 1 196 -2413
87 7M Chance Morton Chance Morton Coweta, OK Coweta, OK 0 0 0 1 196 -2413
88 66 Nick Daywalt Nick Daywalt Hubertus, WI Hubertus, WI 0 0 0 1 193 -2416
89 9M Ricky Montgomery Ricky Montgomery Knoxville, IA Knoxville, IA 0 0 0 1 190 -2419
90 03 Jamey Ogston Jamey Ogston Hermantown, MN Hermantown, MN 0 0 0 1 190 -2419
91 199 Ryan Bowers Ryan Bowers Nowthen, MN Nowthen, MN 0 0 0 1 187 -2422
92 86 Timothy Smith Timothy Smith Rocheport, MO Rocheport, MO 0 0 0 1 181 -2428
93 3 Tony Kaus Tony Kaus Bloomington, MN Bloomington, MN 0 0 0 1 181 -2428
94 18L Logan Domagala Logan Domagala Brandon, SD Brandon, SD 0 0 0 1 178 -2431
95 08 Katelyn Krebsbach Katelyn Krebsbach Cascade, WI Cascade, WI 0 0 0 1 178 -2431
96 7 Tyler Lee Tyler Lee Cedar Rapids, IA Cedar Rapids, IA 0 0 0 1 175 -2434
97 75AU Tyler Blank Tyler Blank California, MO California, MO 172 -2437
98 8M Kade Morton Kade Morton Coweta, OK Coweta, OK 166 -2443
99 2 Trevor Casey Trevor Casey Altoona, IA Altoona, IA 160 -2449
100 07 Zackary Nelson Zackary Nelson Glencoe, MN Glencoe, MN 157 -2452
101 14 Corey Day Corey Day Clovis, CA Clovis, CA 151 -2458
102 7CW Chris Morgan Chris Morgan Topeka, KS Topeka, KS 150 -2459
103 22S Slater Helt Slater Helt Harrisonville, MO Harrisonville, MO 150 -2459
104 6 Brandon Wimmer Brandon Wimmer Fairmount, IN Fairmount, IN 150 -2459
105 07 Zack Nelson Zack Nelson Glencoe, MN Glencoe, MN 150 -2459
106 22 Blake Anderson Blake Anderson Elk Mound, WI Elk Mound, WI 150 -2459
Back to All Points

Build your brand with MRP Digital Ads