Sooner Limited Modified Series
Sooner Limited Modified Series

Sooner Limited Modified Series

2017 Points

All Points
As of 10/22/2017

Midwest ModifiedsSooner Series

1st

Jeff Rozelle

Jeff Rozelle

Newalla, OK

2nd

Kyle Choate

Kyle Choate

Ponca City, OK

3rd

Robert Elliott

Robert Elliott

Clinton, OK

4th

Mark Harrison

Mark Harrison

Kingfisher, OK

5th

Johnie Rauschenberg

Johnie Rauschenberg

Enid, OK

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 101 Jeff Rozelle Jeff Rozelle Newalla, OK Newalla, OK 0 4 7 7 761 -
2 33K Kyle Choate Kyle Choate Ponca City, OK Ponca City, OK 0 0 3 7 631 -130
3 1F Robert Elliott Robert Elliott Clinton, OK Clinton, OK 2 2 3 5 516 -245
4 81 Mark Harrison Mark Harrison Kingfisher, OK Kingfisher, OK 0 3 3 5 500 -261
5 1F Johnie Rauschenberg Johnie Rauschenberg Enid, OK Enid, OK 0 2 3 5 499 -262
6 70 John Somers John Somers Lexington, OK Lexington, OK 0 0 1 5 477 -284
7 B4 Jared Baird Jared Baird Norman, OK Norman, OK 2 2 4 4 454 -307
8 56K Frankie Bardaro Frankie Bardaro (R) Harrah, OK Harrah, OK 0 1 3 4 445 -316
9 21B Brandon Kenny Brandon Kenny Woodward, OK Woodward, OK 1 2 2 3 330 -431
10 21 Chris Wilhite Jr Chris Wilhite Jr Meeker, OK Meeker, OK 0 0 2 3 285 -476
11 K6 Joe Adams Joe Adams Drummond, OK Drummond, OK 0 1 1 3 282 -479
12 58 Don Reid Don Reid Oklahoma City, OK Oklahoma City, OK 0 1 1 3 266 -495
13 6 Chase Vineyard Chase Vineyard Davis, OK Davis, OK 0 2 2 2 243 -518
14 5R Kaleb Roach Kaleb Roach Woodward, OK Woodward, OK 0 1 1 4 243 -518
15 42R Ross McCartney Ross McCartney Lahoma, OK Lahoma, OK 1 1 2 2 226 -535
16 33R Mike Roach Mike Roach Woodward, OK Woodward, OK 0 2 2 2 219 -542
17 92 Jeffrey Kaup Jeffrey Kaup Woodward, OK Woodward, OK 0 1 2 2 212 -549
18 C9 Glen Chapa Glen Chapa Choctaw, OK Choctaw, OK 0 1 2 2 208 -553
19 55 Zach Nickell Zach Nickell Harrah, OK Harrah, OK 0 0 1 2 206 -555
20 21X Darren Hacker Darren Hacker Woodward, OK Woodward, OK 0 0 2 2 201 -560
21 9 Cole Traugott Cole Traugott Woodward, OK Woodward, OK 0 1 1 2 196 -565
22 55j Jarod Nickell Jarod Nickell Nicoma Park, OK Nicoma Park, OK 0 0 0 2 193 -568
23 45th Anthony Hicks Anthony Hicks Choctaw, OK Choctaw, OK 0 0 1 2 186 -575
24 81B Troy Bynum Troy Bynum Enid, OK Enid, OK 0 0 1 2 184 -577
25 42c Courtney McCartney Courtney McCartney Lahoma, OK Lahoma, OK 0 0 1 2 184 -577
26 9x Cleo Adams Cleo Adams Oklahoma City, OK Oklahoma City, OK 0 0 1 2 176 -585
27 31 Chris Savoie Chris Savoie Perry, OK Perry, OK 0 0 1 2 176 -585
28 3D Garrett Donley Garrett Donley Mooreland, OK Mooreland, OK 0 0 1 2 173 -588
29 19 Tyson Dickson Tyson Dickson Lubbock, TX Lubbock, TX 0 0 0 2 173 -588
30 10x Michael (Mike) Spencer Michael (Mike) Spencer Lawton, OK Lawton, OK 0 0 0 2 164 -597
31 30 Brad Savoie Brad Savoie Perry, OK Perry, OK 0 1 1 1 159 -602
32 130 Colby Johnson Colby Johnson Enid, OK Enid, OK 0 0 0 1 147 -614
33 00 David Givens David Givens Perry, OK Perry, OK 0 0 1 1 146 -615
34 83 Matt Shenberger Matt Shenberger Sharon, OK Sharon, OK 0 0 1 1 143 -618
35 62 Kenny Jones Kenny Jones Cushing, OK Cushing, OK 0 0 0 1 137 -624
36 14r Daniel Riley Daniel Riley Enid, OK Enid, OK 0 0 0 1 128 -633
37 15 Curtis Allen Curtis Allen Yukon, OK Yukon, OK 1 1 1 1 125 -636
38 33H Rayce Hacker Rayce Hacker Woodward, OK Woodward, OK 0 0 0 1 123 -638
39 86j Travis Johnson Travis Johnson Enid, OK Enid, OK 0 1 1 1 116 -645
40 11 Tim Hamilton Tim Hamilton Lindsay, OK Lindsay, OK 0 0 1 1 116 -645
41 7K Cole Dennis Cole Dennis (R) Altus, OK Altus, OK 0 1 1 1 111 -650
42 21C Nathan Cushman Nathan Cushman Enid, OK Enid, OK 0 0 0 1 111 -650
43 97S Steve Little Steve Little Ada, OK Ada, OK 0 1 1 1 110 -651
44 1 Micah Gavin Micah Gavin Newark, AR Newark, AR 0 1 1 1 109 -652
45 33S Slade Roach Slade Roach Woodward, OK Woodward, OK 0 0 0 1 107 -654
46 42 Todd Decker Todd Decker Edmond, OK Edmond, OK 0 1 1 1 106 -655
47 99K Kristi Byrd Kristi Byrd Ada, OK Ada, OK 0 0 1 1 106 -655
48 121 Jerry Ensey Jerry Ensey Byng, OK Byng, OK 0 1 1 1 104 -657
49 97 Glenn Wiley Glenn Wiley Wellston, OK Wellston, OK 0 0 0 1 103 -658
50 06 Eddie Martin Eddie Martin Stilwell, OK Stilwell, OK 0 0 1 1 99 -662
51 22T Darrell Thompson Darrell Thompson Ada, OK Ada, OK 0 0 1 1 98 -663
52 24 Jim Strome Jim Strome Tonkawa, OK Tonkawa, OK 0 0 0 1 96 -665
53 911 Austin Griggs Austin Griggs Wellston, OK Wellston, OK 0 0 1 1 94 -667
54 06 Danny Williams Danny Williams Seminole, OK Seminole, OK 0 0 1 1 94 -667
55 10 Alex Wiens Alex Wiens Newton, KS Newton, KS 0 0 0 1 94 -667
56 18 Kyle Wiens Kyle Wiens Newton, KS Newton, KS 0 0 0 1 92 -669
57 7M Danny Morris Danny Morris Ada, OK Ada, OK 0 0 0 1 92 -669
58 14S Dylan Smith Dylan Smith Fittstown, OK Fittstown, OK 0 0 0 1 91 -670
59 4r Tanner Ridge Tanner Ridge Oklahoma City, OK Oklahoma City, OK 0 0 0 1 90 -671
60 73 Shawn Jorski Shawn Jorski Oklahoma City, OK Oklahoma City, OK 0 0 0 1 89 -672
61 33m Jonathan Morgan Jonathan Morgan Medford, OK Medford, OK 0 0 0 1 88 -673
62 16d Dustin Donley Dustin Donley Mooreland, OK Mooreland, OK 0 0 0 1 86 -675
63 911 Charlie Dougherty Charlie Dougherty (R) Wellston, OK Wellston, OK 0 0 0 1 86 -675
64 15R Craig Ridgeway Craig Ridgeway Jet, OK Jet, OK 0 0 0 1 83 -678
65 4P Daylon Bergeron Daylon Bergeron Woodward, OK Woodward, OK 0 0 0 1 82 -679
66 23 Fred Traskowsky Fred Traskowsky Herington, KS Herington, KS 0 0 0 1 81 -680
67 88 Floyd Rose Floyd Rose (R) Choctaw, OK Choctaw, OK 0 0 0 1 80 -681
68 11Z Zack Olivia Zack Olivia Moore, OK Moore, OK 0 0 0 1 80 -681
69 5 Matthew Smith Matthew Smith Hennessey, OK Hennessey, OK 0 0 0 1 80 -681
70 731 Brian Thornberry II Brian Thornberry II Liberty Township, OH Liberty Township, OH 0 0 0 1 78 -683
71 20 zzzBobby zzzMcGehee zzzBobby zzzMcGehee Drummond, OK Drummond, OK 0 0 0 1 69 -692
72 14W Shannon Skaggs Shannon Skaggs Enid, OK Enid, OK 0 0 0 1 68 -693
73 69 Jim Cullip Jim Cullip Shawnee, OK Shawnee, OK 40 -721
74 14 Brandon Gritz Brandon Gritz Enid, OK Enid, OK 40 -721
75 58 Tyler Honeywell Tyler Honeywell Antlers, OK Antlers, OK 22 -739
76 83x Michael Shenberger Michael Shenberger Sharon, OK Sharon, OK 21 -740
77 77 Shawn Greenlee Shawn Greenlee Ada, OK Ada, OK 21 -740
78 B10 Justin Bingham Justin Bingham Enid, OK Enid, OK 21 -740
79 27D Jared Dunkin Jared Dunkin Enid, OK Enid, OK 20 -741
80 82 Joey Whiteaker Joey Whiteaker Enid, OK Enid, OK 20 -741
81 07 Derek Kretchmar Derek Kretchmar Medford, OK Medford, OK 20 -741
82 28 Derrick King Derrick King 20 -741
83 25B Russell Brundidge Russell Brundidge Ada, OK Ada, OK 20 -741
84 95 Mark Smith Mark Smith Hennessey, OK Hennessey, OK 20 -741
85 20J Jace Morris Jace Morris Enid, OK Enid, OK 20 -741
86 40J CJ Johnson CJ Johnson Quinter, KS Quinter, KS 20 -741
87 12 zzzHesston zzzShaw zzzHesston zzzShaw Hennessy, OK Hennessy, OK 20 -741
Back to All Points

Build your brand with MRP Digital Ads