Michigan Dirt Cup Modified Tour
Michigan Dirt Cup Modified Tour

Michigan Dirt Cup Modified Tour

2015 Points

All Points
As of 9/26/2015

Modifieds2015 Race Season

1st

David Mielke

David Mielke

Gladwin, MI

2nd

Travis Stemler

Travis Stemler

Ionia, MI

3rd

Aaron Morey

Aaron Morey

West Olive, MI

4th

Collin Thirlby

Collin Thirlby

Traverse City, MI

5th

Brian Brindley

Brian Brindley

West Branch, MI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 87 David Mielke David Mielke Gladwin, MI Gladwin, MI 7 9 10 11 645 -
2 2 Travis Stemler Travis Stemler Ionia, MI Ionia, MI 2 10 11 11 627 -18
3 2k Aaron Morey Aaron Morey West Olive, MI West Olive, MI 1 8 9 11 596 -49
4 47 Collin Thirlby Collin Thirlby Traverse City, MI Traverse City, MI 0 6 10 11 575 -70
5 4B Brian Brindley Brian Brindley West Branch, MI West Branch, MI 0 2 7 10 543 -102
6 15DB Dave Baker Dave Baker Grand Rapids, MI Grand Rapids, MI 0 0 6 11 514 -131
7 9j Jared Guinn Jared Guinn Walker, MI Walker, MI 0 1 3 11 497 -148
8 3 Loren Short Loren Short Clio, MI Clio, MI 0 0 2 7 414 -231
9 3p Mike Petersen Mike Petersen Muskegon, MI Muskegon, MI 0 0 1 7 405 -240
10 21 Brad Wilson Brad Wilson Muskegon, MI Muskegon, MI 0 0 0 6 355 -290
11 19 Chad Bauer Chad Bauer Farwell, MI Farwell, MI 0 1 4 5 294 -351
12 43 Mark Anderson Mark Anderson Lowell, MI Lowell, MI 0 1 4 5 239 -406
13 1S Andy Sprague Andy Sprague Muskegon, MI Muskegon, MI 0 1 3 4 238 -407
14 42 Bob Baldwin Bob Baldwin Hartford, MI Hartford, MI 0 1 2 4 233 -412
15 82 Jacob Poel Jacob Poel Spring Lake, MI Spring Lake, MI 0 4 5 5 217 -428
16 111 Curt Spalding Curt Spalding Watervliet, MI Watervliet, MI 1 3 4 4 203 -442
17 77 Joe Rokos Joe Rokos Interlochen, MI Interlochen, MI 0 1 2 3 183 -462
18 1E Jeff Erickson Jr Jeff Erickson Jr Muskegon, MI Muskegon, MI 0 1 2 5 155 -490
19 24 Kyle Novak Kyle Novak Traverse City, MI Traverse City, MI 0 0 0 3 155 -490
20 91 Adam Thrush Adam Thrush Farwell, MI Farwell, MI 0 0 0 3 154 -491
21 15 Rich Robinson Jr Rich Robinson Jr Mount Pleasant, MI Mount Pleasant, MI 0 0 0 3 145 -500
22 99 Brent Banning Brent Banning West Branch, MI West Branch, MI 0 2 2 2 144 -501
23 26p Michael Patrick Michael Patrick Pewamo, MI Pewamo, MI 0 0 1 2 143 -502
24 15BB Brenden Baker Brenden Baker Grand Rapids, MI Grand Rapids, MI 0 0 0 3 141 -504
25 5h Jason Hoogerhyde Jason Hoogerhyde Allendale, MI Allendale, MI 0 0 1 5 135 -510
26 9 Shawn Valenti Shawn Valenti Fostoria, OH Fostoria, OH 0 1 2 2 122 -523
27 6p Steve Pena Steve Pena Coloma, MI Coloma, MI 0 0 1 2 115 -530
28 711 Scott Payton Scott Payton Gaylord, MI Gaylord, MI 0 0 1 2 109 -536
29 3 Dylan Woodling Dylan Woodling Warsaw, IN Warsaw, IN 0 0 1 2 105 -540
30 01 Steve Mcclees Steve Mcclees Muskegon, MI Muskegon, MI 0 0 0 4 105 -540
31 88 Paul Lazurus Paul Lazurus Benton Harbor, MI Benton Harbor, MI 0 0 0 2 100 -545
32 36 Jeramy Wood Jeramy Wood Manton, MI Manton, MI 0 0 0 2 100 -545
33 63R Donnie Roberts Donnie Roberts Gladwin, MI Gladwin, MI 0 0 0 2 100 -545
34 0 Ron Price Ron Price Manton, MI Manton, MI 0 0 0 2 98 -547
35 222 Ryan Flagel Ryan Flagel Hartford, MI Hartford, MI 0 0 0 1 79 -566
36 05 Steven Brooks Steven Brooks Bourbonnais, IL Bourbonnais, IL 0 1 1 1 70 -575
37 43M Kevin Miller Kevin Miller Mount Pleasant, MI Mount Pleasant, MI 0 1 1 1 68 -577
38 28 Frank Marshall Frank Marshall Valpariso, IN Valpariso, IN 0 0 2 2 64 -581
39 17 Larry Cade Larry Cade Buckley, MI Buckley, MI 0 0 1 1 64 -581
40 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI Clark Lake, MI 0 0 1 1 64 -581
41 24 Zeke McKenzie Zeke McKenzie Claypool, IN Claypool, IN 0 0 1 1 62 -583
42 7C Jeff Cade Jeff Cade Buckley, MI Buckley, MI 0 0 1 1 60 -585
43 37 Dennis Taghon Dennis Taghon Empire, MI Empire, MI 0 0 1 1 58 -587
44 52 Jordan Bailey Jordan Bailey Jackson, MI Jackson, MI 0 0 3 3 56 -589
45 8 John McCaul John McCaul Montague, MI Montague, MI 0 0 1 1 56 -589
46 29m Dona Marcoullier Dona Marcoullier Houghton Lake, MI Houghton Lake, MI 0 0 0 1 55 -590
47 21f Hillard Miller Hillard Miller Defiance, OH Defiance, OH 0 0 0 1 55 -590
48 89k Brian Kiester Brian Kiester Fremont, MI Fremont, MI 0 0 0 2 54 -591
49 06 Jake Rendel Jake Rendel Adrian, MI Adrian, MI 0 0 0 1 54 -591
50 66 Troy Marciniak Troy Marciniak Muskegon, MI Muskegon, MI 0 0 0 1 53 -592
51 79 Nick Kurtz Nick Kurtz Greenville, MI Greenville, MI 0 0 0 1 52 -593
52 75H Roy Harvey Roy Harvey Mount Pleasant, MI Mount Pleasant, MI 0 0 0 1 52 -593
53 4j Paul Johnson Paul Johnson Arcadia, MI Arcadia, MI 0 0 0 1 52 -593
54 61 Scott Reynolds Scott Reynolds Athens, MI Athens, MI 0 0 0 1 51 -594
55 29 Steve Shellenberger Steve Shellenberger Marshall, MI Marshall, MI 0 0 0 1 51 -594
56 19 Ryan Ordway Ryan Ordway Continental, OH Continental, OH 0 0 0 1 51 -594
57 31 Mickey Carmen Jr Mickey Carmen Jr 0 0 0 1 50 -595
58 78 Drew Wilkerson Drew Wilkerson Revenna, MI Revenna, MI 0 0 0 3 49 -596
59 44 James Kimmel James Kimmel Hastings, MI Hastings, MI 0 0 0 1 48 -597
60 25 Josh Lolmaugh Josh Lolmaugh Columbia City, IN Columbia City, IN 0 0 0 1 48 -597
61 164 Taylor Wiles Taylor Wiles Hubbardston, MI Hubbardston, MI 0 0 0 1 48 -597
62 46S Dave Schmidt Dave Schmidt Grand Haven, MI Grand Haven, MI 0 0 1 3 47 -598
63 56 Andrew James Andrew James Charlotte, MI Charlotte, MI 0 0 0 1 47 -598
64 62 Daryl Lehn Daryl Lehn Traverse City, MI Traverse City, MI 0 0 0 1 47 -598
65 89f Tyler Fitzpatrick Tyler Fitzpatrick Middleville, MI Middleville, MI 0 0 0 1 47 -598
66 43 Bill Griffith Bill Griffith Van Buren, OH Van Buren, OH 0 0 0 1 47 -598
67 35 zzzRobert zzzStremme zzzRobert zzzStremme South Bend, IN South Bend, IN 0 0 0 1 46 -599
68 555 Justin Coulter Justin Coulter 0 0 0 1 46 -599
69 m79 Kory Maurice Kory Maurice Grand Rapids, MI Grand Rapids, MI 0 0 0 1 45 -600
70 14 Scott Martin Scott Martin Indianapolis, IN Indianapolis, IN 0 0 0 1 45 -600
71 53 Brad Johnson Brad Johnson Cameron, MO Cameron, MO 45 -600
72 H20 Mark Hotovy Mark Hotovy Kalamazoo, MI Kalamazoo, MI 0 0 0 1 44 -601
73 R1 Mike Grames Mike Grames 44 -601
74 66 Jack Waldfogel Jack Waldfogel Wauseon, OH Wauseon, OH 43 -602
75 00v Aaron Vanpelt Aaron Vanpelt 42 -603
76 36D Tom Conrad Jr Tom Conrad Jr Weston, OH Weston, OH 41 -604
77 88S Greg Smith Greg Smith Montague, MI Montague, MI 40 -605
78 98M Tim Mein Tim Mein 40 -605
79 05t Dean Taylor Dean Taylor 39 -606
80 29 Harold Patrick Harold Patrick Stockbridge, MI Stockbridge, MI 25 -620
81 19x Cody Bauer Cody Bauer Farwell, MI Farwell, MI 25 -620
82 20 Chad White Chad White Benton Harbor, MI Benton Harbor, MI 25 -620
83 5 Scott Fitzpatrick Scott Fitzpatrick Leesburg, IN Leesburg, IN 25 -620
84 17t Michael Tarlton Michael Tarlton Albion, IN Albion, IN 25 -620
85 83w Terry Rushlow Terry Rushlow Holland, OH Holland, OH 25 -620
Back to All Points

Build your brand with MRP Digital Ads