All Star Circuit of Champions
All Star Circuit of Champions

All Star Circuit of Champions

2023 Points

All Points
As of 9/23/2023

410 Sprints - WingedAll Star Circuit of Champions Schedule

1st

Zeb Wise

Zeb Wise

Angola, IN

2nd

Chris Windom

Chris Windom

Canton, IL

3rd

Tyler Courtney

Tyler Courtney

Indianapolis, IN

4th

Sye Lynch

Sye Lynch

Cowansville, PA

5th

Conner Morrell

Conner Morrell

Bradenton, FL

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 26 Zeb Wise Zeb Wise Angola, IN Angola, IN 9 23 32 37 5390 -
2 4 Chris Windom Chris Windom Canton, IL Canton, IL 0 9 23 39 5170 -220
3 7BC Tyler Courtney Tyler Courtney Indianapolis, IN Indianapolis, IN 7 22 31 32 4689 -701
4 42 Sye Lynch Sye Lynch Cowansville, PA Cowansville, PA 0 2 11 31 4474 -916
5 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 0 0 2 22 4270 -1120
6 50YR J.J. Hickle J.J. Hickle Quilcene, WA Quilcene, WA 0 3 10 31 4182 -1208
7 49X Tim Shaffer Tim Shaffer Aliquippa, PA Aliquippa, PA 1 6 12 30 4030 -1360
8 9P Parker Price Miller Parker Price Miller Kokomo, IN Kokomo, IN 0 8 17 22 2986 -2404
9 55 Kerry Madsen Kerry Madsen Knoxville, IA Knoxville, IA 1 12 17 20 2934 -2456
10 29X Zeth Sabo Zeth Sabo Tiffin, OH Tiffin, OH 0 1 3 18 2564 -2826
11 W20 Greg Wilson Greg Wilson Benton Ridge, OH Benton Ridge, OH 0 1 5 15 2480 -2910
12 73 Scotty Thiel Scotty Thiel Sheboygan, WI Sheboygan, WI 0 2 3 17 2368 -3022
13 71 Anthony Macri Anthony Macri Dillsburg, PA Dillsburg, PA 1 9 12 17 2258 -3132
14 45 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ Neptune City, NJ 1 5 8 16 2224 -3166
15 19 Brent Marks Brent Marks Myerstown, PA Myerstown, PA 2 9 14 15 2112 -3278
16 23 Cale Thomas Cale Thomas Fountaintown, IN Fountaintown, IN 0 3 7 14 1856 -3534
17 1Z Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO Sikeston, MO 1 4 7 14 1786 -3604
18 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX Sunnyvale, TX 1 1 5 12 1766 -3624
19 83JR Michael Kofoid Michael Kofoid Penngrove, CA Penngrove, CA 1 8 12 12 1652 -3738
20 11 Cory Eliason Cory Eliason Visalia, CA Visalia, CA 2 4 9 12 1614 -3776
21 33W Cap Henry Cap Henry Republic, OH Republic, OH 0 3 7 12 1596 -3794
22 21T Cole Macedo Cole Macedo Lemoore, CA Lemoore, CA 0 3 7 12 1570 -3820
23 70 Kraig Kinser Kraig Kinser Bloomington, IN Bloomington, IN 0 2 3 11 1520 -3870
24 99 Skylar Gee Skylar Gee Leduc, AB Leduc, AB 0 1 3 10 1508 -3882
25 5T Travis Philo Travis Philo Waterville, OH Waterville, OH 0 0 4 10 1378 -4012
26 32 Bryce Lucius Bryce Lucius Findlay, OH Findlay, OH 0 0 2 8 1366 -4024
27 97 Brandon Spithaler Brandon Spithaler Butler, PA Butler, PA 0 0 1 9 1366 -4024
28 09 Craig Mintz Craig Mintz Gibsonburg, OH Gibsonburg, OH 1 3 6 7 1228 -4162
29 48 Danny Dietrich Danny Dietrich Gettysburg, PA Gettysburg, PA 1 4 7 8 1196 -4194
30 5 Byron Reed Byron Reed Monclova, OH Monclova, OH 0 0 2 9 1190 -4200
31 101 Cody Maroske Cody Maroske Gold Coast, QLD Gold Coast, QLD 0 0 2 8 1184 -4206
32 13 Justin Peck Justin Peck Monrovia, IN Monrovia, IN 0 3 5 8 1138 -4252
33 24 Rico Abreu Rico Abreu St. Helena, CA St. Helena, CA 2 6 7 8 1116 -4274
34 19P Trey Jacobs Trey Jacobs Wooster, OH Wooster, OH 0 1 4 6 1102 -4288
35 39M Lance Dewease Lance Dewease Fayetteville, PA Fayetteville, PA 2 4 7 8 1098 -4292
36 35 Stuart Brubaker Stuart Brubaker Helena, OH Helena, OH 0 0 0 9 1090 -4300
37 22 Cole Duncan Cole Duncan Circleville, OH Circleville, OH 0 2 4 7 1050 -4340
38 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 0 0 0 2 1038 -4352
39 7N Darin Naida Darin Naida Adrian, MI Adrian, MI 0 0 0 8 1034 -4356
40 17B Bill Balog Bill Balog North Pole, AK North Pole, AK 2 3 4 8 1032 -4358
41 8 Aaron Reutzel Aaron Reutzel Clute, TX Clute, TX 1 4 4 6 992 -4398
42 4S Tyler Street Tyler Street Fredericktown, OH Fredericktown, OH 0 0 0 6 988 -4402
43 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA Mechanicsburg, PA 0 0 2 6 974 -4416
44 29 Carl Bowser Carl Bowser Butler, PA Butler, PA 0 0 1 6 938 -4452
45 32B Dale Blaney Dale Blaney Hartford, OH Hartford, OH 0 0 2 6 914 -4476
46 23 Devon Borden Devon Borden Raymond, WA Raymond, WA 0 2 5 7 912 -4478
47 2 Ricky Peterson Ricky Peterson Rawson, OH Rawson, OH 0 1 1 3 870 -4520
48 15C Chris Andrews Chris Andrews Sandusky, OH Sandusky, OH 0 0 0 4 866 -4524
49 17AU Jamie Veal Jamie Veal Warrnambool, VIC Warrnambool, VIC 0 1 2 7 854 -4536
50 8M T.J. Michael T.J. Michael West Plano, TX West Plano, TX 0 0 0 4 840 -4550
51 81 Lee Jacobs Lee Jacobs Holmesville, OH Holmesville, OH 0 0 0 5 834 -4556
52 35 Zach Hampton Zach Hampton Mooresville, IN Mooresville, IN 0 0 1 5 762 -4628
53 71M Caden Englehart Caden Englehart Terre Haute, IN Terre Haute, IN 0 0 0 2 752 -4638
54 51B Joe B. Miller Joe B. Miller Millersville, MO Millersville, MO 0 0 3 6 746 -4644
55 25 Lachlan McHugh Lachlan McHugh yatala, QLD yatala, QLD 0 0 2 6 720 -4670
56 75 Jerry Dahms Jerry Dahms Fremont, OH Fremont, OH 720 -4670
57 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO Versailles, MO 0 1 1 5 694 -4696
58 35 Austin Bishop Austin Bishop Morgantown, PA Morgantown, PA 0 0 0 4 690 -4700
59 88 Austin McCarl Austin McCarl Altoona, IA Altoona, IA 0 2 3 5 670 -4720
60 10 Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY Brewerton, NY 0 2 4 5 668 -4722
61 1 Nate Dussel Nate Dussel Bradner, OH Bradner, OH 0 1 1 4 642 -4748
62 11T T.J. Stutts T.J. Stutts Liverpool, PA Liverpool, PA 0 0 0 4 642 -4748
63 16TH Kevin Newton Kevin Newton Terre Haute, IN Terre Haute, IN 630 -4760
64 21 Brian Brown Brian Brown Higginsville, MO Higginsville, MO 0 1 2 4 606 -4784
65 7NY Matt Farnham Matt Farnham Tonawanda, NY Tonawanda, NY 0 1 1 4 592 -4798
66 17B Steve Buckwalter Steve Buckwalter Royersford, PA Royersford, PA 0 0 0 3 590 -4800
67 1T Tanner Holmes Tanner Holmes Jacksonville, OR Jacksonville, OR 0 0 0 4 586 -4804
68 6 Ryan Smith Ryan Smith Kunkletown, PA Kunkletown, PA 0 0 0 3 576 -4814
69 25R Jordan Ryan Jordan Ryan Castalia, OH Castalia, OH 0 1 1 4 570 -4820
70 5E Bobby Elliott Bobby Elliott Allenton, MI Allenton, MI 0 0 0 1 564 -4826
71 3 Denny Peebles Denny Peebles Lowville, NY Lowville, NY 0 0 0 4 562 -4828
72 88C Chad Miller Chad Miller Amsterdam, NY Amsterdam, NY 0 0 0 4 556 -4834
73 5 Dylan Cisney Dylan Cisney Port Royal, PA Port Royal, PA 0 0 2 4 540 -4850
74 6 Mario Clouser Mario Clouser Chatham, IL Chatham, IL 0 0 0 4 528 -4862
75 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH Lagrange, OH 0 0 0 2 516 -4874
76 14 Corey Day Corey Day Clovis, CA Clovis, CA 0 2 3 3 514 -4876
77 2L Logan Forler Logan Forler Boise, ID Boise, ID 0 0 0 2 508 -4882
78 51 Freddie Rahmer Freddie Rahmer Salfordville, PA Salfordville, PA 0 0 0 3 504 -4886
79 49 Josh Schneiderman Josh Schneiderman West Burlington, IA West Burlington, IA 0 0 0 3 500 -4890
80 9R Chase Randall Chase Randall Waco, TX Waco, TX 0 0 0 4 498 -4892
81 12 Blane Heimbach Blane Heimbach Selinsgrove, PA Selinsgrove, PA 0 0 2 3 492 -4898
82 6G Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 0 2 4 490 -4900
83 16 D.J. Foos D.J. Foos Fremont, OH Fremont, OH 0 0 0 2 490 -4900
84 98 Joe Trenca Joe Trenca Clay, NY Clay, NY 0 0 1 4 488 -4902
85 11N Harli White Harli White Lindsay, OK Lindsay, OK 0 0 0 2 468 -4922
86 19P Sean Rayhall Sean Rayhall Fremont, OH Fremont, OH 0 0 0 2 464 -4926
87 9 Kasey Kahne Kasey Kahne Enumclaw, WA Enumclaw, WA 0 0 1 4 462 -4928
88 22 Riley Goodno Riley Goodno Knoxville, IA Knoxville, IA 0 0 1 3 462 -4928
89 1 Brenham Crouch Brenham Crouch Lubbock, TX Lubbock, TX 0 0 0 3 462 -4928
90 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON Port Colborne, ON 0 0 0 4 460 -4930
91 29 Adam Kekich Adam Kekich Hermitage, PA Hermitage, PA 0 1 1 3 458 -4932
92 5T Ryan Timms Ryan Timms Oklahoma City, OK Oklahoma City, OK 0 0 1 4 458 -4932
93 67 Justin Whittall Justin Whittall Vincentown, NJ Vincentown, NJ 0 0 2 3 440 -4950
94 23B Brian Bell Brian Bell Arlington, TN Arlington, TN 0 0 0 3 426 -4964
95 12 Corbin Gurley Corbin Gurley Hebron, IN Hebron, IN 0 0 1 2 420 -4970
96 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL Springfield, IL 0 0 0 3 420 -4970
97 69K Logan Wagner Logan Wagner Harrisonville, PA Harrisonville, PA 0 2 2 3 412 -4978
98 68G Tyler Gunn Tyler Gunn Napoleon, OH Napoleon, OH 0 0 1 3 412 -4978
99 39M Justin Sanders Justin Sanders Aromas, CA Aromas, CA 0 1 3 3 410 -4980
100 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN Fairmount, IN 0 0 0 3 410 -4980
101 2 Dave Axton Dave Axton Port Byron, NY Port Byron, NY 0 0 0 3 408 -4982
102 5J Jake Hesson Jake Hesson Marysville, OH Marysville, OH 0 0 0 3 402 -4988
103 33M Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA New Oxford, PA 0 0 0 3 398 -4992
104 25 Chris Myers Chris Myers Caldwell, OH Caldwell, OH 0 0 0 2 398 -4992
105 21P Jonathan Preston Jonathan Preston Geneva, NY Geneva, NY 0 0 0 2 396 -4994
106 55W Mike Wagner Mike Wagner Harrisonville, PA Harrisonville, PA 0 2 2 3 394 -4996
107 77 Geoff Dodge Geoff Dodge Colorado Springs, CO Colorado Springs, CO 0 0 0 2 394 -4996
108 45H Jeff Halligan Jeff Halligan Ephrata, PA Ephrata, PA 0 0 2 3 392 -4998
109 52 Blake Hahn Blake Hahn Sapulpa, OK Sapulpa, OK 0 0 0 2 390 -5000
110 31 Zach Daum Zach Daum Pocahontas, IL Pocahontas, IL 0 0 2 3 386 -5004
111 28F Davie Franek Davie Franek Wantage, NJ Wantage, NJ 0 0 1 3 386 -5004
112 3V Chris Verda Chris Verda Elyria, OH Elyria, OH 0 0 0 1 384 -5006
113 87A Austin Hartmann Austin Hartmann Plymouth, WI Plymouth, WI 0 0 0 2 380 -5010
114 70 Henry Malcuit Henry Malcuit Strasburg, OH Strasburg, OH 0 0 0 1 380 -5010
115 20 Ryan Taylor Ryan Taylor Perkasie, PA Perkasie, PA 0 0 0 1 376 -5014
116 12 Brian Lay Brian Lay Milbury, OH Milbury, OH 0 0 0 1 376 -5014
117 47K Kody Lehman Kody Lehman Enola, PA Enola, PA 0 0 0 3 372 -5018
118 23 Russel Borland Russel Borland Kewaskum, WI Kewaskum, WI 0 0 0 3 366 -5024
119 35 Jared Zimbardi Jared Zimbardi Bradford, PA Bradford, PA 0 0 0 3 360 -5030
120 99 Devin Adams Devin Adams Lebanon, PA Lebanon, PA 360 -5030
121 33 Derek Hauck Derek Hauck Allenwood, PA Allenwood, PA 360 -5030
122 98 Jarrett Cavalet Jarrett Cavalet Hollidaysburg, PA Hollidaysburg, PA 360 -5030
123 4T Josh Turner Josh Turner Osseo, MI Osseo, MI 360 -5030
124 90 Jeffrey Neubert Jeffrey Neubert Madison, OH Madison, OH 360 -5030
125 9X Paul Nienhiser Paul Nienhiser Chapin, IL Chapin, IL 0 0 1 2 350 -5040
126 23Z Zane DeVault Zane DeVault Plymouth, IN Plymouth, IN 0 0 1 2 322 -5068
127 16C Tylar Rankin Tylar Rankin Angola, IN Angola, IN 0 0 0 2 322 -5068
128 25T Travis Arenz Travis Arenz Sheboygan Falls, WI Sheboygan Falls, WI 0 0 0 2 322 -5068
129 25 Danny Schlafer Danny Schlafer Gibson, WI Gibson, WI 0 0 0 2 320 -5070
130 9K Kyle Schuett Kyle Schuett Philo, IL Philo, IL 0 0 0 2 310 -5080
131 4S Danny Smith Danny Smith Chillicothe, OH Chillicothe, OH 0 0 0 3 308 -5082
132 U2 Jack Vanderboom Jack Vanderboom Dousman, WI Dousman, WI 0 0 0 2 306 -5084
133 37 Bryce Norris Bryce Norris Terre Haute, IN Terre Haute, IN 0 0 0 2 304 -5086
134 71H Max Stambaugh Max Stambaugh Lima, OH Lima, OH 0 0 0 2 302 -5088
135 57 Kyle Larson Kyle Larson Elk Grove, CA Elk Grove, CA 2 2 2 2 300 -5090
136 79 Blake Nimee Blake Nimee Oswego, IL Oswego, IL 0 0 0 1 300 -5090
137 41 Thomas Schinderle Thomas Schinderle Berkley, MI Berkley, MI 0 0 0 1 300 -5090
138 24D Danny Sams III Danny Sams III North Port, FL North Port, FL 0 0 0 1 294 -5096
139 35S Jason Shultz Jason Shultz Carlisle, PA Carlisle, PA 0 0 0 2 292 -5098
140 45AU Rusty Hickman Rusty Hickman Bendigo, VIC Bendigo, VIC 0 0 0 1 290 -5100
141 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA Prairie City, IA 0 0 0 1 290 -5100
142 39 Cameron Smith Cameron Smith Spring Grove, PA Spring Grove, PA 0 0 0 1 288 -5102
143 01 Danny Varin Danny Varin Fonda, NY Fonda, NY 1 1 2 2 284 -5106
144 50K Kyle Bellm Kyle Bellm Nixa, MO Nixa, MO 0 0 0 1 284 -5106
145 2W Scott Neitzel Scott Neitzel Beaver Dam, WI Beaver Dam, WI 0 0 0 2 282 -5108
146 42P Preston Perlmutter Preston Perlmutter San Antonio, TX San Antonio, TX 0 0 0 1 282 -5108
147 26R Preston Ruh Preston Ruh Elkhart Lake, WI Elkhart Lake, WI 0 0 0 1 282 -5108
148 20B Cody Bova Cody Bova Struthers, OH Struthers, OH 0 0 0 1 270 -5120
149 1B Keith Baxter Keith Baxter Chillicothe, OH Chillicothe, OH 270 -5120
150 83X Nate Reeser Nate Reeser Circleville, OH Circleville, OH 270 -5120
151 4U Josh Davis Josh Davis Chillicothe, OH Chillicothe, OH 270 -5120
152 55B Jake Swanson Jake Swanson Anaheim, CA Anaheim, CA 270 -5120
153 59 Bryan Nuckles Bryan Nuckles 270 -5120
154 40 Justin Clark Justin Clark Hamersville, OH Hamersville, OH 270 -5120
155 68 Dave Uttech Dave Uttech Kenosha, WI Kenosha, WI 270 -5120
156 24 Scott Conger Scott Conger Eagle, WI Eagle, WI 270 -5120
157 29C Hunter Custer Hunter Custer Chippewa Falls, WI Chippewa Falls, WI 270 -5120
158 39V William Huck William Huck Mukwonago, WI Mukwonago, WI 270 -5120
159 24B Dustin Baney Dustin Baney Selinsgrove, PA Selinsgrove, PA 270 -5120
160 2+ Brian Smith Brian Smith Fremont, OH Fremont, OH 270 -5120
161 20 Danial Burkhart Danial Burkhart Seville, OH Seville, OH 270 -5120
162 12S Brent Shearer Brent Shearer Manheim, PA Manheim, PA 270 -5120
163 96 Jake Blackhurst Jake Blackhurst Hanna City, IL Hanna City, IL 0 0 1 2 254 -5136
164 44 Dylan Norris Dylan Norris Hanover, PA Hanover, PA 0 0 1 2 248 -5142
165 66 Jordan Hutton Jordan Hutton Hannibal, NY Hannibal, NY 0 0 0 2 230 -5160
166 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA Pleasantville, IA 0 0 0 2 228 -5162
167 12 Billy Dietrich Billy Dietrich Aspers, PA Aspers, PA 0 0 0 2 226 -5164
168 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC Saint-Mathieu-de-Beloeil, QC 0 0 1 1 222 -5168
169 11M Nathen McDowell Nathen McDowell Transfer, PA Transfer, PA 0 0 0 2 220 -5170
170 2 A.J. Flick A.J. Flick Apollo, PA Apollo, PA 0 0 0 1 218 -5172
171 10W Mike Reinke Mike Reinke Howards Grove, WI Howards Grove, WI 0 0 0 2 216 -5174
172 47 Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH Hubbard, OH 0 0 0 2 216 -5174
173 6 Bob Felmlee Bob Felmlee Franklin, PA Franklin, PA 0 0 0 1 216 -5174
174 7T Tasker Phillips Tasker Phillips Pleasantville, IA Pleasantville, IA 0 0 0 1 214 -5176
175 22M Dan McCarron Dan McCarron Britton, MI Britton, MI 0 0 0 1 214 -5176
176 5K Jake Karklin Jake Karklin Middleburg, PA Middleburg, PA 0 0 0 1 212 -5178
177 3J Dusty Zomer Dusty Zomer Brandon, SD Brandon, SD 0 0 0 1 210 -5180
178 44 Chris Martin Chris Martin Ankeny, IA Ankeny, IA 0 0 0 1 210 -5180
179 21H Brady Bacon Brady Bacon Broken Arrow, OK Broken Arrow, OK 0 0 0 2 208 -5182
180 3B Shelby Bosie Shelby Bosie Lincoln, IL Lincoln, IL 0 0 0 1 208 -5182
181 19 Paige Polyak Paige Polyak Tiffin, OH Tiffin, OH 0 0 0 2 204 -5186
182 85 Dustin Daggett Dustin Daggett Portland, MI Portland, MI 0 0 0 1 202 -5188
183 33$ Shane O'Banion Shane O'Banion Avon, IN Avon, IN 0 0 0 1 200 -5190
184 7 Paul Solomon Paul Solomon Gisborne, VIC Gisborne, VIC 0 0 0 1 198 -5192
185 95 Matt Covington Matt Covington Glenpool, OK Glenpool, OK 0 0 0 1 194 -5196
186 55M Domenic Melair Domenic Melair Warrington, PA Warrington, PA 0 0 0 1 192 -5198
187 2D Chase Dietz Chase Dietz York, PA York, PA 0 0 0 1 192 -5198
188 33W Michael Walter Michael Walter Selinsgrove, PA Selinsgrove, PA 0 0 0 2 180 -5210
189 77K Tyler Bear Tyler Bear Elliottsburg, PA Elliottsburg, PA 0 0 0 1 180 -5210
190 7DK Dylan Kingan Dylan Kingan Ashland, OH Ashland, OH 0 0 0 1 180 -5210
191 12 Kyle Capodice Kyle Capodice Huron, OH Huron, OH 180 -5210
192 9Z Duane Zablocki Duane Zablocki Tiffin, OH Tiffin, OH 180 -5210
193 11J David Kalb David Kalb Aurora, OH Aurora, OH 180 -5210
194 52F Logan Faucon Logan Faucon Elkhart, IL Elkhart, IL 180 -5210
195 1T Trevin Littleton Trevin Littleton Jacksonville, IL Jacksonville, IL 180 -5210
196 7 Tyler Lee Tyler Lee Cedar Rapids, IA Cedar Rapids, IA 180 -5210
197 7A Will Armitage Will Armitage Athens, IL Athens, IL 180 -5210
198 10V Kurt Davis Kurt Davis South Milwaukee, WI South Milwaukee, WI 180 -5210
199 4K Kris Spitz Kris Spitz Salem, WI Salem, WI 180 -5210
200 55T McKenna Haase McKenna Haase Des Moines, IA Des Moines, IA 180 -5210
201 88 Christopher Flick Christopher Flick Beaver Dam, WI Beaver Dam, WI 180 -5210
202 95 Garrett Bard Garrett Bard Wells Tannery, PA Wells Tannery, PA 180 -5210
203 38 Leyton Wagner Leyton Wagner Enon Valley, PA Enon Valley, PA 180 -5210
204 4X Cale Stinson Cale Stinson Vandalia, OH Vandalia, OH 180 -5210
205 40 Logan Fenton Logan Fenton Hillsboro, OH Hillsboro, OH 180 -5210
206 24 Lee Haskins Lee Haskins Chillicothe, OH Chillicothe, OH 180 -5210
207 46 Michael Bauer Michael Bauer Eighty Four, PA Eighty Four, PA 180 -5210
208 33 Brent Matus Brent Matus Wampum, PA Wampum, PA 180 -5210
209 13 Brandon Matus Brandon Matus Wampum, PA Wampum, PA 180 -5210
210 15JR Cole Mincer Cole Mincer Burlington, IA Burlington, IA 180 -5210
211 19 Jett Mann Jett Mann Goshen, IN Goshen, IN 180 -5210
212 6 Jimmie Ward Jr Jimmie Ward Jr Temperance, MI Temperance, MI 180 -5210
213 2C Cory Thornton Cory Thornton Lewiston, PA Lewiston, PA 180 -5210
214 17 Cole Young Cole Young East Berlin, PA East Berlin, PA 180 -5210
215 36D Devin Brenneman Devin Brenneman Hesston, PA Hesston, PA 180 -5210
216 98 Robert Robenalt Robert Robenalt Tiffin, OH Tiffin, OH 180 -5210
217 61 Tyler Shullick Tyler Shullick Vermilion, OH Vermilion, OH 180 -5210
218 X Mike Keegan Mike Keegan Fremont, OH Fremont, OH 180 -5210
219 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH Castalia, OH 180 -5210
220 44 Derek Hagar Derek Hagar Marion, AR Marion, AR 1 1 1 1 150 -5240
221 1 Justin Henderson Justin Henderson Tea, SD Tea, SD 0 1 1 1 144 -5246
222 79 Stewart Friesen Stewart Friesen Sprakers, NY Sprakers, NY 0 1 1 1 142 -5248
223 99M Kyle Moody Kyle Moody Wellsville, PA Wellsville, PA 0 1 1 1 140 -5250
224 10 Dave Blaney Dave Blaney Concord, NC Concord, NC 0 1 1 1 140 -5250
225 99L Larry Wight Larry Wight Fulton, NY Fulton, NY 0 0 1 1 136 -5254
226 1W Jim Siegel Jim Siegel New Oxford, PA New Oxford, PA 0 0 1 1 136 -5254
227 79 Jordan Thomas Jordan Thomas Harding, PA Harding, PA 0 0 1 1 136 -5254
228 19R Mark Smith Mark Smith Sunbury, PA Sunbury, PA 0 0 1 1 134 -5256
229 2M Davey Heskin Davey Heskin St. Michael, MN St. Michael, MN 0 0 1 1 134 -5256
230 00K Kyle Spence Kyle Spence Bridgeton, NJ Bridgeton, NJ 0 0 0 1 128 -5262
231 1X Chad Trout Chad Trout Dover, PA Dover, PA 0 0 0 1 124 -5266
232 10JR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI Jerome, MI 0 0 0 1 124 -5266
233 13 Chase Howard Chase Howard Nesbit, MS Nesbit, MS 0 0 0 1 122 -5268
234 55S Dallas Schott Dallas Schott Myerstown, PA Myerstown, PA 0 0 0 1 118 -5272
235 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO Caruthersville, MO 0 0 0 1 118 -5272
236 5X Chase Briscoe Chase Briscoe Mitchell, IN Mitchell, IN 0 0 0 1 118 -5272
237 17 Reece Saldana Reece Saldana Pittsboro, IN Pittsboro, IN 0 0 0 1 118 -5272
238 22R Kyle Drum Kyle Drum Wayland, NY Wayland, NY 0 0 0 1 116 -5274
239 29S Dan Shetler Dan Shetler Johnstown, PA Johnstown, PA 0 0 0 1 116 -5274
240 28 Jason Keith Jason Keith Fredericktown, MO Fredericktown, MO 0 0 0 1 116 -5274
241 24 ROBERT HACKEL ROBERT HACKEL Rensselaer, NY Rensselaer, NY 0 0 0 1 116 -5274
242 42M Boston Mead Boston Mead Onsted, MI Onsted, MI 0 0 0 1 116 -5274
243 3N Jake Neuman Jake Neuman New Berlin, IL New Berlin, IL 0 0 0 1 114 -5276
244 5H Chris Hile Chris Hile Oswego, NY Oswego, NY 0 0 0 1 114 -5276
245 8 Nick Fratto Nick Fratto Geneva, NY Geneva, NY 0 0 0 1 114 -5276
246 4M Ian Madsen Ian Madsen St Marys, NSW St Marys, NSW 0 0 0 1 114 -5276
247 66 Ryan Newton Ryan Newton Meridan Plains, QLD Meridan Plains, QLD 0 0 0 1 114 -5276
248 44 Dave Brown Dave Brown Aston, PA Aston, PA 0 0 0 1 112 -5278
249 16THH Kevin Thomas Jr Kevin Thomas Jr Cullman, AL Cullman, AL 0 0 0 1 112 -5278
250 47 Korey Weyant Korey Weyant Springfield, IL Springfield, IL 0 0 0 1 110 -5280
251 10BR Jason Blonde Jason Blonde Litchfield, MI Litchfield, MI 0 0 0 1 110 -5280
252 22 Tomy Moreau Tomy Moreau Sherbrooke, QC Sherbrooke, QC 0 0 0 1 108 -5282
253 41 Chase Moran Chase Moran Fultonville, NY Fultonville, NY 0 0 0 1 106 -5284
254 5 Tyler Ross Tyler Ross Lincoln University, PA Lincoln University, PA 0 0 0 1 106 -5284
255 74 Xavier Doney Xavier Doney Odessa, MO Odessa, MO 0 0 0 1 106 -5284
256 27 Trey McGranahan Trey McGranahan Avon, IN Avon, IN 0 0 0 1 106 -5284
257 70K Chris Klemko Chris Klemko Bristol, WI Bristol, WI 0 0 0 1 104 -5286
258 23 Darren Pifer Darren Pifer Reynoldsville, PA Reynoldsville, PA 0 0 0 1 104 -5286
259 98 John Trenca John Trenca Clay, NY Clay, NY 0 0 0 1 104 -5286
260 42 Cory Bruns Cory Bruns Lincoln, IL Lincoln, IL 0 0 0 1 102 -5288
261 11T Cory Turner Cory Turner Tillsonburg, ON Tillsonburg, ON 0 0 0 1 102 -5288
262 12 Darin Gallagher Darin Gallagher Butler, PA Butler, PA 0 0 0 1 102 -5288
263 19P Trent Pigdon Trent Pigdon Cardup, WAU Cardup, WAU 0 0 0 1 102 -5288
264 77 Jack Wagner Jack Wagner Lone Jack, MO Lone Jack, MO 0 0 0 1 102 -5288
265 3 Tim Kaeding Tim Kaeding San Jose, CA San Jose, CA 0 0 0 1 102 -5288
266 4W Jamie Ball Jamie Ball Knoxville, IA Knoxville, IA 0 0 0 1 102 -5288
267 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA Mclaren Vale, SA 0 0 0 1 102 -5288
268 4B Jon Brennfleck Jon Brennfleck Ewing, NJ Ewing, NJ 0 0 0 1 90 -5300
269 57N Tyler Newhart Tyler Newhart New franklin, OH New franklin, OH 0 0 0 1 90 -5300
270 50YR Ryan Ruhl Ryan Ruhl Coldwater, MI Coldwater, MI 90 -5300
271 47BC Emerson Axsom Emerson Axsom Franklin, IN Franklin, IN 90 -5300
272 55 Joey Moughan Joey Moughan Springfield, IL Springfield, IL 90 -5300
273 10s Jeremy Standridge Jeremy Standridge Springfield, IL Springfield, IL 90 -5300
274 15M Jeff Masson Jeff Masson Park Hills, MO Park Hills, MO 90 -5300
275 70S Eric Shelton Eric Shelton Decatur, IL Decatur, IL 90 -5300
276 19T Todd Daun Todd Daun Pleasant Prairie, WI Pleasant Prairie, WI 90 -5300
277 34 Kevin Hinich Kevin Hinich Kenosha, WI Kenosha, WI 90 -5300
278 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL Lake Villa, IL 90 -5300
279 55D Austin Deblauw Austin Deblauw Ventura, CA Ventura, CA 90 -5300
280 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI Waupaca, WI 90 -5300
281 4P Jordan Paulsen Jordan Paulsen Trevor, WI Trevor, WI 90 -5300
282 19CW Ion Stear Ion Stear Hebron, IL Hebron, IL 90 -5300
