8/16/2014 at Petaluma Speedway
360 Sprints - Winged
A Feature
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jonathan Allard | Chico, CA | 3C |
2 | - | Bradley Terrell | Sebastopol, CA | 43 |
3 | - | Herman Klein | Sacramento, CA | 42X |
4 | - | Matt Peterson | Wilton, CA | P37 |
5 | - | Brad Bumgarner | Chico, CA | 88 |
6 | - | Joe Stornetta Jr | Avon, IN | 9N |
7 | - | Jeremy Burt | Grass Valley, CA | 2B |
8 | - | Chase Johnson | Penngrove, CA | 24 |
9 | - | Jake Haulot | Cotati, CA | 7 |
10 | - | Zack Lynskey | Fairfield, CA | 07N |
11 | - | Justin Henry | Elverta, CA | 63J |
12 | - | Lance Tomlinson | Indianapolis, IN | 76 |
13 | - | Austin Liggett | Tracy, CA | 26 |
14 | - | Troy DeGaton | Wickenburg, AZ | 39T |
15 | - | Marissa Polizzi | Santa Rosa, CA | 55 |
16 | - | Alissa Geving | Penngrove, CA | 3X |
Heat 1
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Bradley Terrell | Sebastopol, CA | 43 |
2 | - | Jonathan Allard | Chico, CA | 3C |
3 | - | Joe Stornetta Jr | Avon, IN | 9N |
4 | - | Alissa Geving | Penngrove, CA | 3X |
5 | - | Austin Liggett | Tracy, CA | 26 |
6 | - | Troy DeGaton | Wickenburg, AZ | 39T |
7 | - | Marissa Polizzi | Santa Rosa, CA | 55 |
8 | - | Chase Johnson | Penngrove, CA | 24 |
Heat 2
00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jeremy Burt | Grass Valley, CA | 2B |
2 | - | Brad Bumgarner | Chico, CA | 88 |
3 | - | Jake Haulot | Cotati, CA | 7 |
4 | - | Herman Klein | Sacramento, CA | 42X |
5 | - | Matt Peterson | Wilton, CA | P37 |
6 | - | Zack Lynskey | Fairfield, CA | 07N |
7 | - | Lance Tomlinson | Indianapolis, IN | 76 |
8 | - | Justin Henry | Elverta, CA | 63J |
Qualifying 1
00:00:00Pos | Start | Driver | Hometown | Car | Time |
---|
1 | - | Alissa Geving | Penngrove, CA | 3X | 12.332 |