6/16/2022 at Tri County Speedway
Hobby Stocks
A Feature 1
15 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Jayden Michaelsohn | Aberdeen, SD | 95 |
2 | 5 | Mike Appert | Hazelton, ND | B20 |
3 | 7 | Nathan Mundahl | Bismarck, ND | 01 |
4 | 6 | Dylan Bitz | Napoleon, ND | 44 |
5 | 2 | Barrett Herr | Wishek, ND | 5 |
6 | 3 | Evan Graff | Hazelton, ND | B5 |
7 (DNF) | 1 | Derrick Appert | Hazelton, ND | E85 |
8 (DNF) | 4 | Jeremy Herr | Wishek, ND | E98 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mike Appert | Hazelton, ND | B20 |
2 | 3 | Nathan Mundahl | Bismarck, ND | 01 |
3 | 1 | Evan Graff | Hazelton, ND | B5 |
4 | 4 | Barrett Herr | Wishek, ND | 5 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dylan Bitz | Napoleon, ND | 44 |
2 | 4 | Jayden Michaelsohn | Aberdeen, SD | 95 |
3 | 2 | Jeremy Herr | Wishek, ND | E98 |
4 | 3 | Derrick Appert | Hazelton, ND | E85 |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Lorin Johnson | Miller, SD | 3 |
2 | 1 | Jeffrey Schwind Jr | Jamestown, ND | 3J |
3 | 4 | Dawson Zabel | Selby, SD | 1Z |
4 | 3 | Lane Johnson | Miller, SD | 3JR |
5 | 6 | Jim Morlock | Pettibone, ND | 97M |
6 | 7 | Aaron Michel | Jamestown, ND | 62 |
7 (DNF) | 5 | Brennon Weight | LaMoure, ND | 28 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brennon Weight | LaMoure, ND | 28 |
2 | 1 | Dawson Zabel | Selby, SD | 1Z |
3 | 4 | Lorin Johnson | Miller, SD | 3 |
4 | 5 | Lane Johnson | Miller, SD | 3JR |
5 | 7 | Jeffrey Schwind Jr | Jamestown, ND | 3J |
6 | 3 | Jim Morlock | Pettibone, ND | 97M |
7 | 6 | Aaron Michel | Jamestown, ND | 62 |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Kasey Ussatis | Nome, ND | 2U |
2 | 3 | Chris Gonska | Eureka, SD | 17G |
3 | 6 | Jodie Michaelsohn | Aberdeen, SD | 54 |
4 | 7 | Dustin Erickson | Jamestown, ND | 13 |
5 | 10 | Luke Johnson | Miller, SD | 3 |
6 | 1 | Joe Deede | Medina, ND | 77 |
7 | 5 | Eric Mehlhaff | Eureka, SD | 7M |
8 | 4 | Christopher Ritter | Jamestown, ND | 17 |
9 | 9 | Emily Mundahl | Bismarck, ND | 11 |
10 | 2 | Bryan Grenz | Napoleon, ND | 52 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dustin Erickson | Jamestown, ND | 13 |
2 | 2 | Jodie Michaelsohn | Aberdeen, SD | 54 |
3 | 5 | Kasey Ussatis | Nome, ND | 2U |
4 | 4 | Joe Deede | Medina, ND | 77 |
5 | 3 | Christopher Ritter | Jamestown, ND | 17 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chris Gonska | Eureka, SD | 17G |
2 | 1 | Eric Mehlhaff | Eureka, SD | 7M |
3 | 3 | Bryan Grenz | Napoleon, ND | 52 |
4 (DNF) | 4 | Emily Mundahl | Bismarck, ND | 11 |
5 (DNF) | 2 | Luke Johnson | Miller, SD | 3 |
Young Lions Legends
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Austin Wiest | Bismarck, ND | 471 |
2 | 5 | Donavin Wiest | Wishek, ND | 19 |
3 | 4 | Ivan Sailer | Bismarck, ND | 55 |
4 | 1 | Trever Sahr | Jamestown, ND | 29S |
5 | 2 | Sierra Davenport | Bismarck, ND | 51 |
6 | 6 | Kevin Pudwill | Black Hawk, SD | 13P |
7 | 7 | Tj Pfeiffer | Aberdeen, SD | 13 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Donavin Wiest | Wishek, ND | 19 |
2 | 7 | Austin Wiest | Bismarck, ND | 471 |
3 | 4 | Ivan Sailer | Bismarck, ND | 55 |
4 | 3 | Sierra Davenport | Bismarck, ND | 51 |
5 | 2 | Trever Sahr | Jamestown, ND | 29S |
6 | 1 | Kevin Pudwill | Black Hawk, SD | 13P |
7 | 6 | Tj Pfeiffer | Aberdeen, SD | 13 |