Super Modified 2WD Trucks
A Feature 1: Lineup
Start | Driver | Hometown | Car |
---|
1 | Mitchell Ruder | Manito, IL | 18 |
2 | Logan Hudson | Keithsburg, IL | 2 |
3 | Thomas Dixon | Joy, IL | 3 |
4 | Vince Lundeen | Cambridge, IL | 15 |
5 | Joe Michlig | Manlius, IL | 10 |
6 | Judd Calderone | Sherrard, IL | 4 |
7 | Brody Welch | Viola, IL | 6 |
8 | Logan Ericson | Lynn Center, IL | 51 |
9 | Caleb Groeper | Brimfield, IL | 8 |
10 | Cameron Muske | Joy, IL | 9 |
11 | Cody Plumb | Colona, IL | 1 |
Super Stock Diesel Trucks
A Feature 1: Lineup
Start | Driver | Hometown | Car |
---|
1 | Cole Lenzen | Farmington, IL | 3 |
2 | Luke Bucco | Trivoli, IL | 4 |
3 | Shawn Strand | Kewanee, IL | 8 |
4 | Ed Guenther | Walnut, IL | 18 |
5 | Nate Shank | Dixon, IL | 11 |
6 | Keith Conklen | Sterling, IL | 10 |
7 | Chad Terwilliger | London Mills, IL | 25 |
8 | Ryan Kenady | Mendon, IL | 78 |
9 | Courtney Mahr | Hanna City, IL | 6 |
10 | Jerry Smith | P-town, IL | 13 |
11 | Rick Yager | Cambridge, IL | 9 |
12 | Trev Nelson | Toulon, IL | 1 |
13 | Shelby Chandler | Cameron, IL | 5 |
Unlimited Super Stock Tractor
A Feature 1: Lineup
Start | Driver | Hometown | Car |
---|
1 | Trev Nelson | Toulon, IL | 1 |
2 | Luke Bucco | Trivoli, IL | 2 |
3 | Courtney Chandler | Cameron, IL | 5 |
4 | Ryan Kenady | Mendon, IL | 15 |
5 | Chad Terwilliger | London Mills, IL | 25 |
6 | Nate Shank | Dixon, IL | 11 |
7 | Rick Yager | Cambridge, IL | 8 |
8 | Courtney Mahr | Hanna City, IL | 6 |
9 | Keith Conklen | Sterling, IL | 9 |
10 | Matt Wager | Kewanee, IL | 14 |
11 | Cole Lenzen | Farmington, IL | 3 |