7/27/2022 at Sutherland Automotive Speedway
Stock Cars
NASCAR Pinty's Leland 125-1
125 laps | 00:54:12.975Presented by Leland IndustriesPos | Start | Driver | Hometown | Car |
---|
1 | 9 | D.J. Kennington | St. Thomas, ON | 17 |
2 | 2 | Andrew Ranger | Boxton Pond, QC | 27 |
3 | 10 | Marc-Antoine Camirand | St-Leonard-d'Aston, QC | 96 |
4 | 4 | Kyle Steckly | Milverton, ON | 22 |
5 | 1 | Treyten Lapcevich | Grimsby, ON | 20 |
6 | 13 | Dexter Stacey | Kahnawake, QC | 92 |
7 | 6 | Alex Tagliani | Montreal, QC | 18 |
8 | 15 | L.P. Dumoulin | Trois-Rivieres, QC | 47 |
9 | 17 | Brett Taylor | Calgary, AB | 3 |
10 | 18 | Jean-Philippe Bergeron | Terrebonne, QC | 1 |
11 | 14 | Matthew Shirley | Saskatoon, SK | 28 |
12 | 12 | Mark Dilley | Barrie, ON | 64 |
13 | 16 | Jamie Krzysik | Grand Prairie, AB | 46 |
14 | 11 | Gary Klutt | Halton Hills, ON | 59 |
15 | 7 | Raphael Lessard | St-Joseph-de-Beauce, QC | 8 |
16 | 8 | Brandon Watson | Barrie, ON | 9 |
17 | 22 | Glenn Styres | Ohsweken, ON | 0 |
18 | 19 | Shantel Kalika | Prince Albert, SK | 43 |
19 | 23 | Bryan Cathcart | Peterborough, ON | 71 |
20 | 21 | Wallace Stacey | Kahnawake, QC | 66 |
21 | 5 | Kevin Lacroix | St. Eustache, QC | 74 |
22 | 3 | Donald Theetge | Boischatel, QC | 80 |
23 | 20 | T.J. Rinomato | Toronto, ON | 2 |
NASCAR Pinty's Leland 125-2
125 laps | 00:41:50.115Presented by Leland IndustriesPos | Start | Driver | Hometown | Car |
---|
1 | 7 | Alex Tagliani | Montreal, QC | 18 |
2 | 2 | Andrew Ranger | Boxton Pond, QC | 27 |
3 | 8 | L.P. Dumoulin | Trois-Rivieres, QC | 47 |
4 | 15 | Raphael Lessard | St-Joseph-de-Beauce, QC | 8 |
5 | 16 | Brandon Watson | Barrie, ON | 9 |
6 | 1 | D.J. Kennington | St. Thomas, ON | 17 |
7 | 21 | Kevin Lacroix | St. Eustache, QC | 74 |
8 | 10 | Jean-Philippe Bergeron | Terrebonne, QC | 1 |
9 | 12 | Mark Dilley | Barrie, ON | 64 |
10 | 22 | Donald Theetge | Boischatel, QC | 80 |
11 | 18 | Shantel Kalika | Prince Albert, SK | 43 |
12 | 4 | Kyle Steckly | Milverton, ON | 22 |
13 | 17 | Glenn Styres | Ohsweken, ON | 0 |
14 | 11 | Matthew Shirley | Saskatoon, SK | 28 |
15 | 9 | Brett Taylor | Calgary, AB | 3 |
16 | 19 | Bryan Cathcart | Peterborough, ON | 71 |
17 | 5 | Treyten Lapcevich | Grimsby, ON | 20 |
18 | 20 | Wallace Stacey | Kahnawake, QC | 66 |
19 | 13 | Jamie Krzysik | Grand Prairie, AB | 46 |
20 | 3 | Marc-Antoine Camirand | St-Leonard-d'Aston, QC | 96 |
21 | 14 | Gary Klutt | Halton Hills, ON | 59 |
22 | 6 | Dexter Stacey | Kahnawake, QC | 92 |
23 | 23 | T.J. Rinomato | Toronto, ON | 2 |
Qualifying
2 laps | 00:00:00Presented by NASCAR Pinty'sPos | Start | Driver | Hometown | Car | Time |
---|
1 | 11 | Treyten Lapcevich | Grimsby, ON | 20 | 14.750 |
2 | 13 | Andrew Ranger | Boxton Pond, QC | 27 | 14.758 |
3 | 22 | Donald Theetge | Boischatel, QC | 80 | 14.774 |
4 | 18 | Kyle Steckly | Milverton, ON | 22 | 14.792 |
5 | 10 | Kevin Lacroix | St. Eustache, QC | 74 | 14.816 |
6 | 20 | Alex Tagliani | Montreal, QC | 18 | 14.819 |
7 | 12 | Raphael Lessard | St-Joseph-de-Beauce, QC | 8 | 14.863 |
8 | 23 | Brandon Watson | Barrie, ON | 9 | 14.913 |
9 | 7 | D.J. Kennington | St. Thomas, ON | 17 | 14.933 |
10 | 2 | Marc-Antoine Camirand | St-Leonard-d'Aston, QC | 96 | 14.946 |
11 | 8 | Gary Klutt | Halton Hills, ON | 59 | 15.011 |
12 | 4 | Mark Dilley | Barrie, ON | 64 | 15.041 |
13 | 16 | Dexter Stacey | Kahnawake, QC | 92 | 15.063 |
14 | 15 | Matthew Shirley | Saskatoon, SK | 28 | 15.075 |
15 | 5 | L.P. Dumoulin | Trois-Rivieres, QC | 47 | 15.114 |
16 | 9 | Jamie Krzysik | Grand Prairie, AB | 46 | 15.162 |
17 | 21 | Brett Taylor | Calgary, AB | 3 | 15.174 |
18 | 1 | Jean-Philippe Bergeron | Terrebonne, QC | 1 | 15.264 |
19 | 6 | Shantel Kalika | Prince Albert, SK | 43 | 15.330 |
20 | 14 | T.J. Rinomato | Toronto, ON | 2 | 15.364 |
21 | 17 | Wallace Stacey | Kahnawake, QC | 66 | 15.444 |
22 | 19 | Glenn Styres | Ohsweken, ON | 0 | 15.493 |
23 | 3 | Bryan Cathcart | Peterborough, ON | 71 | 15.586 |