4/14/2007 at Manzanita Speedway
360 Sprints - Non-Winged
ASCS Canyon Regional
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Jeremy Sherman | Surprise, AZ | 77 |
2 | - | Charles Davis Jr | Buckeye, AZ | 32AZ |
3 | - | Josh Pelkey | Peoria, AZ | 54 |
4 | - | Jerry Coons Jr | Tucson, AZ | 52 |
5 | - | Bernie Smith | Glendale, AZ | 14 |
6 | - | Chris Bonneau | Peoria, AZ | 78 |
7 | - | Andrew Reinbold | Chandler, AZ | 19 |
8 | - | Bruce St. James | Phoenix, AZ | 7K |
9 | - | Ronnie Clark | Tucson, AZ | 94 |
10 | - | Seainn Hendricsen | | 11 |
11 | - | JT Imperial | Mesa, AZ | 6X |
12 | - | Bobby Taylor | Oro Valley, AZ | 26AZ |
13 | - | Justin Fisher | Phoenix, AZ | 61 |
14 | - | Mike Martin | Yuma, AZ | 16 |
15 | - | Derek Williams | Glendale, AZ | 74 |
16 | - | Mike Leslie | Phoenix, AZ | 76 |
17 | - | Jeremy Reagles | Mesa, AZ | 44 |
18 | - | Jessica Zemken | Sprakers, NY | 0 |
19 | - | Bob Ream Jr | Glendale, AZ | 8 |
20 | - | Michael Bonneau | Peoria, AZ | 72 |
21 | - | Mike Colegrove | Peoria, AZ | 2 |
22 | - | Brandon Lane | Gilbert, AZ | 97 |
23 | - | Thomas Ogle | Surprise, AZ | 48 |
24 | - | Chad Boat | Phoenix, AZ | 30 |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Chris Bonneau | Peoria, AZ | 78 |
2 | - | Seainn Hendricsen | | 11 |
3 | - | Bernie Smith | Glendale, AZ | 14 |
4 | - | Thomas Ogle | Surprise, AZ | 48 |
5 | - | Bruce St. James | Phoenix, AZ | 7K |
6 | - | Bob Ream Jr | Glendale, AZ | 8 |
7 | - | Derek Williams | Glendale, AZ | 74 |
8 | - | Bobby Taylor | Oro Valley, AZ | 26AZ |
9 | - | Daniel Williams | Glendale, AZ | 34 |
10 | - | Nick Aiuto | Maricopa, AZ | 27N |
11 | - | Kevin Wolfe | El Mirage, AZ | 45 |
12 | - | Hank Logue | | 24 |
13 | - | Scott Oliver | Phoenix, AZ | 6 |
14 | - | Shon Deskins | Waddell, AZ | 62 |