7/19/1979 at Penn National Speedway
410 Sprints - Winged
World of Outlaws
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Steve Kinser | Bloomington, IN | 11 |
2 | - | Smokey Snellbaker | Dover, PA | 56 |
3 | - | Sammy Swindell | Germantown, TN | 91 |
4 | - | Lynn Paxton | | 1 |
5 | - | Garry Gollub | Reading, PA | 98 |
6 | - | John Murphy | Enola, PA | 36 |
7 | - | Van May | Hanover, PA | 69 |
8 | - | Paul Kline | Muhlenberg, PA | 75 |
9 | - | Keith Kauffman | Mifflintown, PA | K33 |
10 | - | Bobby Allen | Hanover, PA | 1A |
16 | - | Dub May | Hobbs, NM | 18 |
18 | - | Kramer Williamson | Palmyra, PA | 29 |
B Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Tommy Spriggle | Camp Hill, PA | |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | - | Lee James | Northridge, CA | 15 |