NASCAR
2024 Fantasy Leaderboard
All ClassesIowa
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Slidercity03 | 46890 | 45.10% | |
2 | DP | 43731 | 56.61% | |
3 | Xavier | 43299 | 52.20% | |
4 | dcas103 | 43210 | 51.54% | |
5 | Cole Henriksen | 43029 | 59.50% | |
6 | zach84 | 42398 | 51.54% | |
7 | Noah Mulford | 40779 | 50.47% | |
8 | Wheats Team | 40281 | 54.78% | |
9 | ACSpeedway Baldwin | 40044 | 57% | |
10 | The newbies | 39247 | 39.91% | |
11 | Dirt King | 38324 | 54.66% | |
12 | Peoples_Front_of_Wasatch | 37117 | 51.41% | |
13 | JessKinsey22 | 35370 | 47.44% | |
14 | Drohr74 | 35354 | 43.80% | |
15 | Kinser50/51 | 33686 | 47.30% | |
16 | Wildchild17 | 32995 | 58.36% | |
17 | Roush | 31898 | 48.39% | |
18 | AAnnouncer | 31343 | 49.70% | |
19 | r4t racing | 30962 | 48.65% | |
20 | Jermiah Foote | 29824 | 50.79% | |
21 | Vogel2122 | 27951 | 52.86% | |
22 | hannah-xavier | 27941 | 57.68% | |
23 | Bethany | 26829 | 54.80% | |
24 | Racing Mom | 26644 | 40.20% | |
25 | All the way to front | 26626 | 46.18% | |
26 | original_jp03 | 21799 | 44.83% | |
27 | People's pick | 21761 | 49.33% | |
28 | Akers28 | 21375 | 41.52% | |
29 | Racin n farmin | 20768 | 52.11% | |
30 | Jimmyjammer | 19823 | 41.15% | |
31 | Tdog22 | 18635 | 46.15% | |
32 | CrystalStambaugh | 18155 | 48.50% | |
33 | Ziggy's race team | 18052 | 45.23% | |
34 | danniellelynn450 | 17477 | 43.92% | |
35 | chevygirl5694 | 17086 | 52.33% | |
36 | Smokin Whips Bbq | 16795 | 42.86% | |
37 | Late model for life | 15973 | 47.73% | |
38 | tuck46z | 15699 | 42.44% | |
39 | Zman83 | 15390 | 56.52% | |
40 | stock car fan 3 | 15336 | 52.76% | |
41 | Anna's Team | 15207 | 46.05% | |
42 | Speed Talk | 15063 | 49.34% | |
43 | T-Dawg | 13257 | 40.97% | |
44 | Dogs | 12813 | 42.14% | |
45 | Jimbobicus | 12792 | 61.60% | |
46 | Rentfro Racing | 12453 | 43.94% | |
47 | Rentfro18R | 12381 | 36.30% | |
48 | Tuffracer03 | 12168 | 41.41% | |
49 | Wisher Race | 11737 | 36.59% | |
50 | Kading Motorsports | 11409 | 51.22% | |
51 | Kss | 11117 | 41.32% | |
52 | Dirtisking | 11030 | 57.98% | |
53 | Allen racing | 10759 | 35.04% | |
54 | Hague | 10756 | 53.15% | |
55 | Ridnlow | 10717 | 43.59% | |
56 | JTBEAD | 10508 | 54.05% | |
57 | Team retired | 10490 | 52.34% | |
58 | I want Moe Racing | 10468 | 44.25% | |
59 | Dogsugar73 | 9921 | 41% | |
60 | Jackson | 9755 | 47.62% | |
61 | nessracing16 | 9640 | 71.74% | |
62 | Holly's Team | 8829 | 55.17% | |
63 | Sites | 8796 | 55.91% | |
64 | Jcwin | 8773 | 61.11% | |
65 | shake3 | 8583 | 70% | |
66 | #Teamtowmoney | 8560 | 69.32% | |
67 | Hollywood2H | 8525 | 72.62% | |
68 | lilbkl | 7919 | 44.19% | |
69 | Nathaniel | 7733 | 45.98% | |
70 | Just trying it | 7640 | 37.35% | |
71 | mikeyu | 7468 | 38.20% | |
72 | Fastdash | 7400 | 41.25% | |
73 | MudderRunner | 6917 | 66.18% | |
74 | Racing5678 | 6876 | 57.35% | |
75 | Race20 | 6636 | 52.78% | |
76 | merp | 6480 | 48.53% | |
77 | Freebird16 | 6417 | 40.30% | |
78 | Drive it like it's stolen | 6055 | 56.36% | |
79 | Foote | 5930 | 42.19% | |
80 | Boos | 5871 | 39.39% | |
81 | Professot | 5736 | 31.15% | |
82 | Slide Job City | 5510 | 44.83% | |
83 | Joey | 5428 | 42.37% | |
84 | Berckfan14 | 5376 | 37.29% | |
85 | Parrott | 5363 | 47.27% | |
86 | Speedway1119 | 5113 | 46.30% | |
87 | mike78 | 5104 | 49.09% | |
88 | Iowans | 5087 | 49.09% | |
89 | Shake Rattle & Run | 5050 | 40.74% | |
90 | Anthony52t | 4595 | 47.06% | |
91 | bb | 4505 | 52.50% | |
92 | Wally18 | 4430 | 54.17% | |
93 | Steffen Racing | 4287 | 36.96% | |
94 | Full send or no send | 4273 | 48.89% | |
95 | Goin 4 broke | 4243 | 56.82% | |
96 | Blue Deuces Wild | 4209 | 51.02% | |
97 | GBRacing | 4198 | 53.49% | |
98 | kinzie4life | 4197 | 43.18% | |
99 | MjRacing | 3826 | 39.53% | |
100 | RJB | 3721 | 40% |
Showing the top 100 of 191 Teams