WISSOTA
WISSOTA

WISSOTA

2023 Points

All Points
As of 9/7/2023

WISSOTA Street StockWisconsin

1st

Dylan Baskin

Dylan Baskin

Arkansaw, WI

2nd

Eric Haupt

Eric Haupt

Trego, WI

3rd

Travis Loew

Travis Loew

Barron, WI

4th

Danny Richards

Danny Richards

Mondovi, WI

5th

Cole Richards

Cole Richards

Mondovi, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 10B Dylan Baskin Dylan Baskin Arkansaw, WI Arkansaw, WI 0 2 14 21 1702 -
2 66 Eric Haupt Eric Haupt Trego, WI Trego, WI 0 2 13 22 1687 -15
3 40 Travis Loew Travis Loew Barron, WI Barron, WI 1 7 13 15 1496 -206
4 3R Danny Richards Danny Richards Mondovi, WI Mondovi, WI 5 11 14 14 1433 -269
5 1R Cole Richards Cole Richards Mondovi, WI Mondovi, WI 1 9 12 14 1324 -378
6 10 Derek Baskin Derek Baskin Menomonie, WI Menomonie, WI 0 2 3 13 1084 -618
7 9 Adam Soltis Adam Soltis Ladysmith, WI Ladysmith, WI 0 5 7 12 1076 -626
8 92R Courtney Rose Courtney Rose (R) Gordon, WI Gordon, WI 0 0 2 14 1042 -660
9 40 Nick Traynor Nick Traynor Barron, WI Barron, WI 3 10 10 11 1021 -681
10 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI Rice Lake, WI 2 8 8 10 998 -704
11 2 Gunnar Watkins Gunnar Watkins Wheeler, WI Wheeler, WI 1 6 8 10 998 -704
12 19c Cody Cimfl Cody Cimfl Chetek, WI Chetek, WI 0 6 7 10 912 -790
13 11 Levi Randt Levi Randt (R) Siren, WI Siren, WI 0 3 7 10 904 -798
14 19h Kevin Herrman Kevin Herrman Rice Lake, WI Rice Lake, WI 0 0 2 11 904 -798
15 52* Aden Saunders Aden Saunders (R) Spooner, WI Spooner, WI 0 0 1 12 869 -833
16 79 Jeff Nowak Jeff Nowak Angelton, TX Angelton, TX 1 6 7 9 832 -870
17 79 Joseph Ott Joseph Ott Spooner, WI Spooner, WI 0 0 4 10 829 -873
18 20 Michael Tuma Michael Tuma Weyerhaeuser, WI Weyerhaeuser, WI 0 0 5 8 779 -923
19 OOZ Bryar Zimmerman Bryar Zimmerman (R) Birchwood, WI Birchwood, WI 0 0 2 9 724 -978
20 8 Kolby Kiehl Kolby Kiehl Barron, WI Barron, WI 0 4 6 8 720 -982
21 19j Jenna Herrman Jenna Herrman Rice Lake, WI Rice Lake, WI 0 0 0 9 695 -1007
22 82 Kevin Bogdanovic Kevin Bogdanovic Wausau, WI Wausau, WI 1 3 5 7 687 -1015
23 20 Connor Franson Connor Franson (R) Conrath, WI Conrath, WI 0 0 2 8 676 -1026
24 24 James Clausen James Clausen Menomonie, WI Menomonie, WI 0 4 6 6 653 -1049
25 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI Rice Lake, WI 0 3 5 7 636 -1066
26 26 Ty Agen Ty Agen Chippewa Falls, WI Chippewa Falls, WI 1 2 4 8 597 -1105
27 20 Andrew Hanson Andrew Hanson Iron River, WI Iron River, WI 2 6 6 6 590 -1112
28 7 Caiden Engel Caiden Engel Ladysmith, WI Ladysmith, WI 0 1 5 7 586 -1116
29 63JR Brady Larson Brady Larson Amery, WI Amery, WI 0 0 4 5 505 -1197
30 357 Kyle King Kyle King Hastings, MN Hastings, MN 0 1 3 5 490 -1212
31 17 Zach Beaulieu Zach Beaulieu Chetek, WI Chetek, WI 0 1 2 6 443 -1259
32 12 Kammron Rose Kammron Rose Dorchester, WI Dorchester, WI 0 0 3 5 414 -1288
33 6H Dusten Holub Dusten Holub (R) Chetek, WI Chetek, WI 0 0 1 2 400 -1302
34 11jr Jeff Ekdahl Jeff Ekdahl North Branch, MN North Branch, MN 1 1 3 4 379 -1323
35 16x Kyle Genett Kyle Genett Auburndale, WI Auburndale, WI 1 3 3 4 377 -1325
36 KOL34 Kolton Brauer Kolton Brauer Eyota, MN Eyota, MN 0 1 3 4 359 -1343
37 37 Mike Chaplin Mike Chaplin Rice Lake, WI Rice Lake, WI 0 0 1 4 343 -1359
38 71h Ron Hanestad Ron Hanestad Glenwood City, WI Glenwood City, WI 0 1 2 3 313 -1389
39 42k Mike Knudtson Mike Knudtson Osseo, WI Osseo, WI 1 1 2 2 257 -1445
40 57 Cory King Cory King (R) Hastings, MN Hastings, MN 0 0 2 3 256 -1446
41 12k Jay Kesan Jay Kesan Weyerhaeuser, WI Weyerhaeuser, WI 0 1 1 3 231 -1471
42 7BR Lucas Boyce Lucas Boyce Hinckley, MN Hinckley, MN 0 0 1 2 205 -1497
43 2 Fred Prudoehl Fred Prudoehl Winona, MN Winona, MN 0 0 0 1 190 -1512
44 77 Kyle Bolt Kyle Bolt Rosslyn, ON Rosslyn, ON 0 0 2 3 169 -1533
45 76s Dan Svee Dan Svee Colfax, WI Colfax, WI 0 0 1 2 166 -1536
46 12 Cody Kummer Cody Kummer Medford, WI Medford, WI 0 1 1 2 164 -1538
47 30 Jim Randall Jim Randall Rice Lake, WI Rice Lake, WI 0 0 1 2 151 -1551
48 57 Jim King Jim King Hastings, MN Hastings, MN 0 0 1 2 150 -1552
49 37x Quain Busitzky Quain Busitzky Anoka, MN Anoka, MN 0 0 1 1 150 -1552
50 56 Ethan Hommerding Ethan Hommerding Merrill, WI Merrill, WI 0 0 1 1 145 -1557
51 15 Mike Brown Mike Brown Tomahawk, WI Tomahawk, WI 0 0 1 1 141 -1561
52 77 Zach Degner Zach Degner Merrill, WI Merrill, WI 0 0 0 1 139 -1563
53 17b Rachel Boston Rachel Boston (R) Lindstrom, MN Lindstrom, MN 0 0 1 2 138 -1564
54 16 David Blackberg David Blackberg Eagle River, WI Eagle River, WI 0 0 0 2 134 -1568
55 19 Ryan Olson Ryan Olson (R) Ladysmith, WI Ladysmith, WI 0 0 0 2 131 -1571
56 85 Jeremy Dahl Jeremy Dahl (R) Boyceville, WI Boyceville, WI 0 0 0 1 123 -1579
57 10 Roger Lee Roger Lee Waukesha, WI Waukesha, WI 0 0 0 1 119 -1583
58 22 James Taylor James Taylor (R) Springbrook, WI Springbrook, WI 114 -1588
59 111jr Keith Tourville Keith Tourville Janesville, MN Janesville, MN 2 2 2 2 112 -1590
60 10 Justin Vogel Justin Vogel Brooten, MN Brooten, MN 0 0 1 1 93 -1609
61 7D Derrick Helene Derrick Helene (R) Siren, WI Siren, WI 0 0 0 1 82 -1620
62 14 Alyssa White Alyssa White (R) West Fargo, ND West Fargo, ND 0 0 0 1 81 -1621
63 1s Parker Anderson Parker Anderson Phillips, WI Phillips, WI 0 0 0 1 80 -1622
64 21 Adam Wraspir Adam Wraspir (R) Hutchinson, MN Hutchinson, MN 0 0 0 1 79 -1623
65 1jr Tim Johnson Tim Johnson Brainerd, MN Brainerd, MN 0 0 0 1 74 -1628
66 15F Zachary Flickinger Zachary Flickinger Madison, MN Madison, MN 0 0 0 1 70 -1632
67 37 Aric Lindberg Aric Lindberg Dallas, WI Dallas, WI 0 0 0 1 68 -1634
68 980 Kaden Woodie Kaden Woodie Milaca, MN Milaca, MN 0 0 0 1 68 -1634
69 16 Warren Bartelt Warren Bartelt Westboro, WI Westboro, WI 0 0 0 1 66 -1636
70 99P Tucker Pederson Tucker Pederson East Grand Forks, MN East Grand Forks, MN 0 0 0 1 66 -1636
71 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN Starbuck, MN 0 0 0 1 62 -1640
72 25 Kathryn Stieh Kathryn Stieh Kamanistiqua, ON Kamanistiqua, ON 0 0 0 1 57 -1645
73 314 Tyler Lamb Tyler Lamb Clark, SD Clark, SD 57 -1645
74 25 Mike Jans Mike Jans Clarkfield, MN Clarkfield, MN 57 -1645
75 87x Quentin Busitzky Quentin Busitzky Anoka, MN Anoka, MN 57 -1645
76 99 Josh Barker Josh Barker Thompson, ND Thompson, ND 57 -1645
77 4 Trey Hess Trey Hess Grand Forks, ND Grand Forks, ND 57 -1645
78 54 Jodie Michaelsohn Jodie Michaelsohn Aberdeen, SD Aberdeen, SD 57 -1645
79 28 Greg Jose Greg Jose Grand Forks, ND Grand Forks, ND 57 -1645
80 69 Dominick Platow Dominick Platow (R) Paynesville, MN Paynesville, MN 57 -1645
Back to All Points

Build your brand with MRP Digital Ads