Brian Brown
Brian Brown

Brian Brown
Higginsville, MO

1473
8/13/2010

8/13/2010

Sprint Source


Wednesday and Thursday Point Totals!

Brian Brown leads Sammy Swindell by 2 points going into Friday night's A Scramble. Hodnett, Schatz, and Steve Kinser round out the top 5. Wednesdays high-point-getters Tim Shaffer and Shane Stewart sit in 7th and 8th respectively.

[u A main]

  1. 21 Brian Brown 484
  2. 1s Sammy Swindell 482
  3. 22 Greg Hodnett 477
  4. 15 Donny Schatz 477
  5. 11 Steve Kinser 474
  6. 13x Daryn Pittman 473
  7. 83 Tim Shaffer 470
  8. 57 Shane Stewart 470
  9. 41 Jason Johnson 468
  10. 2B Dale Blaney 468
  11. 3 Kerry Madsen 464
  12. 2 Skip Jackson 463
  13. 12 Lynton Jeffrey 461
  14. 7s Jason Sides 461
  15. 91 Dusty Zomer 455
  16. 56 Davey Heskin 452
  17. 63 Chad Kemenah 452
  18. 9 Joey Saldana 447
  19. 98 Erin Crocker 445
  20. 7TW Brandon Wimmer 442

[u B main]

  1. 91x Paul McMahan 441
  2. 1z Stevie Smith 441
  3. 7 Craig Dollansky 437
  4. R19 Jac Haudenschild 432
  5. 49 Josh Schneiderman 426
  6. 55 Ian Madsen 425
  7. 55x Dave Blaney 423
  8. 17A Austin McCarl 423
  9. 4H Chad Meyer 421
  10. 30c Lance Dewease 420
  11. 02 Mike Reinke 416
  12. 89G David Gravel 413
  13. 3c Cale Conley 412
  14. 1x Randy Hannagan 411
  15. 10a Ricky Logan 410
  16. 2L Ed Lynch Jr. 407
  17. 97x Dean Jacobs 404
  18. 27 Keith Bloom Jr. 402
  19. 49s Brad Sweet 402
  20. 9x Gary Wright 401

[u C main]

  1. 1 Bronson Maeschen 400
  2. 6 Danny Lasoski 399
  3. 0 Jonathan Allard 399
  4. 17 Tyler Walker 399
  5. 51s Lee Sowell 397
  6. 13v Seth Brahmer 397
  7. 5V Max Dumesny 396
  8. 23w Scott Winters 396
  9. 13 Mark Dobmeier 394
  10. 83JR Tim Kaeding 393

[u Friday Qualifiers]
51. 69 Mike Moore 393
52. 14 Jason Meyers 392
53. 5w Lucas Wolfe 392
54. 4 Trevor Green 392
55. 10 Rager Phillips 388
56. 2w Johnny Herrera 387
57. 18 Tony Bruce Jr. 387
58.. 40 Clint Garner 387
59. 11K Kraig Kinser 380
60. 3x Mark Shirshekan 378
61. 34 Luke Hall 375
62. 94 Zach Zimmerly 374
63. 44G Kaley Gharst 374
64. 4x Toni Lutar 367
65. 77AU Mitchell Dumesny 367
66. 59 Brooke Tatnell 366
67. 35AU Jamie Veal 364
68. 81 Brent Antill 364
69. 44w Austen Wheatley 349
70. 2BG Ben Gregg 343
71. 28 Jonathan Cornell 339
72. 7K Robby Wolfgang 338
73. 47 Don Droud Jr. 336
74. 51 Fred Rahmer 336
75. 15H Sam Hafertepe Jr. 336
76. 1mx Jim Moughan Jr. 328
77. 35 Justin Henderson 327
78. 20AU Domain Ramsay 326
79. 12AU Paul Jeffrey 324
80. 65 Jordan Goldesberry 317
81. 93 Dustin Morgan 314
82. 97 Todd King 305
83. 53 Jack Dover 301
84. 2K Kevin Ingle 301
85. 46 Ty Bartz 301
86. 6x Bill Rose 298
87. 6N Greg Nikitenko 297
88. 96AU Bruce White 291
89. 57c Chris Schmelzle 290
90. 1K Chris Shirek 286
91. 1m Phillip Mock 284
92. 19 Bob Weuve 283
93. 19L Rob Kubli 282
94. 12x Jared Ridge 277
95. 24H Lee Jacobs 276
96. 2T Colin Entwisle 273
97. 4w Matt Wasmund 272
98. w20 Greg Wilson 269
99. 20PK Ron Krysl 263
100. 23 Kim Mock 259

Back to News

Build your brand with MRP Digital Ads