Cottage Grove Speedway
Cottage Grove Speedway

Cottage Grove Speedway
Cottage Grove, OR

2021 Points

All Points
As of 9/17/2021

Limited Sprints - Winged2021 Cottage Grove Speedway

1st

Shane Forte

Shane Forte

Junction City, OR

2nd

Pat Desbiens

Pat Desbiens

Roseburg, OR

3rd

Kyle Alberding

Kyle Alberding

Winston, OR

4th

Steven Snawder

Steven Snawder

Roseburg, OR

5th

Tyrell Mead

Tyrell Mead

Winston, OR

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 26F Shane Forte Shane Forte Junction City, OR Junction City, OR 1 7 12 13 744 -
2 4D Pat Desbiens Pat Desbiens Roseburg, OR Roseburg, OR 0 2 8 14 620 -124
3 33 Kyle Alberding Kyle Alberding Winston, OR Winston, OR 2 9 10 11 544 -200
4 12 Steven Snawder Steven Snawder Roseburg, OR Roseburg, OR 0 7 9 12 510 -234
5 66T Tyrell Mead Tyrell Mead Winston, OR Winston, OR 0 5 8 12 493 -251
6 21B Johnny Burke Johnny Burke Medford, OR Medford, OR 1 3 9 12 484 -260
7 7 Tyler Thompson Tyler Thompson Harrisburg, OR Harrisburg, OR 4 4 6 7 460 -284
8 9T Camden Robustelli Camden Robustelli Medford, OR Medford, OR 2 9 9 9 426 -318
9 8J Justen McConnville Justen McConnville Dundee, OR Dundee, OR 0 3 6 9 425 -319
10 93 Tim Minter Tim Minter Cottage Grove, OR Cottage Grove, OR 0 0 5 11 415 -329
11 1L Justin Lemon Justin Lemon Cottage Grove, OR Cottage Grove, OR 0 4 6 10 388 -356
12 22C Carly Holmes Carly Holmes Jacksonville, OR Jacksonville, OR 0 3 5 7 333 -411
13 10K Don Waddell Don Waddell Roseburg, OR Roseburg, OR 0 1 2 8 289 -455
14 1 Bailey Hibbard Bailey Hibbard Medford, OR Medford, OR 1 1 4 5 250 -494
15 3 David Hibbard David Hibbard Medford, OR Medford, OR 1 3 4 5 231 -513
16 75 Brian Boswell Brian Boswell Creswell, OR Creswell, OR 0 1 5 7 230 -514
17 24 Jordi Meese Jordi Meese Graham, WA Graham, WA 0 1 3 5 218 -526
18 4M David Marble David Marble Shady Cove, OR Shady Cove, OR 0 1 3 5 207 -537
19 22 Brody Sim Brody Sim Albany, OR Albany, OR 0 1 4 4 194 -550
20 8 Kyle Adams Kyle Adams Dexter, OR Dexter, OR 0 0 3 6 183 -561
21 1K Kinzer Cox Kinzer Cox Cottage Grove, OR Cottage Grove, OR 2 4 4 5 179 -565
22 6R Morgan Burks Morgan Burks Tenmile, OR Tenmile, OR 0 0 1 5 167 -577
23 9T T.J. Winningham T.J. Winningham Gold Hill, OR Gold Hill, OR 0 1 3 3 158 -586
24 A1 Jared Hood Jared Hood Grants Pass, OR Grants Pass, OR 0 1 2 3 133 -611
25 66B Brett McGhie Brett McGhie Arlington, WA Arlington, WA 0 1 3 5 131 -613
26 18T Tanner Holmes Tanner Holmes Jacksonville, OR Jacksonville, OR 1 1 2 3 128 -616
27 21W Jake Wheeler Jake Wheeler Central Point, OR Central Point, OR 0 2 2 2 124 -620
28 13 Casey Starr Casey Starr Newberg, OR Newberg, OR 0 0 2 3 119 -625
29 21G Mike Griffith Mike Griffith Fall Creek, OR Fall Creek, OR 0 0 3 3 110 -634
30 3F Scott Fox Scott Fox Oakland, OR Oakland, OR 0 0 1 3 110 -634
31 5P R.J. McGahuey R.J. McGahuey Grants Pass, OR Grants Pass, OR 0 0 2 3 95 -649
32 15R Vern Scevers Vern Scevers Lapine, OR Lapine, OR 0 0 1 3 94 -650
33 7B Brionna Fuller Brionna Fuller Medford, OR Medford, OR 0 0 0 3 89 -655
34 I1 Brian Crockett Brian Crockett Creswell, OR Creswell, OR 0 1 2 2 87 -657
35 8C Anissa Curtice Anissa Curtice Eureka, CA Eureka, CA 0 1 1 2 78 -666
36 76 Austin Sause Austin Sause Coos Bay, OR Coos Bay, OR 0 0 1 1 75 -669
37 I1 Bricen James Bricen James Albany, OR Albany, OR 1 1 1 1 64 -680
38 15R Brenden McMaster Brenden McMaster Roseburg, OR Roseburg, OR 0 0 0 0 54 -690
39 13B Dave Button Dave Button Siletz, OR Siletz, OR 0 0 0 2 52 -692
40 48E Enrique Jaime Enrique Jaime Medford, OR Medford, OR 0 0 0 2 47 -697
41 11 Evan Margeson Evan Margeson Tacoma, WA Tacoma, WA 0 1 1 1 40 -704
42 29 Eric Turner Eric Turner Lake Stevens, WA Lake Stevens, WA 0 1 1 1 36 -708
43 70 Raquel Ivie Raquel Ivie Eugene, OR Eugene, OR 0 0 0 1 33 -711
44 95 Justin Youngquist Justin Youngquist Burlington, WA Burlington, WA 0 0 1 1 32 -712
45 66 David Lyons David Lyons Roseburg, OR Roseburg, OR 0 0 1 1 32 -712
46 101 Charlie Thompson Jr Charlie Thompson Jr Central Point, OR Central Point, OR 0 0 0 1 30 -714
47 2 Cory Swatzina Cory Swatzina Sedro Woolley, WA Sedro Woolley, WA 0 0 0 1 20 -724
48 4 Allison Johnson Allison Johnson Ferndale, WA Ferndale, WA 0 0 0 1 18 -726
49 10 Theron Smith Theron Smith Central Point, OR Central Point, OR 0 0 0 1 17 -727
50 15 Cody Anderlini Cody Anderlini Mount Vernon, WA Mount Vernon, WA 0 0 0 1 16 -728
51 13 Rod Moses Rod Moses Grants Pass, OR Grants Pass, OR 0 0 0 1 15 -729
52 17D Dana Glenn Dana Glenn Covington, WA Covington, WA 12 -732
Back to All Points

Build your brand with MRP Digital Ads